Welcome to LouisianaSports.net
Login or Register Home  ·  Your Account  ·  Calendar  ·  Forums  ·  Log Out  

  Navigation

Main
 Home
General
 Feedback
 News Archive
 News Submission
 Recommend Us
 Request Ban
 Search
 Statistics
 Top 10
Community
 Calendar
 Contact
 Forums
 Mailing List
 Shout Box
 Staff
 Surveys
 Web Links
Members
 Account
 Private Messages
Information
 Content
 Encyclopedia

  Our partners

Got a Louisiana Sports website? We would love to exchange links with you! Contact Us!


  Other sites of Interest
The Netscape Unofficial FAQ (UFAQ)

Baton Rouge Chat

LSU Tigers

Southern Jags


2004 Louisiana Sports College Football Rankings
Ratings by Adam Wilson





RankTeamConferenceWLTW/L %Rating
1 Southern California Pacific-10 13 0 0 1.000 892.24
2 Auburn Southeastern W 12 0 0 1.000 863.38
3 Oklahoma Big XII S 12 1 0 0.923 838.02
4 Utah Mountain West 12 0 0 1.000 807.66
5 Texas Big XII S 11 1 0 0.917 797.89
6 Louisville USA 11 1 0 0.917 787.25
7 Boise State Western Athletic 11 1 0 0.917 769.18
8 Iowa Big Ten 10 2 0 0.833 748.80
9 Georgia Southeastern E 9 2 0 0.818 742.24
10 California Pacific-10 10 2 0 0.833 737.15
11 Arizona State Pacific-10 9 3 0 0.750 723.83
12 Miami Atlantic Coast 9 3 0 0.750 722.15
13 Tennessee Southeastern E 10 3 0 0.769 719.43
14 Michigan Big Ten 9 3 0 0.750 706.39
15 Virginia Tech Atlantic Coast 9 3 0 0.750 696.74
16 Louisiana State Southeastern W 9 3 0 0.750 690.46
17 Florida State Atlantic Coast 9 3 0 0.750 682.29
18 Wisconsin Big Ten 9 3 0 0.750 667.05
19 Texas Tech Big XII S 8 4 0 0.667 660.44
20 Navy 8 2 0 0.800 656.70
21 Boston College Big East 8 3 0 0.727 645.14
22 Fresno State Western Athletic 8 3 0 0.727 645.13
23 Ohio State Big Ten 8 4 0 0.667 642.79
24 Bowling Green Mid-American W 8 3 0 0.727 642.55
25 Virginia Atlantic Coast 8 4 0 0.667 639.26
26 Northern Illinois Mid-American W 8 3 0 0.727 626.64
27 Texas A&M Big XII S 7 5 0 0.583 625.30
28 Colorado Big XII N 8 5 0 0.615 616.83
29 Toledo Mid-American W 9 4 0 0.692 614.09
30 Texas-El Paso Western Athletic 7 4 0 0.636 609.83
31 Pittsburgh Big East 7 4 0 0.636 609.82
32 Oregon State Pacific-10 7 5 0 0.583 607.88
33 Oklahoma State Big XII S 7 5 0 0.583 601.20
34 Memphis USA 7 4 0 0.636 599.19
35 West Virginia Big East 7 4 0 0.636 599.00
36 Purdue Big Ten 7 5 0 0.583 589.62
37 Connecticut Big East 7 4 0 0.636 587.65
38 Florida Southeastern E 7 5 0 0.583 586.94
39 New Mexico Mountain West 7 5 0 0.583 580.10
40 Cincinnati USA 7 5 0 0.583 577.65
41 Georgia Tech Atlantic Coast 6 5 0 0.545 577.37
42 Southern Mississippi USA 7 5 0 0.583 569.26
43 Iowa State Big XII N 6 5 0 0.545 566.21
44 Alabama-Birmingham USA 7 5 0 0.583 561.09
45 Notre Dame 6 6 0 0.500 560.48
46 Minnesota Big Ten 6 5 0 0.545 559.15
47 Clemson Atlantic Coast 6 5 0 0.545 558.57
48 Miami (OH) Mid-American E 7 5 0 0.583 553.92
49 South Carolina Southeastern E 6 5 0 0.545 550.30
50 Louisiana Tech Western Athletic 6 6 0 0.500 548.96
51 Wyoming Mountain West 6 5 0 0.545 546.75
52 North Carolina Atlantic Coast 5 6 0 0.455 543.76
53 Northwestern Big Ten 6 6 0 0.500 538.92
54 Syracuse Big East 6 6 0 0.500 537.37
55 UCLA Pacific-10 6 6 0 0.500 530.32
56 Arkansas Southeastern W 5 6 0 0.455 530.16
57 Troy Sun Belt 6 5 0 0.545 528.58
58 Brigham Young Mountain West 5 6 0 0.455 522.31
59 Akron Mid-American E 6 5 0 0.545 516.19
60 Alabama Southeastern W 5 6 0 0.455 510.67
61 Marshall Mid-American E 6 6 0 0.500 507.17
62 Maryland Atlantic Coast 5 6 0 0.455 506.59
63 Washington State Pacific-10 5 6 0 0.455 505.08
64 Oregon Pacific-10 5 6 0 0.455 499.77
65 Texas Christian USA 5 6 0 0.455 495.09
66 Missouri Big XII N 5 6 0 0.455 490.85
67 North Carolina State Atlantic Coast 4 6 0 0.400 485.72
68 Nebraska Big XII N 4 6 0 0.400 484.51
69 Hawaii Western Athletic 8 5 0 0.615 482.71
70 Michigan State Big Ten 5 7 0 0.417 482.35
71 Kansas Big XII N 4 7 0 0.364 472.70
72 Air Force Mountain West 4 6 0 0.400 472.50
73 Stanford Pacific-10 4 7 0 0.364 459.33
74 Tulane USA 4 6 0 0.400 458.19
75 Mississippi Southeastern W 4 7 0 0.364 457.62
76 Penn State Big Ten 4 7 0 0.364 453.29
77 North Texas Sun Belt 7 5 0 0.583 450.02
78 Colorado State Mountain West 3 7 0 0.300 430.99
79 Kansas State Big XII N 3 7 0 0.300 429.90
80 Kent State Mid-American E 4 6 0 0.400 429.88
81 New Mexico State Sun Belt 3 6 0 0.333 427.30
82 Wake Forest Atlantic Coast 3 7 0 0.300 416.86
83 Nevada Western Athletic 4 7 0 0.364 414.10
84 South Florida USA 3 7 0 0.300 413.04
85 San Diego State Mountain West 3 7 0 0.300 411.02
86 Louisiana-Monroe Sun Belt 3 6 0 0.333 408.74
87 Houston USA 3 8 0 0.273 402.55
88 Arizona Pacific-10 2 8 0 0.200 395.19
89 Southern Methodist Western Athletic 3 8 0 0.273 391.22
90 Baylor Big XII S 2 8 0 0.200 389.24
91 Tulsa Western Athletic 3 8 0 0.273 387.72
92 Rice Western Athletic 3 8 0 0.273 387.63
93 Ohio Mid-American E 3 7 0 0.300 383.62
94 Indiana Big Ten 3 8 0 0.273 379.62
95 Utah State Sun Belt 3 8 0 0.273 371.34
96 Central Michigan Mid-American W 3 7 0 0.300 368.81
97 Arkansas State Sun Belt 3 8 0 0.273 368.15
98 Middle Tennessee State Sun Belt 5 6 0 0.455 361.73
99 Idaho Sun Belt 3 9 0 0.250 358.64
100 Kentucky Southeastern E 2 9 0 0.182 355.01
101 Illinois Big Ten 2 8 0 0.200 354.82
102 Nevada-Las Vegas Mountain West 2 9 0 0.182 344.13
103 Rutgers Big East 4 7 0 0.364 340.22
104 Army USA 2 9 0 0.182 333.24
105 East Carolina USA 2 9 0 0.182 329.65
106 Louisiana-Lafayette Sun Belt 2 7 0 0.222 326.09
107 Ball State Mid-American W 2 9 0 0.182 318.85
108 Duke Atlantic Coast 1 9 0 0.100 315.15
109 Temple Big East 1 9 0 0.100 313.69
110 Eastern Michigan Mid-American W 4 7 0 0.364 310.07
111 Vanderbilt Southeastern E 1 9 0 0.100 301.29
112 Buffalo Mid-American E 2 9 0 0.182 299.31
113 Washington Pacific-10 1 10 0 0.091 294.84
114 Mississippi State Southeastern W 3 8 0 0.273 293.51
115 San Jose State Western Athletic 1 9 0 0.100 271.34
116 Western Michigan Mid-American W 0 10 0 0.000 222.42
117 Central Florida Mid-American E 0 11 0 0.000 209.75









Copyright © by LouisianaSports.net All Right Reserved.

Published on: 2005-07-25 (420 reads)

[ Go Back ]
Content ©
PHP-Nuke Copyright © 2004 by Francisco Burzi. This is free software, and you may redistribute it under the GPL.
PHP-Nuke comes with absolutely no warranty, for details, see the license.
Powered by PHP-Nuke Platinum

Page Generation: 12.3 Seconds