compiled by Adam Wilson
Click here for an explanation of these rankings.
| Final 2005 Rankings (January 5, 2006) | | Rank | School | Conference | Record | OWP | OOWP | LLDT | Subtotal | QWT | Rating | Quality Wins |
| 1 | Texas | Big XII South | 13 | 0 | 1.00000 | 0.515 | 0.569 | | 0.76639 | 0.087 | 853.57 | Ohio State, Southern California |
| 2 | Penn State | Big Ten | 11 | 1 | 0.91667 | 0.532 | 0.555 | | 0.72808 | 0.031 | 758.88 | Ohio State |
| 3 | Southern California | Pacific-10 | 12 | 1 | 0.92308 | 0.519 | 0.531 | | 0.72303 | | 723.03 | |
| 4 | Virginia Tech | Atlantic Coast Coastal | 11 | 2 | 0.84615 | 0.533 | 0.534 | | 0.68977 | 0.033 | 722.38 | West Virginia |
| 5 | West Virginia | Big East | 10 | 1 | 0.90909 | 0.482 | 0.505 | | 0.69927 | | 699.27 | |
| 6 | Ohio State | Big Ten | 10 | 2 | 0.83333 | 0.575 | 0.535 | | 0.69747 | | 697.47 | |
| 7 | Texas Christian | Mountain West | 10 | 1 | 0.90909 | 0.448 | 0.505 | | 0.68802 | | 688.02 | |
| 8 | Louisiana State | Southeastern West | 10 | 2 | 0.83333 | 0.508 | 0.528 | | 0.67414 | 0.000 | 674.20 | Alabama |
| 9 | Alabama | Southeastern West | 10 | 2 | 0.83333 | 0.488 | 0.525 | | 0.66672 | | 666.72 | |
| 10 | Oregon | Pacific-10 | 9 | 2 | 0.81818 | 0.491 | 0.539 | | 0.66263 | | 662.63 | |
| 11 | UCLA | Pacific-10 | 10 | 2 | 0.83333 | 0.455 | 0.558 | | 0.66151 | | 661.51 | |
| 12 | Georgia | Southeastern East | 10 | 3 | 0.76923 | 0.526 | 0.526 | | 0.64765 | 0.007 | 655.12 | Louisiana State |
| 13 | Miami (FL) | Atlantic Coast Coastal | 9 | 3 | 0.75000 | 0.472 | 0.557 | | 0.62535 | 0.023 | 648.46 | Virginia Tech |
| 14 | Michigan | Big Ten | 7 | 5 | 0.58333 | 0.614 | 0.522 | | 0.58339 | 0.061 | 644.80 | Penn State |
| 15 | Florida | Southeastern East | 9 | 3 | 0.75000 | 0.548 | 0.518 | | 0.64407 | | 644.07 | |
| 16 | Boston College | Atlantic Coast Atlantic | 9 | 3 | 0.75000 | 0.520 | 0.542 | | 0.63868 | | 638.68 | |
| 17 | Wisconsin | Big Ten | 10 | 3 | 0.76923 | 0.471 | 0.557 | | 0.63433 | | 634.33 | |
| 18 | Oklahoma | Big XII South | 8 | 4 | 0.66667 | 0.636 | 0.522 | | 0.63247 | | 632.47 | |
| 19 | Texas Tech | Big XII South | 7 | 3 | 0.70000 | 0.546 | 0.548 | | 0.62350 | | 623.50 | |
| 20 | Auburn | Southeastern West | 8 | 3 | 0.72727 | 0.509 | 0.541 | | 0.62340 | 0.000 | 623.46 | Alabama |
| 21 | Notre Dame | | 9 | 3 | 0.75000 | 0.476 | 0.534 | | 0.62260 | | 622.60 | |
| 22 | Louisville | Big East | 9 | 3 | 0.75000 | 0.397 | 0.520 | | 0.59378 | | 593.78 | |
| 23 | Nebraska | Big XII North | 7 | 4 | 0.63636 | 0.523 | 0.555 | | 0.58493 | | 584.93 | |
| 24 | Florida State | Atlantic Coast Atlantic | 7 | 5 | 0.58333 | 0.540 | 0.527 | | 0.55942 | 0.023 | 582.52 | Virginia Tech |
| 25 | Toledo | Mid-American West | 8 | 3 | 0.72727 | 0.404 | 0.498 | | 0.58118 | | 581.18 | |
| 26 | Clemson | Atlantic Coast Atlantic | 8 | 4 | 0.66667 | 0.463 | 0.558 | | 0.58078 | | 580.78 | |
| 27 | Nevada | Western Athletic | 9 | 3 | 0.75000 | 0.366 | 0.480 | | 0.57690 | | 576.90 | |
| 28 | Northwestern | Big Ten | 7 | 5 | 0.58333 | 0.575 | 0.535 | | 0.57246 | | 572.46 | |
| 29 | Minnesota | Big Ten | 7 | 5 | 0.58333 | 0.575 | 0.520 | | 0.56999 | | 569.99 | |
| 30 | Georgia Tech | Atlantic Coast Coastal | 7 | 5 | 0.58333 | 0.568 | 0.521 | | 0.56785 | | 567.85 | |
| 31 | Fresno State | Western Athletic | 7 | 4 | 0.63636 | 0.516 | 0.451 | | 0.56534 | | 565.34 | |
| 32 | Tulsa | USA West | 8 | 4 | 0.66667 | 0.448 | 0.491 | | 0.56444 | | 564.44 | |
| 33 | South Carolina | Southeastern East | 7 | 5 | 0.58333 | 0.561 | 0.510 | | 0.56358 | | 563.58 | |
| 34 | Kansas | Big XII North | 6 | 5 | 0.54545 | 0.605 | 0.519 | | 0.56096 | | 560.96 | |
| 35 | Boise State | Western Athletic | 8 | 4 | 0.66667 | 0.444 | 0.467 | | 0.55897 | | 558.97 | |
| 36 | Arizona State | Pacific-10 | 7 | 5 | 0.58333 | 0.520 | 0.555 | | 0.55767 | | 557.67 | |
| 37 | California | Pacific-10 | 7 | 4 | 0.63636 | 0.441 | 0.547 | | 0.55657 | | 556.57 | |
| 38 | Missouri | Big XII North | 7 | 5 | 0.58333 | 0.537 | 0.508 | | 0.55543 | | 555.43 | |
| 39 | Iowa State | Big XII North | 6 | 4 | 0.60000 | 0.482 | 0.558 | | 0.55365 | | 553.65 | |
| 40 | Colorado | Big XII North | 7 | 6 | 0.53846 | 0.577 | 0.527 | | 0.54930 | | 549.30 | |
| 41 | Iowa | Big Ten | 6 | 5 | 0.54545 | 0.535 | 0.552 | | 0.54301 | | 543.01 | |
| 42 | Virginia | Atlantic Coast Coastal | 7 | 5 | 0.58333 | 0.480 | 0.546 | | 0.54260 | | 542.60 | |
| 43 | North Carolina State | Atlantic Coast Atlantic | 6 | 5 | 0.54545 | 0.530 | 0.551 | | 0.54139 | | 541.39 | |
| 44 | Louisiana Tech | Western Athletic | 7 | 4 | 0.63636 | 0.424 | 0.478 | | 0.53914 | | 539.14 | |
| 45 | Miami (OH) | Mid-American East | 7 | 4 | 0.63636 | 0.385 | 0.501 | | 0.53005 | | 530.05 | |
| 46 | Central Michigan | Mid-American West | 6 | 5 | 0.54545 | 0.525 | 0.474 | | 0.52667 | | 526.67 | |
| 47 | Navy | | 8 | 4 | 0.66667 | 0.294 | 0.540 | | 0.52143 | | 521.43 | |
| 48 | Northern Illinois | Mid-American West | 6 | 5 | 0.54545 | 0.504 | 0.474 | | 0.51968 | | 519.68 | |
| 49 | Utah | Mountain West | 7 | 5 | 0.58333 | 0.426 | 0.510 | | 0.51872 | | 518.72 | |
| 50 | Texas-El Paso | USA West | 7 | 4 | 0.63636 | 0.358 | 0.482 | | 0.51784 | | 517.84 | |
| 51 | Southern Mississippi | USA East | 6 | 5 | 0.54545 | 0.500 | 0.470 | | 0.51781 | | 517.81 | |
| 52 | Central Florida | USA East | 7 | 5 | 0.58333 | 0.431 | 0.494 | | 0.51762 | | 517.62 | |
| 53 | North Carolina | Atlantic Coast Coastal | 5 | 6 | 0.45455 | 0.615 | 0.507 | | 0.51695 | | 516.95 | |
| 54 | Tennessee | Southeastern East | 5 | 6 | 0.45455 | 0.589 | 0.506 | | 0.50781 | 0.007 | 515.28 | Louisiana State |
| 55 | Memphis | USA East | 6 | 5 | 0.54545 | 0.477 | 0.470 | | 0.51007 | | 510.07 | |
| 56 | Western Michigan | Mid-American West | 6 | 4 | 0.60000 | 0.382 | 0.495 | | 0.50985 | | 509.85 | |
| 57 | Maryland | Atlantic Coast Atlantic | 5 | 6 | 0.45455 | 0.583 | 0.514 | | 0.50722 | | 507.22 | |
| 58 | Colorado State | Mountain West | 6 | 6 | 0.50000 | 0.520 | 0.488 | | 0.50458 | | 504.58 | |
| 59 | New Mexico | Mountain West | 6 | 5 | 0.54545 | 0.452 | 0.485 | | 0.50435 | | 504.35 | |
| 60 | South Florida | Big East | 5 | 6 | 0.45455 | 0.577 | 0.481 | | 0.49966 | | 499.66 | |
| 61 | Bowling Green | Mid-American East | 6 | 5 | 0.54545 | 0.444 | 0.466 | | 0.49830 | | 498.30 | |
| 62 | Rutgers | Big East | 6 | 5 | 0.54545 | 0.431 | 0.484 | | 0.49704 | | 497.04 | |
| 63 | Purdue | Big Ten | 5 | 6 | 0.45455 | 0.543 | 0.525 | | 0.49593 | | 495.93 | |
| 64 | Michigan State | Big Ten | 5 | 6 | 0.45455 | 0.524 | 0.544 | | 0.49261 | | 492.61 | |
| 65 | Brigham Young | Mountain West | 5 | 6 | 0.45455 | 0.539 | 0.482 | | 0.48734 | | 487.34 | |
| 66 | Akron | Mid-American East | 7 | 6 | 0.53846 | 0.405 | 0.491 | | 0.48593 | | 485.93 | |
| 67 | Kansas State | Big XII North | 5 | 6 | 0.45455 | 0.504 | 0.538 | | 0.48502 | | 485.02 | |
| 68 | Texas A&M | Big XII South | 4 | 6 | 0.40000 | 0.589 | 0.531 | | 0.48499 | | 484.99 | |
| 69 | Baylor | Big XII South | 4 | 6 | 0.40000 | 0.582 | 0.540 | | 0.48397 | | 483.97 | |
| 70 | Southern Methodist | USA West | 5 | 6 | 0.45455 | 0.444 | 0.486 | | 0.45647 | 0.021 | 477.82 | Texas Christian |
| 71 | Oregon State | Pacific-10 | 4 | 6 | 0.40000 | 0.554 | 0.512 | | 0.46978 | | 469.78 | |
| 72 | Louisiana-Lafayette | Sun Belt | 5 | 5 | 0.50000 | 0.436 | 0.433 | | 0.46760 | | 467.60 | |
| 73 | Houston | USA West | 5 | 6 | 0.45455 | 0.473 | 0.474 | | 0.46389 | | 463.89 | |
| 74 | San Diego State | Mountain West | 5 | 7 | 0.41667 | 0.522 | 0.483 | | 0.46284 | | 462.84 | |
| 75 | East Carolina | USA East | 5 | 6 | 0.45455 | 0.445 | 0.496 | | 0.45842 | | 458.42 | |
| 76 | Pittsburgh | Big East | 4 | 6 | 0.40000 | 0.527 | 0.492 | | 0.45771 | | 457.71 | |
| 77 | Vanderbilt | Southeastern East | 4 | 6 | 0.40000 | 0.495 | 0.536 | | 0.45446 | | 454.46 | |
| 78 | Hawai'i | Western Athletic | 5 | 7 | 0.41667 | 0.504 | 0.466 | | 0.45392 | | 453.92 | |
| 79 | Ball State | Mid-American West | 4 | 7 | 0.36364 | 0.569 | 0.470 | | 0.44991 | | 449.91 | |
| 80 | Army | | 4 | 7 | 0.36364 | 0.568 | 0.454 | | 0.44666 | | 446.66 | |
| 81 | Arkansas | Southeastern West | 3 | 7 | 0.30000 | 0.614 | 0.505 | | 0.43879 | | 438.79 | |
| 82 | Connecticut | Big East | 4 | 6 | 0.40000 | 0.455 | 0.508 | | 0.43616 | | 436.16 | |
| 83 | Stanford | Pacific-10 | 5 | 6 | 0.45455 | 0.628 | 0.493 | 1 | 0.42794 | | 427.94 | |
| 84 | Washington State | Pacific-10 | 3 | 7 | 0.30000 | 0.588 | 0.492 | | 0.42784 | | 427.84 | |
| 85 | Wyoming | Mountain West | 4 | 7 | 0.36364 | 0.492 | 0.483 | | 0.42627 | | 426.27 | |
| 86 | Alabama-Birmingham | USA East | 4 | 6 | 0.40000 | 0.440 | 0.477 | | 0.42625 | | 426.25 | |
| 87 | Ohio | Mid-American East | 4 | 7 | 0.36364 | 0.492 | 0.482 | | 0.42607 | | 426.07 | |
| 88 | Oklahoma State | Big XII South | 3 | 7 | 0.30000 | 0.563 | 0.528 | | 0.42555 | | 425.55 | |
| 89 | Arkansas State | Sun Belt | 5 | 6 | 0.45455 | 0.358 | 0.467 | | 0.42453 | | 424.53 | |
| 90 | Air Force | Mountain West | 4 | 7 | 0.36364 | 0.472 | 0.483 | | 0.41959 | | 419.59 | |
| 91 | Wake Forest | Atlantic Coast Atlantic | 3 | 7 | 0.30000 | 0.540 | 0.522 | | 0.41709 | | 417.09 | |
| 92 | Indiana | Big Ten | 3 | 7 | 0.30000 | 0.526 | 0.547 | | 0.41663 | | 416.63 | |
| 93 | Cincinnati | Big East | 3 | 7 | 0.30000 | 0.555 | 0.477 | | 0.41428 | | 414.28 | |
| 94 | Eastern Michigan | Mid-American West | 4 | 7 | 0.36364 | 0.449 | 0.484 | | 0.41216 | | 412.16 | |
| 95 | Middle Tennessee State | Sun Belt | 4 | 7 | 0.36364 | 0.437 | 0.440 | | 0.40075 | | 400.75 | |
| 96 | Marshall | USA East | 3 | 7 | 0.30000 | 0.514 | 0.461 | | 0.39808 | | 398.08 | |
| 97 | Arizona | Pacific-10 | 2 | 8 | 0.20000 | 0.596 | 0.514 | | 0.38446 | | 384.46 | |
| 98 | Florida International | Sun Belt | 3 | 6 | 0.33333 | 0.396 | 0.444 | | 0.37256 | | 372.56 | |
| 99 | Illinois | Big Ten | 2 | 9 | 0.18182 | 0.581 | 0.508 | | 0.36917 | | 369.17 | |
| 100 | Utah State | Western Athletic | 3 | 8 | 0.27273 | 0.468 | 0.454 | | 0.36811 | | 368.11 | |
| 101 | Mississippi State | Southeastern West | 2 | 8 | 0.20000 | 0.541 | 0.517 | | 0.36637 | | 366.37 | |
| 102 | Kentucky | Southeastern East | 2 | 8 | 0.20000 | 0.532 | 0.520 | | 0.36391 | | 363.91 | |
| 103 | Washington | Pacific-10 | 2 | 9 | 0.18182 | 0.561 | 0.499 | | 0.36111 | | 361.11 | |
| 104 | Troy | Sun Belt | 3 | 7 | 0.30000 | 0.407 | 0.450 | | 0.36086 | | 360.86 | |
| 105 | Mississippi | Southeastern West | 2 | 8 | 0.20000 | 0.500 | 0.525 | | 0.35410 | | 354.10 | |
| 106 | Louisiana-Monroe | Sun Belt | 5 | 6 | 0.45455 | 0.383 | 0.462 | 1 | 0.34110 | | 341.10 | |
| 107 | Nevada-Las Vegas | Mountain West | 2 | 9 | 0.18182 | 0.488 | 0.464 | | 0.33084 | | 330.84 | |
| 108 | North Texas | Sun Belt | 2 | 9 | 0.18182 | 0.479 | 0.434 | | 0.32283 | | 322.83 | |
| 109 | San Jose State | Western Athletic | 2 | 8 | 0.20000 | 0.417 | 0.474 | | 0.31817 | | 318.17 | |
| 110 | Florida Atlantic | Sun Belt | 2 | 9 | 0.18182 | 0.441 | 0.461 | | 0.31465 | | 314.65 | |
| 111 | Rice | USA West | 1 | 10 | 0.09091 | 0.584 | 0.435 | | 0.31262 | | 312.62 | |
| 112 | Syracuse | Big East | 1 | 10 | 0.09091 | 0.533 | 0.487 | | 0.30422 | | 304.22 | |
| 113 | Idaho | Western Athletic | 2 | 9 | 0.18182 | 0.390 | 0.481 | | 0.30117 | | 301.17 | |
| 114 | Temple | | 0 | 11 | 0.00000 | 0.638 | 0.448 | | 0.28720 | | 287.20 | |
| 115 | Tulane | USA West | 1 | 9 | 0.10000 | 0.468 | 0.458 | | 0.28255 | | 282.55 | |
| 116 | Duke | Atlantic Coast Coastal | 0 | 10 | 0.00000 | 0.598 | 0.497 | | 0.28230 | | 282.30 | |
| 117 | Buffalo | Mid-American East | 1 | 10 | 0.09091 | 0.442 | 0.442 | | 0.26639 | | 266.39 | |
| 118 | New Mexico State | Western Athletic | 0 | 12 | 0.00000 | 0.515 | 0.449 | | 0.24648 | | 246.48 | |
| 119 | Kent State | Mid-American East | 0 | 10 | 0.00000 | 0.482 | 0.433 | | 0.23290 | | 232.90 | |
Copyright © by LouisianaSports.net All Right Reserved.