Tigers slide in polls after series loss
05/05/2025

The top spot in college baseball’s polls may have been open had LSU been able to slam the door on a series win Sunday.
Instead, the Tigers gave up a two-run lead late and lost the series at Texas A&M, sending them sliding.
D1 Baseball dropped the Tigers a spot from No. 2 to No. 3. Florida State jumped in front.
Baseball America dumped the Tigers back to No. 6 with Georgia claiming the top spot in their poll.
Arkansas, LSU’s next opponent, moved from No. 10 to No. 3 by Baseball America and No. 11 to No. 7 by D1 Baseball.
D1 Baseball Top 25
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Texas | 38-8 | 1-3 | 1 |
2 | Fla State | 33-10 | 2-1 | 5 |
3 | LSU | 38-11 | 2-2 | 2 |
4 | UNC | 35-10 | 2-0 | 4 |
5 | Oregon | 33-13 | 3-1 | 6 |
6 | Georgia | 39-11 | 4-0 | 9 |
7 | Arkansas | 40-9 | 3-0 | 11 |
8 | Auburn | 33-15 | 3-1 | 10 |
9 | Clemson | 37-12 | 1-2 | 3 |
10 | Or State | 34-12 | 2-2 | 7 |
11 | Vanderbilt | 34-14 | 3-1 | 15 |
12 | W Virginia | 39-7 | 2-2 | 16 |
13 | UC Irvine | 34-11 | 2-2 | 8 |
14 | C Carolina | 37-11 | 4-0 | 19 |
15 | Tennessee | 37-11 | 2-2 | 12 |
16 | NC State | 30-15 | 0-3 | 13 |
17 | Oklahoma | 32-14 | 2-1 | 21 |
18 | UCLA | 34-13 | 2-2 | 14 |
19 | Troy | 34-14 | 3-1 | 20 |
20 | Louisville | 32-15 | 2-2 | 17 |
21 | So Miss | 35-13 | 4-0 | 22 |
22 | Arizona | 33-14 | 3-1 | 24 |
23 | Alabama | 36-12 | 1-2 | 18 |
24 | Ole Miss | 33-15 | 2-2 | 23 |
25 | USC | 32-15 | 3-1 | NR |
Baseball America Top 25
- Georgia
- Texas
- Arkansas
- North Carolina
- Auburn
- LSU
- Florida State
- Coastal Carolina
- West Virginia
- Oregon
- Clemson
- Vanderbilt
- Tennessee
- Troy
- Oregon State
- Oklahoma
- UC Irvine
- Ole Miss
- Louisville
- Dallas Baptist
- NC State
- Florida
- Arizona
- UCLA
- Alabama