After the Steelers went against their history and hired a retread coach in Mike McCarthy, there are now four teams that still have a head coach opening.
Here are the current lines for those openings at BetOnline.ag: https://www.betonline.ag/sportsbook/futures-and-props/nfl-regular-season/coaches.
Arizona Cardinals Next Head Coach |
|||
| Mike LaFleur | 1/2 | (-200) | |
| Anthony Campanile | 3/2 | (+150) | |
| Anthony Weaver | 3/1 | ||
| Klint Kubiak | 15/2 | (+250) | |
| Raheem Morris | 16/1 | ||
| Chris Shula | 20/1 | ||
| Joe Brady | 25/1 | ||
Buffalo Bills Next Head Coach |
|||
| Brian Daboll | 3/2 | (+150) | |
| Davis Webb | 9/4 | (+225) | |
| Grant Udinski | 5/2 | (+250) | |
| Klint Kubiak | 9/2 | (+450) | |
| Joe Brady | 10/1 | ||
| Chris Shula | 20/1 | ||
| Lou Anarumo | 33/1 | ||
Cleveland Browns Next Head Coach |
|||
| Nate Scheelhaase | 1/3 | (-300) | |
| Jim Schwartz | 4/1 | ||
| Todd Monken | 6/1 | ||
| Anthony Lynn | 8/1 | ||
| Sean McDermott | |||
Las Vegas Raiders Next Head Coach |
|||
| Klint Kubiak | 1/3 | (-300) | |
| Davis Webb | 2/1 | ||
| Joe Brady | 15/2 | (+750) | |
| Brian Flores | 33/1 | ||
| Chris Shula | 33/1 | ||