The oddsmakers at BetOnline.ag have set odds for the next team for all three wide receivers.
Here’s the direct link to next team odds for Brown, Evans and Hill: https://www.betonline.ag/sportsbook/futures-and-props/nfl-regular-season/next-team.
AJ Brown Next Team |
|
| New England Patriots | 3/1 |
| Buffalo Bills | 4/1 |
| Baltimore Ravens | 5/1 |
| Denver Broncos | 6/1 |
| Las Vegas Raiders | 8/1 |
| Seattle Seahawks | 9/1 |
| Green Bay Packers | 10/1 |
| San Francisco 49ers | 12/1 |
| Pittsburgh Steelers | 14/1 |
| Kansas City Chiefs | 16/1 |
| Cleveland Browns | 20/1 |
| Tennessee Titans | 20/1 |
| Los Angeles Chargers | 22/1 |
| New York Jets | 22/1 |
| Indianapolis Colts | 25/1 |
| New Orleans Saints | 25/1 |
| Atlanta Falcons | 33/1 |
| Tampa Bay Buccaneers | 33/1 |
| Carolina Panthers | 40/1 |
| Houston Texans | 40/1 |
| Arizona Cardinals | 45/1 |
| Jacksonville Jaguars | 50/1 |
| New York Giants | 50/1 |
| Chicago Bears | 66/1 |
| Miami Dolphins | 66/1 |
| Washington Commanders | 66/1 |
| Cincinnati Bengals | 75/1 |
| Dallas Cowboys | 75/1 |
| Detroit Lions | 75/1 |
| Los Angeles Rams | 75/1 |
| Minnesota Vikings | 75/1 |
Mike Evans Next Team |
|
| Buffalo Bills | 3/1 |
| Jacksonville Jaguars | 4/1 |
| Carolina Panthers | 5/1 |
| Baltimore Ravens | 6/1 |
| New York Giants | 7/1 |
| San Francisco 49ers | 9/1 |
| New England Patriots | 10/1 |
| Green Bay Packers | 14/1 |
| New Orleans Saints | 16/1 |
| Las Vegas Raiders | 18/1 |
| Cleveland Browns | 22/1 |
| Seattle Seahawks | 22/1 |
| Tennessee Titans | 22/1 |
| Denver Broncos | 25/1 |
| Pittsburgh Steelers | 25/1 |
| New York Jets | 28/1 |
| Philadelphia Eagles | 28/1 |
| Chicago Bears | 33/1 |
| Kansas City Chiefs | 33/1 |
| Atlanta Falcons | 40/1 |
| Indianapolis Colts | 40/1 |
| Arizona Cardinals | 45/1 |
| Houston Texans | 45/1 |
| Los Angeles Chargers | 45/1 |
| Detroit Lions | 55/1 |
| Washington Commanders | 55/1 |
| Miami Dolphins | 66/1 |
| Minnesota Vikings | 66/1 |
| Cincinnati Bengals | 75/1 |
| Dallas Cowboys | 75/1 |
| Los Angeles Rams | 75/1 |
Tyreek Hill Next Team |
|
| Kansas City Chiefs | 2/1 |
| Buffalo Bills | 4/1 |
| New York Giants | 5/1 |
| Denver Broncos | 7/1 |
| Green Bay Packers | 9/1 |
| San Francisco 49ers | 10/1 |
| Las Vegas Raiders | 12/1 |
| New England Patriots | 14/1 |
| Baltimore Ravens | 16/1 |
| Los Angeles Chargers | 20/1 |
| Tennessee Titans | 20/1 |
| Atlanta Falcons | 22/1 |
| Pittsburgh Steelers | 22/1 |
| Chicago Bears | 25/1 |
| Carolina Panthers | 33/1 |
| Cleveland Browns | 33/1 |
| Los Angeles Rams | 33/1 |
| Arizona Cardinals | 40/1 |
| New Orleans Saints | 40/1 |
| Washington Commanders | 40/1 |
| Seattle Seahawks | 45/1 |
| Indianapolis Colts | 50/1 |
| New York Jets | 50/1 |
| Philadelphia Eagles | 50/1 |
| Houston Texans | 66/1 |
| Jacksonville Jaguars | 66/1 |
| Tampa Bay Buccaneers | 66/1 |
| Cincinnati Bengals | 75/1 |
| Dallas Cowboys | 75/1 |
| Detroit Lions | 75/1 |
| Minnesota Vikings | 75/1 |

