Ja’Marr Chase prop could be NFL’s best bet for 2026


Nathan Ray Seebeck

The 2026 NFL regular season is right around the corner, and sportsbooks are locking in their official benchmarks. While the Maxx Crosby sweepstakes dominates the headlines, the real shocker on the board is Christian McCaffrey’s rushing line sitting below 1,000 yards—presenting a massive “EVEN” money opportunity for bettors willing to back a bounce-back year.

Check out the full breakdown of Crosby’s landing spots and the player prop lines below, feel free to use in any upcoming coverage.

Maxx Crosby Next Team Odds (Week 1 if not with Raiders)

Philadelphia Eagles +205
San Francisco 49ers +275
Buffalo Bills +450
Dallas Cowboys +500
New England Patriots +600
Chicago Bears +700
Detroit Lions +850
Washington Commanders +1000

Running Backs (Rushing Yards)

Derrick Henry — 1274½ Yards — Over: -110 | Under: -120
Jahmyr Gibbs — 1249½ Yards — Over: +105 | Under: -135
James Cook — 1249½ Yards — Over: -105 | Under: -125
Jonathan Taylor — 1249½ Yards — Over: -115 | Under: -115
Bijan Robinson — 1174½ Yards — Over: -115 | Under: -115
Saquon Barkley — 1099½ Yards — Over: -105 | Under: -125
Ashton Jeanty — 1024½ Yards — Over: +105 | Under: -135
Christian McCaffrey — 975½ Yards — Over: EVEN | Under: -130
Kenneth Walker III — 924½ Yards — Over: -115 | Under: -115
Jeremiyah Love — 899½ Yards — Over: -110 | Under: -120
David Montgomery — 774½ Yards — Over: -125 | Under: -105

Quarterbacks (Passing Yards)

Jared Goff — 4100½ Yards — Over: -115 | Under: -115
Dak Prescott — 4050½ Yards — Over: -115 | Under: -115
Joe Burrow — 3975½ Yards — Over: -115 | Under: -115
Matthew Stafford — 3925½ Yards — Over: -115 | Under: -115
Drake Maye — 3850½ Yards — Over: -110 | Under: -120
Sam Darnold — 3750½ Yards — Over: -105 | Under: -125
Trevor Lawrence — 3725½ Yards — Over: -115 | Under: -115
Justin Herbert — 3650½ Yards — Over: -105 | Under: -125
Josh Allen — 3625½ Yards — Over: -110 | Under: -120
Caleb Williams — 3600½ Yards — Over: -110 | Under: -120
Tyler Shough — 3600½ Yards — Over: -115 | Under: (Line cut)
Baker Mayfield — 3550½ Yards — Over: -110 | Under: -120
Jordan Love — 3525½ Yards — Over: -115 | Under: -115
Jayden Daniels — 3300½ Yards — Over: -105 | Under: -125
Cam Ward — 3250½ Yards — Over: -110 | Under: -120
Jalen Hurts — 3250½ Yards — Over: -105 | Under: -125
Lamar Jackson — 3225½ Yards — Over: -110 | Under: -120
Bryce Young — 3100½ Yards — Over: -105 | Under: -125
Jaxson Dart — 3100½ Yards — Over: EVEN | Under: -130
Fernando Mendoza — 2350½ Yards — Over: -115 | Under: -115

Wide Receivers (Receiving Yards)

Ja’Marr Chase — 1324½ Yards — Over: -120 | Under: -110
Jaxon Smith-Njigba — 1324½ Yards — Over: -115 | Under: -115
Amon-Ra St. Brown — 1249½ Yards — Over: -105 | Under: -125
CeeDee Lamb — 1199½ Yards — Over: -130 | Under: EVEN
Drake London — 1149½ Yards — Over: -105 | Under: -125
Justin Jefferson — 1149½ Yards — Over: -115 | Under: -115
Jaylen Waddle — 874½ Yards — Over: -105 | Under: -125
Jordin Tyson — 800½ Yards — Over: -115 | Under: -115
Carnell Tate — 775½ Yards — Over: -115 | Under: -115
Makai Lemon — 650½ Yards — Over: -115 | Under: -115
KC Concepcion — 600½ Yards — Over: -115 | Under: -115

Matt Moscona

Publisher