For the second consecutive week, LSU’s is D1 Baseball‘s No. 1 team.
The story is the same at Baseball America which left unbeaten Tennessee atop its poll, ranking LSU No. 2.
LSU posted its second consecutive 5-0 week, sweeping North Dakota State in two midweek games and taking care of North Alabama in a weekend set.
SEC teams took the top four slots in the D1 Baseball poll, claiming 12 of the Top 25 positions. Baseball America ranked 13 of the SEC’s 16 teams.
D1 Baseball Top 25
| Rank | Team | Overall Record | Record Last Week | Previous Rank |
|---|---|---|---|---|
| 1 | LSU | 16-1 | 5-0 | 1 |
| 2 | Tennessee | 16-0 | 5-0 | 2 |
| 3 | Arkansas | 15-1 | 5-0 | 3 |
| 4 | Georgia | 18-1 | 5-0 | 5 |
| 5 | Fla State | 15-0 | 4-0 | 6 |
| 6 | UNC | 14-2 | 2-2 | 4 |
| 7 | Florida | 15-2 | 4-1 | 7 |
| 8 | Or State | 10-3 | 3-0 | 8 |
| 9 | Oregon | 14-2 | 4-0 | 10 |
| 10 | Clemson | 15-1 | 5-0 | 11 |
| 11 | Texas | 13-1 | 4-0 | 12 |
| 12 | Oklahoma | 14-1 | 3-1 | 13 |
| 13 | Ole Miss | 14-1 | 4-0 | 17 |
| 14 | Wake Forest | 14-3 | 4-0 | 15 |
| 15 | UCSB | 13-2 | 4-0 | 16 |
| 16 | Vanderbilt | 13-3 | 4-0 | 18 |
| 17 | Alabama | 16-1 | 4-1 | 23 |
| 18 | Stanford | 12-3 | 2-1 | NR |
| 19 | Texas A&M | 9-6 | 3-2 | 14 |
| 20 | DBU | 11-4 | 3-1 | 21 |
| 21 | Troy | 13-3 | 2-2 | 19 |
| 22 | So. Miss | 11-5 | 2-2 | 20 |
| 23 | Virginia | 9-5 | 2-2 | 9 |
| 24 | C Carolina | 12-4 | 2-2 | 24 |
| 25 | Auburn | 13-3 | 2-2 | 22 |
Baseball America Top 25
- Tennessee
- LSU
- Arkansas
- Florida State
- Clemson
- Florida
- Georgia
- Oklahoma
- Texas
- North Carolina
- Oregon State
- Oregon
- Wake Forest
- Vanderbilt
- Ole Miss
- Alabama
- Stanford
- UC Irvine
- Virginia
- Dallas Baptist
- Texas A&M
- Mississippi State
- Kentucky
- UC Santa Barbara
- Louisville
Check out more of our LSU coverage here.





