Dec 8, 2019; Orchard Park, NY, USA; Baltimore Ravens quarterback Lamar Jackson (8) and Buffalo Bills quarterback Josh Allen (17) embrace following the game at New Era Field. Mandatory Credit: Rich Barnes-USA TODAY Sports
The oddmakers at BetOnline.ag created some really interesting lines for this upcoming season.
They worked on and opened parlay odds for a team to win the Super Bowl while they have a player that wins the Regular Season MVP.
Aaron Rodgers has four, Peyton Manning has five and Tom Brady has three and none of them won a Super Bowl in their MVP seasons.
It happened most frequently (five times) in the 1990’s.
Washington Redskins kicker Mark Moseley won the award in 1982.
| Super Bowl Team/Year | MVP |
| 1967 Green Bay Packers | Bart Starr |
| 1979 Pittsburgh Steelers | Terry Bradshaw |
| 1983 Washington Redskins | Mark Moseley |
| 1987 New York Giants | Lawrence Taylor |
| 1990 San Francisco 49ers | Joe Montana |
| 1994 Dallas Cowboys | Emmitt Smith |
| 1995 San Francisco 49ers | Steve Young |
| 1997 Green Bay Packers | Brett Favre |
| 1999 Denver Broncos | Terrell Davis |
| 2000 St. Louis Rams | Kurt Warner |
| 2023 Kansas City Chiefs | Patrick Mahomes |
Here’s the link with these newly created parlay odds: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/specials.
| Super Bowl Champion + Regular Season MVP | |
| Baltimore Ravens & Lamar Jackson | 20/1 |
| Buffalo Bills & Josh Allen | 20/1 |
| Kansas City Chiefs & Patrick Mahomes | 33/1 |
| Cincinnati Bengals & Joe Burrow | 66/1 |
| Philadelphia Eagles & Jalen Hurts | 66/1 |
| Washington Commanders & Jayden Daniels | 66/1 |
| Detroit Lions & Jared Goff | 125/1 |
| Los Angeles Chargers & Justin Herbert | 150/1 |
| Baltimore Ravens & Derrick Henry | 200/1 |
| Philadelphia Eagles & Saquon Barkley | 200/1 |
| Green Bay Packers & Jordan Love | 250/1 |
| Houston Texans & C.J. Stroud | 250/1 |
| Tampa Bay Buccaneers & Baker Mayfield | 250/1 |
| Arizona Cardinals & Kyler Murray | 300/1 |
| Chicago Bears & Caleb Williams | 300/1 |
| Dallas Cowboys & Dak Prescott | 300/1 |
| Denver Broncos & Bo Nix | 300/1 |
| Los Angeles Rams & Matthew Stafford | 300/1 |
| San Francisco 49ers & Brock Purdy | 300/1 |
| Detroit Lions & Jahmyr Gibbs | 400/1 |
| Jacksonville Jaguars & Trevor Lawrence | 400/1 |
| New England Patriots & Drake Maye | 400/1 |
| Atlanta Falcons & Michael Penix Jr. | 500/1 |
| Miami Dolphins & Tua Tagovailoa | 500/1 |
| Pittsburgh Steelers & Aaron Rodgers | 500/1 |
| Seattle Seahawks & Sam Darnold | 500/1 |
| Atlanta Falcons & Bijan Robinson | 750/1 |
| Carolina Panthers & Bryce Young | 750/1 |
| Indianapolis Colts & Anthony Richardson | 750/1 |
| Minnesota Vikings & J.J. McCarthy | 750/1 |
| New York Giants & Russell Wilson | 750/1 |
| Philadelphia Eagles & A.J. Brown | 750/1 |
| San Francisco 49ers & Christian McCaffrey | 750/1 |
| Tennessee Titans & Cameron Ward | 750/1 |
| Cincinnati Bengals & Ja’Marr Chase | 1000/1 |
| Dallas Cowboys & CeeDee Lamb | 1000/1 |
| Green Bay Packers & Josh Jacobs | 1000/1 |
| Houston Texans & Nico Collins | 1000/1 |
| Indianapolis Colts & Jonathan Taylor | 1000/1 |
| Jacksonville Jaguars & Travis Hunter | 1000/1 |
| Las Vegas Raiders & Geno Smith | 1000/1 |
| Los Angeles Rams & Kyren Williams | 1000/1 |
| Miami Dolphins & Tyreek Hill | 1000/1 |
| Minnesota Vikings & Justin Jefferson | 1000/1 |
| New York Jets & Justin Fields | 1000/1 |

More Top Stories






