
Amber Searls-Imagn Images
AFC North Exact Order | ||
1st BAL / 2nd CIN / 3rd PIT / 4th CLE | 5/2 | (+250) |
1st BAL / 2nd PIT / 3rd CIN / 4th CLE | 15/4 | (+375) |
1st CIN / 2nd BAL / 3rd PIT / 4th CLE | 11/2 | (+550) |
1st BAL / 2nd CIN / 3rd CLE / 4th PIT | 15/2 | (+750) |
1st BAL / 2nd PIT / 3rd CLE / 4th CIN | 12/1 | |
1st PIT / 2nd BAL / 3rd CIN / 4th CLE | 12/1 | |
1st CIN / 2nd BAL / 3rd CLE / 4th PIT | 14/1 | |
1st CIN / 2nd PIT / 3rd BAL / 4th CLE | 14/1 | |
1st BAL / 2nd CLE / 3rd CIN / 4th PIT | 20/1 | |
1st PIT / 2nd CIN / 3rd BAL / 4th CLE | 20/1 | |
1st BAL / 2nd CLE / 3rd PIT / 4th CIN | 33/1 | |
1st PIT / 2nd BAL / 3rd CLE / 4th CIN | 40/1 | |
1st CIN / 2nd CLE / 3rd BAL / 4th PIT | 66/1 | |
1st CIN / 2nd PIT / 3rd CLE / 4th BAL | 66/1 | |
1st CLE / 2nd BAL / 3rd CIN / 4th PIT | 100/1 | |
1st PIT / 2nd CIN / 3rd CLE / 4th BAL | 120/1 | |
1st CLE / 2nd BAL / 3rd PIT / 4th CIN | 140/1 | |
1st CLE / 2nd CIN / 3rd BAL / 4th PIT | 140/1 | |
1st CIN / 2nd CLE / 3rd PIT / 4th BAL | 160/1 | |
1st PIT / 2nd CLE / 3rd BAL / 4th CIN | 160/1 | |
1st PIT / 2nd CLE / 3rd CIN / 4th BAL | 180/1 | |
1st CLE / 2nd PIT / 3rd BAL / 4th CIN | 250/1 | |
1st CLE / 2nd PIT / 3rd CIN / 4th BAL | 350/1 | |
1st CLE / 2nd CIN / 3rd PIT / 4th BAL | 400/1 | |
NFC North Exact Order | ||
1st DET / 2nd GB / 3rd MIN / 4th CHI | 10/1 | |
1st DET / 2nd MIN / 3rd GB/ 4th CHI | 10/1 | |
1st GB / 2nd DET / 3rd MIN / 4th CHI | 10/1 | |
1st DET / 2nd GB / 3rd CHI / 4th MIN | 12/1 | |
1st GB / 2nd DET / 3rd CHI / 4th MIN | 12/1 | |
1st GB / 2nd MIN / 3rd DET / 4th CHI | 12/1 | |
1st MIN / 2nd DET / 3rd GB / 4th CHI | 14/1 | |
1st MIN / 2nd GB / 3rd DET / 4th CHI | 14/1 | |
1st DET / 2nd CHI / 3rd GB / 4th MIN | 16/1 | |
1st DET / 2nd MIN / 3rd CHI / 4th GB | 16/1 | |
1st DET / 2nd CHI / 3rd MIN / 4th GB | 18/1 | |
1st GB / 2nd CHI / 3rd DET / 4th MIN | 18/1 | |
1st GB / 2nd MIN / 3rd CHI / 4th DET | 20/1 | |
1st MIN / 2nd DET / 3rd CHI / 4th GB | 20/1 | |
1st GB / 2nd CHI / 3rd MIN / 4th DET | 22/1 | |
1st MIN / 2nd GB / 3rd CHI / 4th DET | 22/1 | |
1st CHI / 2nd GB / 3rd DET / 4th MIN | 25/1 | |
1st CHI / 2nd DET / 3rd GB / 4th MIN | 28/1 | |
1st CHI / 2nd DET / 3rd MIN / 4th GB | 33/1 | |
1st CHI / 2nd GB / 3rd MIN / 4th DET | 33/1 | |
1st CHI / 2nd MIN / 3rd DET / 4th GB | 33/1 | |
1st CHI / 2nd MIN / 3rd GB / 4th DET | 33/1 | |
1st MIN / 2nd CHI / 3rd DET / 4th GB | 33/1 |

More Top Stories

Saints' 2025 Practice Squad Tracker
Track every move as the New Orleans Saints build their 2025 practice squad after roster cuts. Live updates on signings, returns and additions here.
3h ago

Healthy, hungry Perkins has new role defined
Harold Perkins Jr. is back for his senior season at LSU. He tore his ACL last season and is primed for a comeback year on a revamped LSU defense.
6h ago

BREAKING: Saints name Spencer Rattler week one starting quarterback
By Ross Jackson METAIRIE, La. - It's over. The New Orleans Saints have called their quarterback competition in favor of second-year quarterback Spencer Rattler. After weeks of training camp and three preseason games worth of evaluations along with a joint practice against the Los Angeles Rams, head coach Kellen Moore ...
Aug 26, 2025

Report: Saints trade for offensive lineman Asim Richards
By Ross Jackson METAIRIE, La. - The New Orleans Saints have landed some much-needed tackle depth. With offensive lineman Landon Young headed to Injured Reserve and his season appearing to be over, the Saints have traded for Dallas Cowboys offensive lineman Asim Richards, per ESPN's Adam Schefter. Trade: Cowboys are sen...
Aug 26, 2025

LSU to name Dixon McMakin new voice of Tiger Stadium
LSU has announced that Dixon McMakin will become the public address announcer in Tiger Stadium taking over for the retired Dan Borne.
Aug 26, 2025