
Amber Searls-Imagn Images
By Matt Moscona
The NFL season kicks off Thursday and there has already been some significant line movement for the major individual awards including MVP and Defensive Player of the Year.
MVP
- The odds can be found here: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/mvp
- The original odds opened on 2/11/25.
- Lamar Jackson was the original favorite and remains the favorite.
- Joe Burrow has passed Josh Allen.
- Biggest Riser:
- Jordan Love 25/1 to 14/1.
- Drake Maye 66/1 to 40/1.
- Biggest Faller:
- Saquan Barkley from 25/1 to 66/1.
- Sam Darnold 40/1 to 125/1.
- Top 3 most bet on to win MVP
- Joe Burrow
- Lamar Jackson
- Patrick Mahomes
- Favorite longshot (25/1 or more)
- Baker Mayfield
DPOY
- The odds can be found here: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/defensive-player-of-the-year
- The original odds opened on 2/19/25.
- Myles Garrett was the original favorite and Micah Parsons was fourth. They’ve switched places.
- TJ Watt and Aidan Hutchinson are in the same spots.
- Biggest Riser:
- Jared Verse from 25/1 to 12/1
- Nik Bonitto from 60/1 to 33/1
- Biggest Faller:
- Cooper DeJean from 50/1 to 150/1
- George Karlaftis from 75/1 to 200/1.
- Top 3 most bet on to win DPOY
- Micah Parsons
- TJ Watt
- Will Anderson Jr.
- Favorite longshot (25/1 or more)
- Trey Hendrickson
Regular Season MVP | |||
Lamar Jackson | 5/1 | ||
Joe Burrow | 11/2 | (+550) | |
Josh Allen | 13/2 | (+650) | |
Patrick Mahomes | 13/2 | (+650) | |
Jayden Daniels | 10/1 | ||
Jordan Love | 14/1 | ||
Jalen Hurts | 20/1 | ||
Justin Herbert | 22/1 | ||
Baker Mayfield | 25/1 | ||
Brock Purdy | 25/1 | ||
CJ Stroud | 25/1 | ||
Caleb Williams | 33/1 | ||
Matthew Stafford | 33/1 | ||
Dak Prescott | 40/1 | ||
Drake Maye | 40/1 | ||
Jared Goff | 40/1 | ||
Michael Penix Jr. | 45/1 | ||
Trevor Lawrence | 45/1 | ||
Kyler Murray | 50/1 | ||
Bo Nix | 60/1 | ||
Saquon Barkley | 66/1 | ||
Tua Tagovailoa | 66/1 | ||
Aaron Rodgers | 75/1 | ||
J.J. McCarthy | 80/1 | ||
Bryce Young | 100/1 | ||
Cam Ward | 100/1 | ||
Derrick Henry | 100/1 | ||
Geno Smith | 100/1 | ||
Jahmyr Gibbs | 100/1 | ||
Ja’Marr Chase | 100/1 | ||
Shedeur Sanders | 100/1 | ||
Travis Hunter | 100/1 | ||
Justin Jefferson | 125/1 | ||
Sam Darnold | 125/1 | ||
Anthony Richardson | 150/1 | ||
CeeDee Lamb | 150/1 | ||
Christian McCaffrey | 150/1 | ||
Justin Fields | 150/1 | ||
Russell Wilson | 175/1 | ||
AJ Brown | 200/1 | ||
Bijan Robinson | 200/1 | ||
Brock Bowers | 200/1 | ||
Josh Jacobs | 200/1 | ||
Kirk Cousins | 200/1 | ||
Micah Parsons | 200/1 | ||
Myles Garrett | 200/1 | ||
Nico Collins | 200/1 | ||
Puka Nacua | 200/1 | ||
Will Levis | 200/1 | ||
Aidan Hutchison | 300/1 | ||
Amon-Ra St Brown | 300/1 | ||
Bucky Irving | 300/1 | ||
Jalen Milroe | 300/1 | ||
Jonathan Taylor | 300/1 | ||
TJ Watt | 300/1 | ||
Aaron Jones | 500/1 | ||
Brian Thomas Jr. | 500/1 | ||
Cooper DeJean | 500/1 | ||
Cooper Kupp | 500/1 | ||
Daniel Jones | 500/1 | ||
Davante Adams | 500/1 | ||
Dillon Gabriel | 500/1 | ||
Drake London | 500/1 | ||
Garrett Wilson | 500/1 | ||
George Kittle | 500/1 | ||
Jalen Carter | 500/1 | ||
Jameson Williams | 500/1 | ||
Jaxson Dart | 500/1 | ||
JK Dobbins | 500/1 | ||
Kenneth Walker III | 500/1 | ||
Ladd McConkey | 500/1 | ||
Marvin Harrison Jr. | 500/1 | ||
Patrick Surtain II | 500/1 | ||
Quinn Ewers | 500/1 | ||
Tee Higgins | 500/1 | ||
Travis Kelce | 500/1 | ||
Zay Flowers | 500/1 | ||
Defensive Player of the Year | |||
Micah Parsons | 4/1 | ||
Aidan Hutchinson | 13/2 | (+650) | |
T.J. Watt | 15/2 | (+750) | |
Myles Garrett | 19/2 | (+950) | |
Nick Bosa | 10/1 | ||
Jared Verse | 12/1 | ||
Will Anderson Jr. | 12/1 | ||
Maxx Crosby | 16/1 | ||
Jalen Carter | 25/1 | ||
Nik Bonitto | 33/1 | ||
Patrick Surtain II | 33/1 | ||
Trey Hendrickson | 33/1 | ||
Josh Hines_Allen | 50/1 | ||
Kyle Hamilton | 50/1 | ||
Zack Baun | 50/1 | ||
Chris Jones | 66/1 | ||
Danielle Hunter | 66/1 | ||
Derek Stingley Jr. | 66/1 | ||
Dexter Lawrence II | 66/1 | ||
Kerby Joseph | 66/1 | ||
Ahmad Gardner | 75/1 | ||
Chop Robinson | 75/1 | ||
Christian Gonzalez | 75/1 | ||
Fred Warner | 75/1 | ||
Abdul Carter | 80/1 | ||
Andrew Van Ginkel | 100/1 | ||
Bradley Chubb | 100/1 | ||
Brian Burns | 100/1 | ||
Budda Baker | 100/1 | ||
Demarcus Lawrence | 100/1 | ||
Derwin James Jr. | 100/1 | ||
Devon Witherspoon | 100/1 | ||
Edgerrin Cooper | 100/1 | ||
Greg Rousseau | 100/1 | ||
Jaylon Johnson | 100/1 | ||
Jonathan Greenard | 100/1 | ||
Khalil Mack | 100/1 | ||
Leonard Williams | 100/1 | ||
Marlon Humphrey | 100/1 | ||
Montez Sweat | 100/1 | ||
Nnamdi Madubuike | 100/1 | ||
Nolan Smith | 100/1 | ||
Quinnen Williams | 100/1 | ||
Quinyon Mitchell | 100/1 | ||
Travon Walker | 100/1 | ||
Trent McDuffie | 100/1 | ||
Will McDonald IV | 100/1 | ||
Xavier McKinney | 100/1 | ||
Alex Highsmith | 150/1 | ||
Alim McNeil | 150/1 | ||
Antoine Winfield Jr. | 150/1 | ||
Bobby Okereke | 150/1 | ||
Bobby Wagner | 150/1 | ||
Boye Mafe | 150/1 | ||
Braden Fiske | 150/1 | ||
Brian Branch | 150/1 | ||
Byron Murphy II | 150/1 | ||
Cameron Heyward | 150/1 | ||
Christian Wilkins | 150/1 | ||
Cooper DeJean | 150/1 | ||
D.J. Reed | 150/1 | ||
Dallas Turner | 150/1 | ||
Dante Fowler Jr. | 150/1 | ||
DaRon Bland | 150/1 | ||
Daron Payne | 150/1 | ||
David Onyemata | 150/1 | ||
DeForest Buckner | 150/1 | ||
Denzel Ward | 150/1 | ||
Frankie Luvu | 150/1 | ||
Haason Reddick | 150/1 | ||
Harold Landry III | 150/1 | ||
Ivan Pace Jr. | 150/1 | ||
Jabrill Peppers | 150/1 | ||
Jaelan Phillips | 150/1 | ||
Jaire Alexander | 150/1 | ||
Jalen Ramsey | 150/1 | ||
Javon Hargrave | 150/1 | ||
Ja’Whaun Bentley | 150/1 | ||
Jaycee Horn | 150/1 | ||
Jeffrey Simmons | 150/1 | ||
Jessie Bates III | 150/1 | ||
Joey Bosa | 150/1 | ||
Josh Sweat | 150/1 | ||
Kayvon Thibodeaux | 150/1 | ||
Kobie Turner | 150/1 | ||
Kyle Van Noy | 150/1 | ||
Laiatu Latu | 150/1 | ||
Leonard Floyd | 150/1 | ||
Matthew Judon | 150/1 | ||
Minkah Fitzpatrick | 150/1 | ||
Mykel Williams | 150/1 | ||
Nate Wiggins | 150/1 | ||
Nick Bolton | 150/1 | ||
Patrick Queen | 150/1 | ||
Rashan Gary | 150/1 | ||
Roquan Smith | 150/1 | ||
Tarheeb Still | 150/1 | ||
Terrion Arnold | 150/1 | ||
Travis Hunter | 150/1 | ||
Trevon Diggs | 150/1 | ||
Vita Vea | 150/1 | ||
Von Miller | 150/1 | ||
Walter Nolen | 150/1 | ||
Will Johnson | 150/1 | ||
Yaya Diaby | 150/1 | ||
Zach Allen | 150/1 | ||
Zach Sieler | 150/1 | ||
Za’Darius Smith | 150/1 | ||
AJ Epenesa | 200/1 | ||
Cameron Jordan | 200/1 | ||
Charvarius Ward | 200/1 | ||
Demario Davis | 200/1 | ||
Dre Greenlaw | 200/1 | ||
Ed Oliver | 200/1 | ||
Evan Williams | 200/1 | ||
George Karlaftis | 200/1 | ||
Jack Campbell | 200/1 | ||
Joey Porter Jr. | 200/1 | ||
Justin Simmons | 200/1 | ||
Kamari Lassiter | 200/1 | ||
Keion White | 200/1 | ||
Kenny Clark | 200/1 | ||
Kenny Moore II | 200/1 | ||
Kool-Aid McKinstry | 200/1 | ||
L’Jarius Sneed | 200/1 | ||
Malik Mustapha | 200/1 | ||
Marshon Lattimore | 200/1 | ||
Mason Graham | 200/1 | ||
Riq Woolen | 200/1 | ||
Samson Ebukam | 200/1 | ||
T.J. Edwards | 200/1 | ||
Talanoa Hufanga | 200/1 | ||
Zaire Franklin | 200/1 | ||
Zaven Collins | 200/1 | ||
Andru Phillips | 250/1 | ||
Darius Slay | 250/1 | ||
Damar Hamlin | 300/1 | ||
Jalon Walker | 300/1 | ||
Mike Green | 500/1 |

More Top Stories

REPORT: Jay Johnson to become country's highest-paid coach
LSU baseball head coach Jay Johnson and two of his top assistants are getting raises. The LSU Board of Supervisors is likely to approve the proposed pay bumps on Friday at their meeting.
4h ago

Three Matchups to Watch: Louisiana Tech at LSU
LSU returns home to Tiger Stadium vs Louisiana Tech after a big Clemson win. Here are 3 key matchups to watch as the Tigers look to build Week 2 momentum.
2h ago

Source: UL's Howard to see specialist for oblique injury
Louisiana QB Walker Howard will miss Saturday vs. McNeese with an oblique injury. Redshirt freshman Daniel Beale makes first career start for the Cajuns.
18h ago

Alontae Taylor, Julian Blackmon return to Saints practice
Saints get key players back at practice ahead of Week 1 vs. Cardinals, with Alontae Taylor, Julian Blackmon and Jordan Howden among those returning to the field.
23h ago

LSU a top candidate for ESPN GameDay in Week 3
ESPN College GameDay odds for Week 3 locations revealed. Bookies.com lists the top sites for Rece Davis, Kirk Herbstreit and crew to preview Saturday's slate.
Sep 03, 2025