Kim Klement Neitzel-Imagn Images
Here’s a full slate of team-by-team odds courtesy of BetOnline.ag that covers everything for each team in the AFC South.
The below odds can be found here: https://www.betonline.ag/.
| TEXANS FUTURES ODDS | ||||||
| Super Bowl | 33/1 | |||||
| AFC Championship | 14/1 | |||||
| AFC South | 1/1 | |||||
| Regular Season Wins | Over/Under 9.5 | |||||
| TEXANS PLAYOFFS ODDS | ||||||
| Yes | -150 | |||||
| No | 120 | |||||
| (Note: Odds imply an 56.9% chance they will make playoffs) | ||||||
| TEXANS AWARDS ODDS | ||||||
| MVP | Stroud (25/1), Collins (200/1) | |||||
| OPOY | Collins (18/1), Mixon (66/1), Stroud (100/1), Chubb (100/1), Dell (300/1), Kirk (500/1) | |||||
| DPOY | Anderson Jr (12/1), Hunter (66/1), Stingley (66/1), Lassiter (200/1), Gardner-Johnson (200/1) | |||||
| OROY | Higgins (50/1), Marks (80/1) | |||||
| DROY | N/A | |||||
| Coach of the Year | Ryans (33/1) | |||||
| Comeback POY | Chubb (10/1), Dell (100/1), Kirk (100/1) | |||||
| TEXANS LEAGUE LEADER ODDS | ||||||
| Passing Yards | Stroud (12/1) | |||||
| Passing TDs | Stroud (30/1) | |||||
| Passing INTs | Stroud (25/1) | |||||
| Receiving Yards | Collins (8/1) | |||||
| Receiving TDs | Collins (18/1) | |||||
| Receptions | Collins (20/1) | |||||
| Rushing Yards | Mixon (45/1) | |||||
| Rushing TDs | Mixon (40/1) | |||||
| Sacks | Anderson Jr. (12/1), Hunter (12/1) | |||||
| TEXANS OVER/UNDER ODDS | ||||||
| Passing Yards | Stroud (3850.5) | |||||
| Passing TDs | Stroud (21.5) | |||||
| Passing INTs | Stroud (10.5) | |||||
| Receiving Yards | Collins (1150.5), Kirk (675.5), Schultz (475.5), Higgins (625.5) | |||||
| Receiving TDs | Collins (6.5), Kirk (3), Schultz (3), Higgins (3.5) | |||||
| Receptions | Collins (89.5), Kirk (50.5), Schultz (50.5), Higgins (44.5) | |||||
| Rushing Yards | N/A | |||||
| Rushing TDs | N/A | |||||
| Sacks | Hunter (9.5), Anderson (11.5) | |||||
| Interceptions | Stingley (2.5) | |||||
| Tackles + Assists | Al-Shaair (120.5) | |||||
| COLTS FUTURES ODDS | ||||||
| Super Bowl | 125/1 | |||||
| AFC Championship | 33/1 | |||||
| AFC South | 7/2 | |||||
| Regular Season Wins | Over/Under 7.5 | |||||
| COLTS PLAYOFFS ODDS | ||||||
| Yes | 185 | |||||
| No | -225 | |||||
| (Note: Odds imply a 66.4% chance they will NOT make the playoffs) | ||||||
| COLTS AWARDS ODDS | ||||||
| MVP | Richardson (150/1), Taylor (300/1), Jones (500/1) | |||||
| OPOY | Taylor (40/1), Pittman Jr (150/1), Richardson (150/1), Downs (200/1), Jones (300/1), Pierce (500/1), Warren (500/1) | |||||
| DPOY | Latu (150/1), Buckner (150/1), Ebukam (200/1), Moore II (200/1), Franklin (200/1), Ward (200/1) | |||||
| OROY | Warren (25/1) | |||||
| DROY | Tuimoloau (50/1) | |||||
| Coach of the Year | Steichen (22/1) | |||||
| Comeback POY | Jones (20/1), Richardson (33/1) | |||||
| COLTS LEAGUE LEADER ODDS | ||||||
| Passing Yards | Jones (150/1), Richardson (150/1) | |||||
| Passing TDs | Jones (100/1) | |||||
| Passing INTs | Jones (75/1) | |||||
| Receiving Yards | N/A | |||||
| Receiving TDs | N/A | |||||
| Receptions | N/A | |||||
| Rushing Yards | Taylor (9/1) | |||||
| Rushing TDs | Taylor (16/1), Richardson (25/1) | |||||
| Sacks | Latu (125/1) | |||||
| COLTS OVER/UNDER ODDS | ||||||
| Passing Yards | N/A | |||||
| Passing TDs | N/A | |||||
| Passing INTs | N/A | |||||
| Receiving Yards | Pittman (775.5), Downs (750.5), Warren (600.5) | |||||
| Receiving TDs | Pittman (3), Downs (3.5), Warren (4.5) | |||||
| Receptions | Pittman (74.5), Downs (65.5), Warren (55.5) | |||||
| Rushing Yards | Taylor (1200.5) | |||||
| Rushing TDs | Taylor (9.5) | |||||
| Sacks | Buckner (7) | |||||
| Interceptions | Bynum (2.5) | |||||
| Tackles + Assists | Franklin (153.5) | |||||
| JAGUARS FUTURES ODDS | ||||||
| Super Bowl | 80/1 | |||||
| AFC Championship | 35/1 | |||||
| AFC South | 57/20 (+285) | |||||
| Regular Season Wins | Over/Under 7.5 | |||||
| JAGUARS PLAYOFFS ODDS | ||||||
| Yes | 160 | |||||
| No | -200 | |||||
| (Note: Odds imply a 63.4% chance they will NOT make the playoffs) | ||||||
| JAGUARS AWARDS ODDS | ||||||
| MVP | Lawrence (45/1), Hunter (100/1), Thomas Jr. (500/1) | |||||
| OPOY | Thomas Jr. (25/1), Hunter (100/1), Lawrence (150/1), Etienne (150/1), Bigsby (200/1) | |||||
| DPOY | Hines-Allen (50/1), Walker (100/1), Hunter (150/1) | |||||
| OROY | Hunter (9/1) | |||||
| DROY | Hunter (9/1) | |||||
| Coach of the Year | Coen (10/1) | |||||
| Comeback POY | Lawrence (21/4) | |||||
| JAGUARS LEAGUE LEADER ODDS | ||||||
| Passing Yards | Lawrence (18/1) | |||||
| Passing TDs | Lawrence (30/1) | |||||
| Passing INTs | Lawrence (16/1) | |||||
| Receiving Yards | Thomas Jr. (10/1) | |||||
| Receiving TDs | Thomas Jr. (18/1) | |||||
| Receptions | Thomas Jr (18/1) | |||||
| Rushing Yards | Bigsby (100/1) | |||||
| Rushing TDs | Etienne (125/1) | |||||
| Sacks | Walker (33/1), Allen (40/1) | |||||
| JAGUARS OVER/UNDER ODDS | ||||||
| Passing Yards | Lawrence (3650.5) | |||||
| Passing TDs | Lawrence (22.5) | |||||
| Passing INTs | Lawrence (11.5) | |||||
| Receiving Yards | Strange (575.5), Thomas (1150.5), Hunter (750.5) | |||||
| Receiving TDs | Thomas (7.5), Strange (3), Hunter (5.5) | |||||
| Receptions | Strange (52.5), Thomas (85.5), Hunter (65.5) | |||||
| Rushing Yards | N/A | |||||
| Rushing TDs | N/A | |||||
| Sacks | Walker (9.5) | |||||
| Interceptions | Hunter (2) | |||||
| Tackles + Assists | Oluokun (135.5), Lloyd (108.5) | |||||
| TITANS FUTURES ODDS | ||||||
| Super Bowl | 250/1 | |||||
| AFC Championship | 80/1 | |||||
| AFC South | 7/1 | |||||
| Regular Season Wins | Over/Under 5.5 | |||||
| TITANS PLAYOFFS ODDS | ||||||
| Yes | 400 | |||||
| No | -600 | |||||
| (Note: Odds imply an 85.7% chance they will NOT make the playoffs) | ||||||
| TITANS AWARDS ODDS | ||||||
| MVP | Ward (100/1), Levis (200/1) | |||||
| OPOY | Ward (150/1), Pollard (150/1), Ridley (200/1), Levis (300/1) | |||||
| DPOY | Simmons (150/1), Sneed (200/1) | |||||
| OROY | Ward (4/1), Ayomanor (150/1) | |||||
| DROY | N/A | |||||
| Coach of the Year | Callahan (22/1) | |||||
| Comeback POY | Sneed (150/1) | |||||
| TITANS LEAGUE LEADER ODDS | ||||||
| Passing Yards | Ward (100/1) | |||||
| Passing TDs | Ward (66/1) | |||||
| Passing INTs | Ward (11/1) | |||||
| Receiving Yards | Ridley (50/1) | |||||
| Receiving TDs | Ridley (50/1), | |||||
| Receptions | Ridley (50/1) | |||||
| Rushing Yards | N/A | |||||
| Rushing TDs | Pollard (90/1) | |||||
| Sacks | Landry III (100/1) | |||||
| TITANS OVER/UNDER ODDS | ||||||
| Passing Yards | Ward (3200.5) | |||||
| Passing TDs | Ward (19.5) | |||||
| Passing INTs | Ward (12.5) | |||||
| Receiving Yards | Ridley (900.5), Okonkwo (500.5) | |||||
| Receiving TDs | Ridley (5.5), Lockett (3.5) | |||||
| Receptions | Ridley (65.5), Okonkwo (48.5), Lockett (42.5) | |||||
| Rushing Yards | Pollard (875.5) | |||||
| Rushing TDs | Pollard (5.5) | |||||
| Sacks | Simmons (5.5), Key (6) | |||||
| Interceptions | Hooker (2.5) | |||||
| Tackles + Assists | Barton (105.5) | |||||

More Top Stories
Around the Horn: LSU snags series at Tennessee
LSU fought to win its second consecutive series. The offense appears to be emerging while other areas are still struggling. The Tigers are 6-6 after four weeks of SEC play.
10h ago
Arrambide's four home runs lift LSU past Tennessee
LSU baseball stuns Tennessee with a 10-run 12th inning and four homers from Cade Arrambide, securing a historic SEC series win in Knoxville at Lindsey Nelson Stadium.
Apr 05, 2026
New-look wide receiver group primed for explosive season
LSU added a dozen wide outs to the 2026 roster. Eleven are already in Baton Rouge and Lane Kiffin looks to create more explosive plays in the passing game.
Apr 05, 2026
Saints Armed to Trade Up, Add Second 1st-Round Pick
With added draft capital, New Orleans Saints could trade back into Round 1 in 2026, targeting impact talent and maximizing flexibility.
Apr 04, 2026
Umanmielen embracing expectations and easing transition
The Ole Miss transfer is learning Blake Baker's defense while helping his teammates understand the expectation of their new head coach.
Apr 04, 2026






