
Kareem Elgazzar-USA TODAY Sports
With Week 1 of the NFL season ready to kick off, it’s time to look at how the Offensive Player and Protector of the Year Award lines have changed since they were first released. Former LSU teammates Joe Burrow and Ja’Marr Chase have seen some of the biggest movement so far.
OPOY
- The odds can be found here: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/offensive-player-of-the-year.
- The original odds opened on 2/21/25.
- Saquon Barkley was the original favorite. Now it’s Ja’Marr Chase (who was third).
- Biggest Riser:
- Joe Burrow from 66/1 to 25/1.
- Ladd McConkey from 100/1 to 50/1.
- Biggest Faller:
- Josh Jacobs, Lamar Jackson and Jayden Daniels from 33/1 to 50/1.
- Top 3 most bet on to win OPOY
- Ja’Marr Chase
- Bijan Robinson
- Jahmyr Gibbs
- Favorite longshot (25/1 or more)
- Drake London (40/1)
Protector
- The odds can be found here: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/protector-of-the-year.
- The original odds opened on 6/2/25.
- Penei Sewell was the original favorite and remains the favorite.
- Biggest Riser:
- Joe Alt from 50/1 to 12/1, after the Slater injury.
- Dion Dawkins from 33/1 to 12/1.
- Biggest Faller:
- Tristan Wirfs from 8/1 to 25/1. Probably injury related.
- Laremy Tunsil from 14/1 to 28/1.
- Top 3 most bet on to win Protector of the Year
- Trent Williams
- Lane Johnson
- Dion Dawkins
- Favorite longshot (25/1 or more)
- Tristan Wirfs (25/1)
Offensive Player of the Year | ||
Ja’Marr Chase | 6/1 | |
Saquon Barkley | 13/2 | (+650) |
Bijan Robinson | 10/1 | |
Jahmyr Gibbs | 12/1 | |
Justin Jefferson | 12/1 | |
Christian McCaffrey | 14/1 | |
Derrick Henry | 14/1 | |
CeeDee Lamb | 16/1 | |
Puka Nacua | 16/1 | |
Nico Collins | 18/1 | |
Brian Thomas Jr. | 25/1 | |
Joe Burrow | 25/1 | |
Malik Nabers | 25/1 | |
Amon-Ra St. Brown | 28/1 | |
Bucky Irving | 33/1 | |
Tyreek Hill | 33/1 | |
A.J. Brown | 40/1 | |
De’Von Achane | 40/1 | |
Drake London | 40/1 | |
Jonathan Taylor | 40/1 | |
Brock Bowers | 50/1 | |
Jalen Hurts | 50/1 | |
Jaxon Smith-Njigba | 50/1 | |
Jayden Daniels | 50/1 | |
Josh Allen | 50/1 | |
Josh Jacobs | 50/1 | |
Ladd McConkey | 50/1 | |
Lamar Jackson | 50/1 | |
James Cook | 60/1 | |
Ashton Jeanty | 66/1 | |
Breece Hall | 66/1 | |
Kyler Murray | 66/1 | |
Marvin Harrison Jr. | 66/1 | |
Patrick Mahomes | 66/1 | |
Tee Higgins | 66/1 | |
Terry McLaurin | 66/1 | |
J.K. Dobbins | 80/1 | |
Justin Herbert | 80/1 | |
Kenneth Walker Ill | 80/1 | |
Kyren Williams | 80/1 | |
Xavier Worthy | 80/1 | |
Alvin Kamara | 100/1 | |
Bo Nix | 100/1 | |
Brian Robinson Jr. | 100/1 | |
Brock Purdy | 100/1 | |
C.J. Stroud | 100/1 | |
Caleb Williams | 100/1 | |
Chase Brown | 100/1 | |
Chuba Hubbard | 100/1 | |
D.J. Moore | 100/1 | |
Davante Adams | 100/1 | |
Deebo Samuel Sr. | 100/1 | |
DK Metcalf | 100/1 | |
Garrett Wilson | 100/1 | |
Jameson Williams | 100/1 | |
Jerry Jeudy | 100/1 | |
Michael Penix Jr. | 100/1 | |
Mike Evans | 100/1 | |
Nick Chubb | 100/1 | |
Shedeur Sanders | 100/1 | |
Stefon Diggs | 100/1 | |
Travis Hunter | 100/1 | |
Tyrone Tracy Jr. | 100/1 | |
Zay Flowers | 100/1 | |
DeVonta Smith | 125/1 | |
James Conner | 125/1 | |
Jayden Reed | 125/1 | |
Aaron Jones | 150/1 | |
Anthony Richardson | 150/1 | |
Baker Mayfield | 150/1 | |
Bryce Young | 150/1 | |
Cam Ward | 150/1 | |
Chris Godwin | 150/1 | |
Chris Olave | 150/1 | |
Cooper Kupp | 150/1 | |
Courtland Sutton | 150/1 | |
Dak Prescott | 150/1 | |
D’Andre Swift | 150/1 | |
Darnell Mooney | 150/1 | |
Drake Maye | 150/1 | |
Emeka Egbuka | 150/1 | |
George Kittle | 150/1 | |
Isiah Pacheco | 150/1 | |
J.J. McCarthy | 150/1 | |
Jakobi Meyers | 150/1 | |
Jared Goff | 150/1 | |
Jauan Jennings | 150/1 | |
Jaylen Waddle | 150/1 | |
Jordan Love | 150/1 | |
Luther Burden Ill | 150/1 | |
Mark Andrews | 150/1 | |
Marquise Brown | 150/1 | |
Michael Pittman Jr. | 150/1 | |
Najee Harris | 150/1 | |
Rachaad White | 150/1 | |
Rhamondre Stevenson | 150/1 | |
Rome Odunze | 150/1 | |
Tony Pollard | 150/1 | |
Travis Etienne Jr. | 150/1 | |
Trevor Lawrence | 150/1 | |
Trey McBride | 150/1 | |
Tua Tagovailoa | 150/1 | |
Xavier Legette | 150/1 | |
Aaron Rodgers | 200/1 | |
Calvin Ridley | 200/1 | |
Dalton Kincaid | 200/1 | |
Geno Smith | 200/1 | |
George Pickens | 200/1 | |
Jalen McMillan | 200/1 | |
Javonte Williams | 200/1 | |
Jaylen Warren | 200/1 | |
Josh Downs | 200/1 | |
Keenan Allen | 200/1 | |
Khalil Shakir | 200/1 | |
Kyle Pitts | 200/1 | |
Matthew Stafford | 200/1 | |
Rashid Shaheed | 200/1 | |
Rashod Bateman | 200/1 | |
Rico Dowdle | 200/1 | |
Russell Wilson | 200/1 | |
Sam Darnold | 200/1 | |
Sam LaPorta | 200/1 | |
T.J. Hockenson | 200/1 | |
Tank Bigsby | 200/1 | |
Tetairoa McMillan | 200/1 | |
Travis Kelce | 200/1 | |
Jalen Milroe | 250/1 | |
Keon Coleman | 250/1 | |
Dallas Goedert | 300/1 | |
Daniel Jones | 300/1 | |
Demario Douglas | 300/1 | |
Evan Engram | 300/1 | |
Gardner Minshew | 300/1 | |
Isaiah Likely | 300/1 | |
Matthew Golden | 300/1 | |
Pat Freiermuth | 300/1 | |
Quentin Johnston | 300/1 | |
Romeo Doubs | 300/1 | |
Tank Dell | 300/1 | |
Tre Harris | 300/1 | |
Tucker Kraft | 300/1 | |
Tyler Higbee | 300/1 | |
Will Levis | 300/1 | |
Adam Thielen | 500/1 | |
Alec Pierce | 500/1 | |
Alexander Mattison | 500/1 | |
Andrei Iosivas | 500/1 | |
Christian Kirk | 500/1 | |
Cole Kmet | 500/1 | |
Colston Loveland | 500/1 | |
David Njoku | 500/1 | |
DeAndre Hopkins | 500/1 | |
DeMarcus Robinson | 500/1 | |
Devaughn Vele | 500/1 | |
Hunter Henry | 500/1 | |
Jameis Winston | 500/1 | |
Jonnu Smith | 500/1 | |
Jake Ferguson | 500/1 | |
Michael Wilson | 500/1 | |
Mike Gesicki | 500/1 | |
Tyler Warren | 500/1 | |
Zach Ertz | 500/1 | |
NFL Protector of the Year | ||
Penei Sewell | 9/2 | (+450) |
Lane Johnson | 6/1 | |
Trent Williams | 7/1 | |
Jordan Mailata | 10/1 | |
Dion Dawkins | 12/1 | |
Joe Alt | 12/1 | |
Creed Humphrey | 20/1 | |
Joe Thuney | 20/1 | |
Tristan Wirfs | 25/1 | |
Will Campbell | 25/1 | |
Laremy Tunsil | 28/1 | |
Quinn Meinerz | 28/1 | |
Andrew Thomas | 33/1 | |
Christian Darrisaw | 33/1 | |
Kolton Miller | 33/1 | |
Quenton Nelson | 33/1 | |
Cam Robinson | 40/1 | |
Paris Johnson Jr | 40/1 | |
Robert Hunt | 40/1 | |
Ronnie Stanley | 40/1 | |
Landon Dickerson | 45/1 | |
Tyler Smith | 45/1 | |
Charles Cross | 50/1 | |
Chris Lindstrom | 50/1 | |
Erik McCoy | 50/1 | |
Jack Conklin | 50/1 | |
Joel Bitonio | 50/1 | |
Kevin Dotson | 50/1 | |
Kevin Zeitler | 50/1 | |
Ola Fashanu | 50/1 | |
Taliese Fuaga | 50/1 | |
Tyler Linderbaum | 50/1 | |
Zach Frazier | 50/1 | |
Zach Tom | 50/1 |

More Top Stories

Saints waive Jake Haener, sign Fadil Diggs in Saturday transactions
Saints announce Week 1 roster moves: QB Jake Haener waived, DE Fadil Diggs signed, TE Jack Stoll and DL Jonah Williams elevated for Cardinals matchup.
1h ago

LSU unveils on-field sponsorship at Tiger Stadium
LSU expands its partnership with Venture Global, adding sponsor logos on the 25-yard lines at Tiger Stadium as part of new NCAA-approved on-field branding.
6h ago

Saints rule out two for Sunday's game against Cardinals
Saints rule out Trevor Penning and Chase Young while the Cardinals lose Will Hernandez. Final Week 1 injury report sets the stage for Sunday's matchup.
Sep 05, 2025

Times of Interest: Louisiana Tech at LSU
Times of Interest for LSU's gameday against Louisiana Tech
Sep 05, 2025

Four-star OL Emanuel Tucker flips from LSU to Ole Miss
Four-star tackle prospect Amanuel Tucker flipped his commitment from LSU to Ole Miss on Friday.
Sep 05, 2025