
Matthew Hinton-Imagn Images
Here’s a full slate of team-by-team odds courtesy of BetOnline.ag that covers everything for each team in the NFC South.
The below odds can be found here: https://www.betonline.ag/.
FALCONS FUTURES ODDS | |||
Super Bowl | 75/1 | ||
NFC Championship | 28/1 | ||
NFC South | 39/20 (+195) | ||
Regular Season Wins | Over/Under 7.5 | ||
FALCONS PLAYOFFS ODDS | |||
Yes | 140 | ||
No | -170 | ||
(Note: Odds imply a 60.2% chance they will NOT make the playoffs) | |||
FALCONS AWARDS ODDS | |||
MVP | Penix (45/1), Robinson (200/1), Cousins (200/1), London (500/1) | ||
OPOY | Robinson (10/1), London (40/1), Penix (100/1), Mooney (150/1), Pitts (200/1) | ||
DPOY | Floyd (150/1), Bates III (150/1), Onyemata (150/1), Simmons (200/1), Walker (300/1) | ||
OROY | N/A | ||
DROY | Walker (17/2), Pearce Jr. (14/1) | ||
Coach of the Year | Morris (28/1) | ||
Comeback POY | N/A | ||
FALCONS LEAGUE LEADER ODDS | |||
Passing Yards | Penix (12/1), Cousins (150/1) | ||
Passing TDs | Penix (40/1), Cousins (100/1) | ||
Passing INTs | Penix (16/1), Cousins (50/1) | ||
Receiving Yards | London (20/1), Mooney (80/1) | ||
Receiving TDs | London (16/1), Pitts (50/1) | ||
Receptions | London (16/1), Mooney (100/1) | ||
Rushing Yards | Robinson (8/1) | ||
Rushing TDs | Robinson (9/1) | ||
Sacks | Floyd (75/1) | ||
FALCONS OVER/UNDER ODDS | |||
Passing Yards | Penix (3400.5) | ||
Passing TDs | Penix (20.5) | ||
Passing INTs | Penix (12.5) | ||
Receiving Yards | London (1150.5), Pitts (575.5), Robinson (425.5) | ||
Receiving TDs | London (7.5), Pitts (4) | ||
Receptions | London (89.5), Pitts (49.5), Robinson (50.5) | ||
Rushing Yards | Robinson (1175.5) | ||
Rushing TDs | Robinson (10.5) | ||
Sacks | N/A | ||
Interceptions | Bates (3.5) | ||
Tackles + Assists | Elliss (140.5) | ||
PANTHERS FUTURES ODDS | |||
Super Bowl | 150/1 | ||
NFC Championship | 1-Jun | ||
NFC South | 2-Sep | ||
Regular Season Wins | Over/Under 6.5 | ||
PANTHERS PLAYOFFS ODDS | |||
Yes | 250 | ||
No | -325 | ||
(Note: Odds imply an 72.8% chance they will NOT make the playoffs) | |||
PANTHERS AWARDS ODDS | |||
MVP | Young (100/1) | ||
OPOY | Hubbard (100/1), Young (150/1), Legette (150/1), McMillan (200/1) | ||
DPOY | Horn (150/1), Clowney (150/1) | ||
OROY | McMillan (12/1) | ||
DROY | Scourton (33/1) | ||
Coach of the Year | Canales (14/1) | ||
Comeback POY | Renfrow (40/1) | ||
PANTHERS LEAGUE LEADER ODDS | |||
Passing Yards | Young (100/1) | ||
Passing TDs | Young (66/1) | ||
Passing INTs | Young (33/1) | ||
Receiving Yards | McMillan (80/1) | ||
Receiving TDs | N/A | ||
Receptions | McMillan (125/1) | ||
Rushing Yards | Hubbard (25/1) | ||
Rushing TDs | Hubbard (50/1) | ||
Sacks | N/A | ||
PANTHERS OVER/UNDER ODDS | |||
Passing Yards | Young (3150.5) | ||
Passing TDs | Young (18.5) | ||
Passing INTs | Young (11.5) | ||
Receiving Yards | McMillan (800.5) | ||
Receiving TDs | McMillan (5) | ||
Receptions | McMillan (65.5) | ||
Rushing Yards | Hubbard (950.5) | ||
Rushing TDs | Hubbard (6.5) | ||
Sacks | N/A | ||
Interceptions | N/A | ||
Tackles + Assists | Moehrig (95.5) | ||
SAINTS FUTURES ODDS | |||
Super Bowl | 500/1 | ||
NFC Championship | 150/1 | ||
NFC South | 16/1 | ||
Regular Season Wins | Over/Under 4.5 | ||
SAINTS PLAYOFFS ODDS | |||
Yes | 800 | ||
No | -1600 | ||
(Note: Odds imply an 89.4% chance they will NOT make the playoffs) | |||
SAINTS AWARDS ODDS | |||
MVP | N/A | ||
OPOY | Kamara (100/1), Olave (150/1), Shaheed (200/1), Vele (500/1) | ||
DPOY | McKinstry (200/1), Davis (200/1) | ||
OROY | Shough (33/1) | ||
DROY | McKinstry (40/1) | ||
Coach of the Year | Moore (40/1) | ||
Comeback POY | Olave (50/1), Hill (100/1), Shaheed (100/1) | ||
SAINTS LEAGUE LEADER ODDS | |||
Passing Yards | Shough (66/1) | ||
Passing TDs | Shough (100/1) | ||
Passing INTs | Shough (200/1), Rattler (200/1) | ||
Receiving Yards | Olave (66/1) | ||
Receiving TDs | N/A | ||
Receptions | Olave (50/1) | ||
Rushing Yards | Kamara (80/1) | ||
Rushing TDs | Kamara (125/1) | ||
Sacks | Young (100/1) | ||
SAINTS OVER/UNDER ODDS | |||
Passing Yards | N/A | ||
Passing TDs | N/A | ||
Passing INTs | N/A | ||
Receiving Yards | Olave (850.5), Kamara (450.5), Johnson (475.5), Shaheed (725.5) | ||
Receiving TDs | Olave (4), Shaheed (3.5) | ||
Receptions | Olave (74.5), Kamara (65.5), Johnson (46.5) | ||
Rushing Yards | Kamara (750.5) | ||
Rushing TDs | Kamara (4.5) | ||
Sacks | Young (6.5) | ||
Interceptions | N/A | ||
Tackles + Assists | Davis (114.5), Werner (100.5) | ||
BUCCANEERS FUTURES ODDS | |||
Super Bowl | 33/1 | ||
NFC Championship | 14/1 | ||
NFC West | 1/1 | ||
Regular Season Wins | Over/Under 9.5 | ||
BUCCANEERS PLAYOFFS ODDS | |||
Yes | -155 | ||
No | 125 | ||
(Note: Odds imply a 57.8% chance they will make the playoffs) | |||
BUCCANEERS AWARDS ODDS | |||
MVP | Mayfield (25/1), Irving (300/1) | ||
OPOY | Irving (33/1), Evans (100/1), Mayfield (150/1), Egbuka (150/1), White (150/1), Godwin (150/1), McMillan (200/1) | ||
DPOY | Reddick (150/1), Winfield Jr. (150/1), Diaby (150/1), Vea (150/1) | ||
OROY | Egbuka (14/1), Johnson (150/1) | ||
DROY | Morrison (60/1) | ||
Coach of the Year | Bowles (66/1) | ||
Comeback POY | Godwin (40/1) | ||
BUCCANEERS LEAGUE LEADER ODDS | |||
Passing Yards | Mayfield (12/1) | ||
Passing TDs | Mayfield (10/1) | ||
Passing INTs | Mayfield (12/1) | ||
Receiving Yards | Godwin (50/1) | ||
Receiving TDs | Evans (12/1), Godwin (33/1) | ||
Receptions | Godwin (50/1) | ||
Rushing Yards | Irving (16/1) | ||
Rushing TDs | Irving (40/1) | ||
Sacks | Reddick (25/1), Diaby (75/1) | ||
BUCCANEERS OVER/UNDER ODDS | |||
Passing Yards | Mayfield (3800.5) | ||
Passing TDs | Mayfield (28.5) | ||
Passing INTs | Mayfield (13.5) | ||
Receiving Yards | Evans (999.5), Irving (350.5) | ||
Receiving TDs | Evans (7.5), Egbuka (4.5) | ||
Receptions | Evans (72.5), Irving (40.5) | ||
Rushing Yards | Irving (1025.5) | ||
Rushing TDs | Irving (7.5) | ||
Sacks | Kancey (6.5) | ||
Interceptions | N/A | ||
Tackles + Assists | David (115.5) | ||

More Top Stories

Saints waive Jake Haener, sign Fadil Diggs in Saturday transactions
Saints announce Week 1 roster moves: QB Jake Haener waived, DE Fadil Diggs signed, TE Jack Stoll and DL Jonah Williams elevated for Cardinals matchup.
1h ago

LSU unveils on-field sponsorship at Tiger Stadium
LSU expands its partnership with Venture Global, adding sponsor logos on the 25-yard lines at Tiger Stadium as part of new NCAA-approved on-field branding.
6h ago

Saints rule out two for Sunday's game against Cardinals
Saints rule out Trevor Penning and Chase Young while the Cardinals lose Will Hernandez. Final Week 1 injury report sets the stage for Sunday's matchup.
Sep 05, 2025

Times of Interest: Louisiana Tech at LSU
Times of Interest for LSU's gameday against Louisiana Tech
Sep 05, 2025

Four-star OL Emanuel Tucker flips from LSU to Ole Miss
Four-star tackle prospect Amanuel Tucker flipped his commitment from LSU to Ole Miss on Friday.
Sep 05, 2025