
Kirby Lee-Imagn Images
Here’s a full slate of team-by-team odds courtesy of BetOnline.ag that covers everything for each team in the AFC South.
The below odds can be found here: https://www.betonline.ag/.
CARDINALS FUTURES ODDS | ||||||
Super Bowl | 55/1 | |||||
NFC Championship | 25/1 | |||||
NFC West | 4/1 | |||||
Regular Season Wins | Over/Under 8.5 | |||||
CARDINALS PLAYOFFS ODDS | ||||||
Yes | +120 | |||||
No | -150 | |||||
(Note: Odds imply a 56.9% chance they will NOT make the playoffs) | ||||||
CARDINALS AWARDS ODDS | ||||||
MVP | Murray (50/1), Harrison Jr. (500/1) | |||||
OPOY | Harrison Jr. (66/1), Murray (66/1), Conner (125/1), McBride (150/1), Wilson (500/1) | |||||
DPOY | Baker (100/1), Sweat (150/1), Johnson (150), Nolen (150/1), Collins (200/1) | |||||
OROY | N/A | |||||
DROY | Nolan (28/1), Johnson (33/1) | |||||
Coach of the Year | Gannon (10/1) | |||||
Comeback POY | Murray (28/1) | |||||
CARDINALS LEAGUE LEADER ODDS | ||||||
Passing Yards | Murray (66/1) | |||||
Passing TDs | Murray (50/1) | |||||
Passing INTs | Murray (60/1) | |||||
Receiving Yards | Harrison Jr. (50/1), McBride (80/1) | |||||
Receiving TDs | Harrison Jr. (22/1), McBride (80/1) | |||||
Receptions | Harrison Jr. (28/1), McBride (50/1) | |||||
Rushing Yards | Benson (100/1) | |||||
Rushing TDs | Conner (40/1), Murray (150/1) | |||||
Sacks | N/A | |||||
CARDINALS OVER/UNDER ODDS | ||||||
Passing Yards | Murray (3400.5) | |||||
Passing TDs | Murray (20.5) | |||||
Passing INTs | Murray (10.5) | |||||
Receiving Yards | Harrison Jr. (950.5), McBride (925.5), Wilson (525.5) | |||||
Receiving TDs | Harrison Jr. (7), McBride (5.5) | |||||
Receptions | Harrison Jr. (72.5), McBride (95.5) | |||||
Rushing Yards | Conner (900.5), Murray (475.5) | |||||
Rushing TDs | Conner (7.5), Murray (4.5) | |||||
Sacks | Sweat (6.5) | |||||
Interceptions | N/A | |||||
Tackles + Assists | Baker (130.5) | |||||
RAMS FUTURES ODDS | ||||||
Super Bowl | 22/1 | |||||
NFC Championship | 10/1 | |||||
NFC West | 2/1 | |||||
Regular Season Wins | Over/Under 9.5 | |||||
RAMS PLAYOFFS ODDS | ||||||
Yes | -140 | |||||
No | +110 | |||||
(Note: Odds imply a 58.3% chance they will make the playoffs) | ||||||
RAMS AWARDS ODDS | ||||||
MVP | Stafford (25/1), Nacua (200/1), Adams (500/1) | |||||
OPOY | Nacua (16/1), Willams (80/1), Adams (100/1), Stafford (200/1), Higbee (300/1) | |||||
DPOY | Verse (12/1), Turner (150/1), Fiske (150/1) | |||||
OROY | N/A | |||||
DROY | N/A | |||||
Coach of the Year | McVay (33/1) | |||||
Comeback POY | Higbee (150/1) | |||||
RAMS LEAGUE LEADER ODDS | ||||||
Passing Yards | Stafford (20/1) | |||||
Passing TDs | Stafford (20/1) | |||||
Passing INTs | Stafford (12/1) | |||||
Receiving Yards | Nacua (10/1), Adams (40/1) | |||||
Receiving TDs | Adams (16/1), Nacua (25/1) | |||||
Receptions | Nacua (12/1), Adams (33/1) | |||||
Rushing Yards | Williams (25/1) | |||||
Rushing TDs | Williams (12/1) | |||||
Sacks | Verse (16/1), Fiske (100/1) | |||||
RAMS OVER/UNDER ODDS | ||||||
Passing Yards | N/A | |||||
Passing TDs | N/A | |||||
Passing INTs | N/A | |||||
Receiving Yards | Nacua (1200.5), Adams (950.5), Higbee (450.5) | |||||
Receiving TDs | Adams (8.5), Nacua (5.5), Higbee (3.5) | |||||
Receptions | Nacua (104.5), Adams (82.5) | |||||
Rushing Yards | Williams (1025.5) | |||||
Rushing TDs | Willams (10.5) | |||||
Sacks | Verse (8.5) | |||||
Interceptions | Kinchens (2.5) | |||||
Tackles + Assists | Lake (100.5) | |||||
49ERS FUTURES ODDS | ||||||
Super Bowl | 18/1 | |||||
NFC Championship | 9/1 | |||||
NFC West | 57/20 (+145) | |||||
Regular Season Wins | Over/Under 10.5 | |||||
49ERS PLAYOFFS ODDS | ||||||
Yes | -205 | |||||
No | +165 | |||||
(Note: Odds imply an 67.2% chance they will make the playoffs) | ||||||
49ERS AWARDS ODDS | ||||||
MVP | Purdy (25/1), McCaffrey (150/1), Kittle (500/1) | |||||
OPOY | McCaffrey (14/1), Purdy (100/1), Robinson Jr. (100/1), Kittle (150/1), Jennings (150/1), Aiyuk (150/1), Robinson (500/1) | |||||
DPOY | Bosa (10/1), Warner (75/1), Williams (150/1), Mustapha (200/1) | |||||
OROY | N/A | |||||
DROY | Williams (8/1) | |||||
Coach of the Year | Shanahan (16/1) | |||||
Comeback POY | McCaffrey (3/1), Aiyuk (50/1) | |||||
49ERS LEAGUE LEADER ODDS | ||||||
Passing Yards | Purdy (14/1) | |||||
Passing TDs | Purdy (25/1) | |||||
Passing INTs | Purdy (25/1) | |||||
Receiving Yards | Aiyuk (66/1), Kittle (80/1) | |||||
Receiving TDs | Kittle (22/1), Aiyuk (33/1) | |||||
Receptions | Aiyuk (50/1), Kittle (100/1) | |||||
Rushing Yards | McCaffrey (12/1) | |||||
Rushing TDs | McCaffrey (14/1) | |||||
Sacks | Bosa (10/1) | |||||
49ERS OVER/UNDER ODDS | ||||||
Passing Yards | Purdy (3850.5) | |||||
Passing TDs | Purdy (24.5) | |||||
Passing INTs | Purdy (11.5) | |||||
Receiving Yards | Jennings (900.5), Kittle (925.5), McCaffrey (450.5), Pearsall (850.5) | |||||
Receiving TDs | Jennings (4.5), Kittle (6.5), McCaffrey (7.5), Pearsall (4.5) | |||||
Receptions | Jennings (70.5), McCaffrey (62.5), Kittle (75.5), Pearsall (62.5) | |||||
Rushing Yards | McCaffrey (950.5) | |||||
Rushing TDs | McCaffrey (10.5) | |||||
Sacks | Bosa (11.5) | |||||
Interceptions | N/A | |||||
Tackles + Assists | Warner (127.5), Lenoir (90.5), Bosa (52.5) | |||||
SEAHAWKS FUTURES ODDS | ||||||
Super Bowl | 60/1 | |||||
NFC Championship | 25/1 | |||||
NFC West | 5/1 | |||||
Regular Season Wins | Over/Under 8 | |||||
SEAHAWKS PLAYOFFS ODDS | ||||||
Yes | +140 | |||||
No | -170 | |||||
(Note: Odds imply a 60.1% chance they will NOT make the playoffs) | ||||||
SEAHAWKS AWARDS ODDS | ||||||
MVP | Darnold (125/1), Milroe (300/1), Kupp (500/1), Walker (500/1) | |||||
OPOY | Smith-Njigba (50/1), Walker (80/1), Kupp (150/1), Darnold (200/1), Milroe (250/1) | |||||
DPOY | WIlliams (100/1), Witherspoon (100/1), Lawrence (100/1), Mafe (150/1), Woolen (200/1) | |||||
OROY | Milroe (100/1), Arroyo (100/1) | |||||
DROY | Emmanwori (40/1) | |||||
Coach of the Year | Macdonald (12/1) | |||||
Comeback POY | Kupp (50/1), Lawrence (100/1) | |||||
SEAHAWKS LEAGUE LEADER ODDS | ||||||
Passing Yards | Darnold (40/1) | |||||
Passing TDs | Darnold (40/1) | |||||
Passing INTs | Darnold (12/1) | |||||
Receiving Yards | Smith-Njigba (33/1) | |||||
Receiving TDs | Kupp (45/1), Smith-Njigba (33/1) | |||||
Receptions | Smith-Njigba (22/1) | |||||
Rushing Yards | Walker (40/1) | |||||
Rushing TDs | Walker (75/1) | |||||
Sacks | Williams (100/1) | |||||
SEAHAWKS OVER/UNDER ODDS | ||||||
Passing Yards | Darnold (3400.5) | |||||
Passing TDs | Darnold (20.5) | |||||
Passing INTs | Darnold (13.5) | |||||
Receiving Yards | Kupp (700.5), Smith-Njigba (950.5), Walker (325.5) | |||||
Receiving TDs | Kupp (5), Smith-Njigba (6) | |||||
Receptions | Kupp (70.5), Smith-Njigba (89.5), Walker (45.5) | |||||
Rushing Yards | Walker (900.5) | |||||
Rushing TDs | Walker (7) | |||||
Sacks | WIlliams (6.5) | |||||
Interceptions | Love (2.5) | |||||
Tackles + Assists | Witherspoon (90.5), Jones (140.5), Love (100.5) |

More Top Stories

Four-star OL Emanuel Tucker flips from LSU to Ole Miss
Four-star tackle prospect Amanuel Tucker flipped his commitment from LSU to Ole Miss on Friday.
7h ago

Saints rule out two for Sunday's game against Cardinals
Saints rule out Trevor Penning and Chase Young while the Cardinals lose Will Hernandez. Final Week 1 injury report sets the stage for Sunday's matchup.
2h ago

PALMER: Don't expect a letdown from LSU on Saturday night
LSU appears focused and ready to take on an overmatched Louisiana Tech team. It's the Tigers' first game as a 1-0 team since 2019.
10h ago

Source: Walker Howard to have surgery on torn oblique
By Matt Moscona Louisiana quarterback Walker Howard will have surgery Friday to repair a serious oblique injury suffered in Saturday's loss to Rice, multiple sources have confirmed to LouisianaSports.net. It is believed the injury will be season-ending. Howard was seen by a specialist Thursday in Birmingham, Ala., at t...
20h ago

Saints sign DE Garrett Nelson to practice squad
Saints add Garrett Nelson to practice squad after Chase Young's calf injury. Depth move brings experience as New Orleans readies for Week 1.
Sep 04, 2025