
Stephen Lew-Imagn Images
Week 2 of the college football season is in the rear view mirror and there have been some interesting future line movements at BetOnline.ag.
Here are some notes on the odds changes after Week 2.
CFP
- Ohio State remains the favorite. Penn State is second, no longer tied with Georgia.
- Biggest risers:
- Utah from 100/1 to 50/1.
- South Florida from 1000/1 to 200/1.
- Biggest fallers:
- Florida from 33/1 to 66/1.
- SMU from 100/1 to 250/1.
- 64 teams are now OTB (off the board).
Heisman
- John Mateer is still the favorite.
- Carson Beck went from 10th at 18/1 to tied for third at 10/1.
- Biggest risers:
- Julian Sayin from 33/1 to 20/1
- Jayden Maiava from 66/1 to 25/1.
- Fernando Mendoza from 66/1 to 40/1.
- Rocco Becht from off the board (OTB) to 50/1.
- Biggest fallers:
- Jeremiyah Love from 16/1 to 40/1.
- DJ Lagway from 22/1 to 50/1.
- Bryce Underwood from 33/1 to 75/1.
- Eli Holstein, Kyron Drones, Nico Iamaleava and Steve Angeli are now off the board (OTB).
CFP future lines are subject to change and can always be found here: https://www.betonline.ag/sportsbook/futures-and-props/ncaaf-futures/college-football-championship.
Heisman future lines are also subject to change and can always be found here: https://www.betonline.ag/sportsbook/futures-and-props/ncaaf-futures/heisman-trophy.
Note: Arrows down meant the odds got shorter and the team’s odds improved to win the title. Arrow up, means teams odds got longer as did their chances to win the CFP.
2025 College Football Playoff Champion
9/2/25 | 9/7/2025 | |
Ohio State | 25/4 (+625) | 21/4 ↓ (+525) |
Penn State | 13/2 (+650) | 23/4 ↓ (+575) |
Georgia | 13/2 (+650) | 6/1 ↓ |
Texas | 15/1 (+750) | 13/2 ↓ (+650) |
LSU | 9/1 | 17/2 ↓ (+850) |
Oregon | 16/1 | 10/1 ↓ |
Alabama | 16/1 | 14/1 ↓ |
Notre Dame | 9/1 | 14/1 ↑ |
Clemson | 16/1 | 20/1 ↑ |
Miami Florida | 20/1 | 22/1 ↑ |
Oklahoma | 28/1 | 25/1 ↓ |
Texas A&M | 33/1 | 33/1↓ |
Auburn | 35/1 | 40/1 ↑ |
Michigan | 33/1 | 40/1 ↑ |
Ole Miss | 35/1 | 40/1 ↑ |
Tennessee | 75/1 | 50/1 ↓ |
Utah | 100/1 | 50/1 ↓ |
Florida State | 66/1 | 55/1 ↓ |
USC | 50/1 | 55/1 ↑ |
Florida | 33/1 | 66/1 ↑ |
South Carolina | 66/1 | 75/1 ↑ |
Indiana | 125/1 | 100/1 ↓ |
Louisville | 80/1 | 100/1 ↑ |
Texas Tech | 125/1 | 100/1 ↓ |
Georgia Tech | 75/1 | 125/1 ↑ |
Missouri | 150/1 | 125/1 ↓ |
TCU | 175/1 | 125/1 ↓ |
Arizona State | 125/1 | 150/1 ↑ |
Illinois | 150/1 | 150/1 ↑ |
Nebraska | 250/1 | 175/1 ↓ |
South Florida | 1000/1 | 200/1 ↓ |
Washington | 200/1 | 200/1 |
Iowa State | 200/1 | 250/1 ↑ |
SMU | 100/1 | 250/1 ↑ |
Minnesota | 300/1 | 300/1 |
Baylor | 300/1 | 400/1 ↑ |
Iowa | 200/1 | 400/1 ↑ |
Arkansas | 500/1 | 500/1 ↑ |
Kansas | 400/1 | 500/1 ↑ |
North Carolina | 1000/1 | 1000/1 |
Appalachian State | 1000/1 | 1000/1 |
Arizona | 1000/1 | 1000/1 |
BYU | 1000/1 | 1000/1 |
California | 1000/1 | 1000/1 |
Houston | 1000/1 | 1000/1 |
Maryland | 1000/1 | 1000/1 |
Memphis | 1000/1 | 1000/1 |
Michigan State | 1000/1 | 1000/1 |
Mississippi State | 1000/1 | 1000/1 |
Navy | 1000/1 | 1000/1 |
NC State | 1000/1 | 1000/1 |
New Mexico State | 1000/1 | 1000/1 |
North Texas | 1000/1 | 1000/1 |
Pittsburgh | 1000/1 | 1000/1 |
Purdue | 1000/1 | 1000/1 |
Rutgers | 1000/1 | 1000/1 |
Temple | 1000/1 | 1000/1 |
Texas State | 1000/1 | 1000/1 |
Tulane | 1000/1 | 1000/1 |
UCF | 1000/1 | 1000/1 |
UNLV | 1000/1 | 1000/1 |
Vanderbilt | 1000/1 | 1000/1 |
Wake Forest | 1000/1 | 1000/1 |
Washington State | 1000/1 | 1000/1 |
Wisconsin | 1000/1 | 1000/1 |
Wyoming | 1000/1 | 1000/1 |
Air Force | 1000/1 | OTB ↓ |
Arkansas State | 1000/1 | OTB ↓ |
Ball State | 1000/1 | OTB ↓ |
Boise State | 1000/1 | OTB ↓ |
Boston College | 1000/1 | OTB ↓ |
Bowling Green | 1000/1 | OTB ↓ |
Buffalo | 1000/1 | OTB ↓ |
Central Michigan | 1000/1 | OTB ↓ |
Charlotte | 1000/1 | OTB ↓ |
Cincinnati | 1000/1 | OTB ↓ |
Coastal Carolina | 1000/1 | OTB ↓ |
Colorado State | 1000/1 | OTB ↓ |
Connecticut | 1000/1 | OTB ↓ |
East Carolina | 1000/1 | OTB ↓ |
Eastern Michigan | 1000/1 | OTB ↓ |
FIU | 1000/1 | OTB ↓ |
Florida Atlantic | 1000/1 | OTB ↓ |
Fresno State | 1000/1 | OTB ↓ |
Georgia Southern | 1000/1 | OTB ↓ |
Georgia State | 1000/1 | OTB ↓ |
Hawaii | 1000/1 | OTB ↓ |
Jacksonville State | 1000/1 | OTB ↓ |
James Madison | 1000/1 | OTB ↓ |
Kennesaw State | 1000/1 | OTB ↓ |
Kent State | 1000/1 | OTB ↓ |
Kentucky | 1000/1 | OTB ↓ |
Liberty | 1000/1 | OTB ↓ |
Louisiana | 1000/1 | OTB ↓ |
Louisiana Tech | 1000/1 | OTB ↓ |
Marshall | 1000/1 | OTB ↓ |
Massachusetts | 1000/1 | OTB ↓ |
Miami (Ohio) | 1000/1 | OTB ↓ |
Middle Tennessee | 1000/1 | OTB ↓ |
Nevada | 1000/1 | OTB ↓ |
New Mexico | 1000/1 | OTB ↓ |
Northern Illinois | 1000/1 | OTB ↓ |
Northwestern | 1000/1 | OTB ↓ |
Ohio | 1000/1 | OTB ↓ |
Oklahoma State | 1000/1 | OTB ↓ |
Old Dominion | 1000/1 | OTB ↓ |
Oregon State | 1000/1 | OTB ↓ |
Rice | 1000/1 | OTB ↓ |
Sam Houston State | 1000/1 | OTB ↓ |
San Diego State | 1000/1 | OTB ↓ |
San Jose State | 1000/1 | OTB ↓ |
South Alabama | 1000/1 | OTB ↓ |
South Florida | 1000/1 | OTB ↓ |
Southern Miss | 1000/1 | OTB ↓ |
Stanford | 1000/1 | OTB ↓ |
Syracuse | 1000/1 | OTB ↓ |
Toledo | 1000/1 | OTB ↓ |
Troy | 1000/1 | OTB ↓ |
Tulsa | 1000/1 | OTB ↓ |
UAB | 1000/1 | OTB ↓ |
UCLA | 1000/1 | OTB ↓ |
UL Monroe | 1000/1 | OTB ↓ |
Utah State | 1000/1 | OTB ↓ |
UTEP | 1000/1 | OTB ↓ |
UTSA | 1000/1 | OTB ↓ |
Virginia | 1000/1 | OTB ↓ |
Virginia Tech | 1000/1 | OTB ↓ |
West Virginia | 1000/1 | OTB ↓ |
Western Kentucky | 1000/1 | OTB ↓ |
Western Michigan | 1000/1 | OTB ↓ |
Note: Arrows down meant the odds got shorter and the player’s odds improved to win the Heisman. Arrow up, means player odds got longer as did their chances to win the Heisman.
2025 Heisman
9/2/25 | 9/7/2025 | |
John Mateer | 7/1 | 15/2 ↑ |
Garrett Nussmeier | 15/2 | 9/1 ↑ |
Carson Beck | 18/1 | 10/1 ↓ |
Dante Moore | 16/1 | 10/1 ↓ |
Arch Manning | 16/1 | 12/1 ↓ |
Gunner Stockton | 12/1 | 14/1 ↓ |
LaNorris Sellers | 12/1 | 14/1 ↓ |
Devon Dampier | 22/1 | 16/1 ↓ |
Cade Klubnik | 22/1 | 18/1 ↓ |
Drew Allar | 18/1 | 18/1 |
Jackson Arnold | 18/1 | 18/1 |
Jeremiah Smith | 14/1 | 18/1 ↓ |
Julian Sayin | 33/1 | 20/1 ↓ |
Jayden Maiava | 66/1 | 25/1 ↓ |
Marcel Reed | 33/1 | 25/1 ↓ |
Thomas Castellanos | 25/1 | 25/1 |
CJ Carr | 40/1 | 33/1 ↓ |
Sam Leavitt | 20/1 | 33/1 ↑ |
Fernando Mendoza | 66/1 | 40/1 ↓ |
Jeremiyah Love | 16/1 | 40/1 ↑ |
DJ Lagway | 22/1 | 50/1 ↓ |
Jalon Daniels | 50/1 | 50/1 |
Josh Hoover | 66/1 | 50/1 ↓ |
Kevin Jennings | 35/1 | 50/1 ↓ |
Rocco Becht | OTB | 50/1 ↓ |
Ty Simpson | 33/1 | 50/1 ↓ |
Beau Pribula | 50/1 | 60/1 ↓ |
Austin Simmons | 33/1 | 66/1 ↓ |
Demond Williams Jr | 66/1 | 66/1 |
Haynes King | 50/1 | 66/1 ↓ |
Miller Moss | 55/1 | 66/1 ↓ |
Ryan Williams | 50/1 | 66/1 ↓ |
Avery Johnson | 75/1 | 75/1 |
Bryce Underwood | 33/1 | 75/1 ↓ |
Dylan Raiola | 100/1 | 100/1 |
Sawyer Robertson | 100/1 | 100/1 |
Eli Holstein | 150/1 | OTB ↓ |
Kyron Drones | 150/1 | OTB ↓ |
Nico Iamaleava | 150/1 | OTB ↓ |
Steve Angeli | 150/1 | OTB ↓ |

More Top Stories




