
Mark Konezny-Imagn Images
Week 1 is in the books with an all-time classic between Ravens and Bills highlighting the week.
With few upsets in Week 1 (unlike last year when survivor pools were crushed), there has been very little movement.
Super Bowl Odds
Movement Notes:
- The Bills have passed the Ravens as the Super Bowl favorites.
- Risers:
- Jaguars from 80/1 to 55/1.
- Colts from 150/1 to 66/1.
- Raiders from 150/1 to 100/1.
- Fallers:
- Lions from 12/1 to 20/1.
- Giants from 200/1 to 250/1.
Super Bowl LX odds are subject to change and will be updated in real-time on this page: https://www.betonline.ag/sportsbook/futures-and-props/nfl-futures/super-bowl-futures.
Super Bowl 2026 LX | ||
Buffalo Bills | 6/1 | |
Baltimore Ravens | 13/2 | (+650) |
Philadelphia Eagles | 15/2 | (+750) |
Green Bay Packers | 17/2 | (+850) |
Kansas City Chiefs | 11/1 | |
San Francisco 49ers | 16/1 | |
Detroit Lions | 20/1 | |
Los Angeles Chargers | 20/1 | |
Los Angeles Rams | 20/1 | |
Washington Commanders | 20/1 | |
Cincinnati Bengals | 22/1 | |
Denver Broncos | 25/1 | |
Minnesota Vikings | 25/1 | |
Tampa Bay Buccaneers | 28/1 | |
Houston Texans | 33/1 | |
Pittsburgh Steelers | 33/1 | |
Arizona Cardinals | 45/1 | |
Chicago Bears | 50/1 | |
Jacksonville Jaguars | 55/1 | |
Dallas Cowboys | 66/1 | |
Indianapolis Colts | 66/1 | |
Atlanta Falcons | 80/1 | |
Seattle Seahawks | 80/1 | |
Las Vegas Raiders | 100/1 | |
New England Patriots | 100/1 | |
Miami Dolphins | 125/1 | |
Carolina Panthers | 150/1 | |
New York Giants | 250/1 | |
Tennessee Titans | 250/1 | |
New York Jets | 300/1 | |
Cleveland Browns | 400/1 | |
New Orleans Saints | 500/1 |
Conference Odds
NFL Conference odds are subject to change and will be updated in real-time on this page: https://www.betonline.ag/sportsbook/futures-and-props/nfl-futures/conference-futures.
A few conference change notes:
- The Bills are the new AFC Favorites.
2025 AFC Conference | ||
Buffalo Bills | 11/4 | (+275) |
Baltimore Ravens | 13/4 | (+325) |
Kansas City Chiefs | 11/2 | (+550) |
Los Angeles Chargers | 10/1 | |
Denver Broncos | 11/1 | |
Cincinnati Bengals | 12/1 | |
Houston Texans | 16/1 | |
Pittsburgh Steelers | 20/1 | |
Indianapolis Colts | 28/1 | |
Jacksonville Jaguars | 28/1 | |
Las Vegas Raiders | 45/1 | |
New England Patriots | 50/1 | |
Miami Dolphins | 66/1 | |
Tennessee Titans | 125/1 | |
New York Jets | 150/1 | |
Cleveland Browns | 200/1 | |
2025 NFC Conference | ||
Philadelphia Eagles | 18/5 | (+360) |
Green Bay Packers | 4/1 | |
San Francisco 49ers | 17/2 | (+850) |
Los Angeles Rams | 19/2 | (+950) |
Washington Commanders | 19/2 | (+950) |
Detroit Lions | 10/1 | |
Tampa Bay Buccaneers | 11/1 | |
Minnesota Vikings | 12/1 | |
Arizona Cardinals | 20/1 | |
Chicago Bears | 28/1 | |
Dallas Cowboys | 33/1 | |
Seattle Seahawks | 33/1 | |
Atlanta Falcons | 40/1 | |
Carolina Panthers | 66/1 | |
New York Giants | 100/1 | |
New Orleans Saints | 150/1 |
Divisional Odds
A few divisions had some changes:
- These divisions had no changes in the order: AFC East, AFC North, AFC South, NFC East, NFC South and the NFC West
- The Chargers and Broncos flipped in the AFC West.
- The Vikings and Lions flipped in the NFC North.
NFL Divisional odds are subject to change and will be updated in real-time on this page: https://www.betonline.ag/sportsbook/futures-and-props/nfl-futures/division-futures.
AFC East | ||
Buffalo Bills | 2/13 | (-650) |
New England Patriots | 15/2 | (+750) |
Miami Dolphins | 12/1 | |
New York Jets | 22/1 | |
AFC North | ||
Baltimore Ravens | 2/3 | (-150) |
Cincinnati Bengals | 9/4 | (+225) |
Pittsburgh Steelers | 9/2 | (+450) |
Cleveland Browns | 50/1 | |
AFC South | ||
Houston Texans | 3/2 | (+150) |
Jacksonville Jaguars | 21/10 | (+210) |
Indianapolis Colts | 13/5 | (+260) |
Tennessee Titans | 8/1 | |
AFC West | ||
Kansas City Chiefs | 8/5 | (+160) |
Los Angeles Chargers | 2/1 | |
Denver Broncos | 5/2 | (+250) |
Las Vegas Raiders | 19/2 | (+950) |
NFC East | ||
Philadelphia Eagles | 5/9 | (-180) |
Washington Commanders | 9/5 | (+180) |
Dallas Cowboys | 10/1 | |
New York Giants | 33/1 | |
NFC North | ||
Green Bay Packers | 4/5 | (-125) |
Minnesota Vikings | 3/1 | |
Detroit Lions | 17/4 | (+425) |
Chicago Bears | 10/1 | (+575) |
NFC South | ||
Tampa Bay Buccaneers | 4/9 | (-225) |
Atlanta Falcons | 17/5 | (+340) |
Carolina Panthers | 6/1 | |
New Orleans Saints | 22/1 | |
NFC West | ||
San Francisco 49ers | 7/5 | (+140) |
Los Angeles Rams | 2/1 | |
Arizona Cardinals | 15/4 | (+375) |
Seattle Seahawks | 23/4 | (+575) |

More Top Stories




