
Denny Medley-Imagn Images
Kansas City has been crowned the AFC West champ in nine straight seasons.
The last time the Chiefs weren’t favored to win the West was Week 10 of the 2021 season (Chargers were briefly favored), and prior to that it was early in the 2018 season.
Now at 0-2 in 2025, the Chiefs are underdogs to the Chargers again in the division odds below (they are still favored to reach the playoffs with -170 odds).
It doesn’t appear the Bills will be dethroned as division favorites as their current odds to take the AFC East are a whopping -1400.
That’s priciest number to win any division going into Week 3 since the 2019 campaign when the Patriots also had -1400 odds.
A final note is that we have a new favorite to win the NFC. The Packers have moved past the Eagles in terms of Super Bowl and conference odds this week (NFC Odds: Packers +325, Eagles +350).
Below are the latest Super Bowl LX and division odds, as well as some interesting nuggets.
NOTES:
– Despite an 0-2 start, the Chiefs still carry the fifth-best Super Bowl odds (same position as last week).
– The Chargers’ Super Bowl odds have gone from 25/1 (preseason) to 18/1.
– The Chargers’ Super Bowl odds have gone from 33/1 (preseason) to 25/1.
– The Steelers’ Super Bowl odds went from 33/1 (last week) to 55/1 after their home loss.
– The Texans, also 0-2, are not favored to win the AFC South for the first time since the 2023 season.
Super Bowl odds can be seen here: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/super-bowl-futures
Division odds are here: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/division-futures
Super Bowl LX | |
Buffalo Bills | +450 |
Baltimore Ravens | +550 |
Green Bay Packers | +700 |
Philadelphia Eagles | +750 |
Kansas City Chiefs | 12/1 |
Detroit Lions | 16/1 |
Los Angeles Chargers | 18/1 |
Los Angeles Rams | 18/1 |
San Francisco 49ers | 18/1 |
Tampa Bay Buccaneers | 25/1 |
Washington Commanders | 25/1 |
Denver Broncos | 28/1 |
Minnesota Vikings | 33/1 |
Arizona Cardinals | 40/1 |
Houston Texans | 40/1 |
Pittsburgh Steelers | 55/1 |
Indianapolis Colts | 60/1 |
Atlanta Falcons | 66/1 |
Cincinnati Bengals | 66/1 |
Seattle Seahawks | 66/1 |
Jacksonville Jaguars | 75/1 |
Dallas Cowboys | 100/1 |
New England Patriots | 100/1 |
Chicago Bears | 150/1 |
Las Vegas Raiders | 150/1 |
Carolina Panthers | 250/1 |
Miami Dolphins | 250/1 |
New York Giants | 300/1 |
Tennessee Titans | 300/1 |
New York Jets | 400/1 |
Cleveland Browns | 500/1 |
New Orleans Saints | 600/1 |
AFC East | |
Buffalo Bills | -1400 |
New England Patriots | +700 |
Miami Dolphins | +3300 |
New York Jets | +6600 |
AFC North | |
Baltimore Ravens | -400 |
Pittsburgh Steelers | +475 |
Cincinnati Bengals | +800 |
Cleveland Browns | +5500 |
AFC South | |
Indianapolis Colts | +140 |
Jacksonville Jaguars | +200 |
Houston Texans | +240 |
Tennessee Titans | +1600 |
AFC West | |
Los Angeles Chargers | +100 |
Kansas City Chiefs | +230 |
Denver Broncos | +325 |
Las Vegas Raiders | +1400 |
NFC East | |
Philadelphia Eagles | -225 |
Washington Commanders | +250 |
Dallas Cowboys | +900 |
New York Giants | +4000 |
NFC North | |
Green Bay Packers | -200 |
Detroit Lions | +300 |
Minnesota Vikings | +550 |
Chicago Bears | +2800 |
NFC South | |
Tampa Bay Buccaneers | -225 |
Atlanta Falcons | +210 |
Carolina Panthers | +1600 |
New Orleans Saints | +2800 |
NFC West | |
San Francisco 49ers | +165 |
Los Angeles Rams | +170 |
Arizona Cardinals | +325 |
Seattle Seahawks | +700 |

More Top Stories




