
Mark Konezny-USA TODAY Sports
There are three new favorites this week and one new co-favorite for NFL Awards. Lamar Jackson is now co-favorite for MVP, Shane Steichen is now COY favorite, Emeka Egbuka is now OROY favorite and Bijan Robinson is now OPOY favorite.
Here are notes for each award along with some changes from the previous week.
- MVP
- Josh Allen and Lamar Jackson are co-favorites.
- Justin Herbert from 14/1 to 7/1.
- Patrick Mahomes from 9/1 to 25/1.
- Dak Prescott from 40/1 to 22/1.
- Jared Goff from 66/1 to 33/1.
- Defensive Player of the Year
- Micah Parsons remains the favorite.
- Very few changes this week.
- Coach of the Year
- Shane Steichen is the new favorite, passing Liam Coen.
- Jonathan Gannon is second, making the two former Eagles coordinators 1-2 in the race.
- Brian Schottenheimer from 33/1 to 14/1.
- Brian Callahan from 20/1 to 50/1.
- Mike McDaniel from 66/1 to 200/1.
- Offensive Rookie of the Year
- Emeka Egbuka is the new favorite.
- Jacory Crosky-Merritt or just Bill went from 25/1 to 14/1 despite a subpar game due to Ekeler injury.
- Bhayshul Tuten and Cam Skattebo from 100/1 to 50/1.
- Matthew Golden from 25/1 to 50/1.
- Luther Burden from 50/1 to off the board (OTB).
- Defensive Rookie of the Year
- Abdul Carter remains the favorite.
- Shemar Stewart from fifth to second.
- Travis Hunter from 25/1 to 14/1 after playing much more on defense.
- Offensive Player of the Year
- Bijan Robinson is the new favorite.
- Henry is now fourth.
- Malik Nabers from 25/1 to 12/1.
- Jonathan Taylor from 40/1 to 16/1.
- Tyreek Hill from 33/1 to 66/1.
- Kyren Williams from 50/1 to 100/1.
- A plethora of names now off the board.
- Comeback Player of the Year
- Christian McCaffrey remains the favorite.
- Dak Prescott has passed Aidan Hutchinson.
Awards Odds
Below are links to real-time odds for each award:
MVP: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/mvp.
DPOY: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/defensive-awards
COY: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/coach-of-the-year
CPOY: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/comeback-player-of-the-year
MVP | ||
Josh Allen | 13/4 | (+325) |
Lamar Jackson | 13/4 | (+325) |
Jordan Love | 13/2 | (+650) |
Justin Herbert | 7/1 | |
Jayden Daniels | 11/1 | |
Baker Mayfield | 18/1 | |
Jalen Hurts | 20/1 | |
Dak Prescott | 22/1 | |
Matthew Stafford | 25/1 | |
Patrick Mahomes | 25/1 | |
Jared Goff | 33/1 | |
Aaron Rodgers | 40/1 | |
Caleb Williams | 50/1 | |
CJ Stroud | 50/1 | |
Kyler Murray | 50/1 | |
Trevor Lawrence | 50/1 | |
Michael Penix Jr. | 66/1 | |
Derrick Henry | 75/1 | |
Drake Maye | 75/1 | |
Geno Smith | 75/1 | |
Saquon Barkley | 75/1 | |
Bo Nix | 100/1 | |
Daniel Jones | 100/1 | |
Sam Darnold | 100/1 | |
J.J. McCarthy | 125/1 | |
Bijan Robinson | 150/1 | |
Christian McCaffrey | 150/1 | |
Jahmyr Gibbs | 150/1 | |
Justin Fields | 150/1 | |
Russell Wilson | 150/1 | |
Bryce Young | 175/1 | |
Micah Parsons | 175/1 | |
Cam Ward | 200/1 | |
CeeDee Lamb | 200/1 | |
Myles Garrett | 200/1 | |
Nico Collins | 200/1 | |
Puka Nacua | 200/1 | |
Travis Hunter | 200/1 | |
Tua Tagovailoa | 200/1 | |
Justin Jefferson | 225/1 | |
Ja’Marr Chase | 250/1 | |
Defensive Player of the Year | ||
Micah Parsons | 15/4 | (+375) |
Myles Garrett | 11/2 | (+550) |
Will Anderson Jr. | 15/2 | (+750) |
Nick Bosa | 17/2 | (+850) |
Aidan Hutchinson | 9/1 | |
T.J. Watt | 12/1 | |
Jared Verse | 14/1 | |
Maxx Crosby | 16/1 | |
Nik Bonitto | 22/1 | |
Patrick Surtain II | 33/1 | |
Trey Hendrickson | 33/1 | |
Jalen Carter | 40/1 | |
Abdul Carter | 50/1 | |
Kyle Hamilton | 50/1 | |
Ahmad Gardner | 75/1 | |
Chris Jones | 75/1 | |
Fred Warner | 75/1 | |
Jalen Ramsey | 75/1 | |
Jonathan Greenard | 75/1 | |
Laiatu Latu | 75/1 | |
Quinnen Williams | 75/1 | |
Zack Baun | 75/1 | |
Andrew Van Ginkel | 80/1 | |
Greg Rousseau | 80/1 | |
Brian Branch | 100/1 | |
Brian Burns | 100/1 | |
Chop Robinson | 100/1 | |
Christian Gonzalez | 100/1 | |
Cooper DeJean | 100/1 | |
Danielle Hunter | 100/1 | |
Derek Stingley Jr. | 100/1 | |
Devon Witherspoon | 100/1 | |
Dexter Lawrence II | 100/1 | |
Haason Reddick | 100/1 | |
Jaelan Phillips | 100/1 | |
Josh Hines-Allen | 100/1 | |
Leonard Williams | 100/1 | |
Nolan Smith | 100/1 | |
Quinyon Mitchell | 100/1 | |
Trent McDuffie | 100/1 | |
Will McDonald IV | 100/1 | |
Coach of the Year | ||
Shane Steichen (IND) | 11/2 | (+550) |
Jonathan Gannon (ARI) | 8/1 | |
Matt LaFleur (GB) | 8/1 | |
Jim Harbaugh (LAC) | 9/1 | |
Kyle Shanahan (SF) | 12/1 | |
Liam Coen (JAX) | 12/1 | |
Mike Macdonald (SEA) | 12/1 | |
Brian Schottenheimer (DAL) | 14/1 | |
Pete Carroll (LV) | 14/1 | |
Ben Johnson (CHI) | 16/1 | |
Aaron Glenn (NYJ) | 18/1 | |
Dan Campbell (DET) | 20/1 | |
Mike Vrabel (NE) | 20/1 | |
Sean McVay (LA) | 22/1 | |
Sean Payton (DEN) | 25/1 | |
Brian Daboll (NYG) | 33/1 | |
Demeco Ryans (HOU) | 40/1 | |
Mike Tomlin (PIT) | 40/1 | |
Raheem Morris (ATL) | 40/1 | |
Sean McDermott (BUF) | 40/1 | |
Todd Bowles (TB) | 40/1 | |
Zac Taylor (CIN) | 40/1 | |
Brian Callahan (TEN) | 50/1 | |
Dave Canales (CAR) | 50/1 | |
Kellen Moore (NO) | 50/1 | |
Kevin O’Connell (MIN) | 50/1 | |
Dan Quinn (WAS) | 66/1 | |
John Harbaugh (BAL) | 66/1 | |
Nick Sirianni (PHI) | 66/1 | |
Kevin Stefanski (CLE) | 75/1 | |
Andy Reid (KC) | 100/1 | |
Mike McDaniel (MIA) | 200/1 | |
Offensive Rookie of The Year | ||
Emeka Egbuka | 13/4 | (+325) |
Ashton Jeanty | 15/4 | (+375) |
Tyler Warren | 19/4 | (+475) |
Cam Ward | 5/1 | |
Tetairoa McMillan | 7/1 | |
Travis Hunter | 10/1 | |
Jacory Crosky-Merritt | 14/1 | |
Jaxson Dart | 20/1 | |
Omarion Hampton | 20/1 | |
Quinshon Judkins | 22/1 | |
TreVeyon Henderson | 22/1 | |
R.J. Harvey | 33/1 | |
Bhayshul Tuten | 50/1 | |
Cam Skattebo | 50/1 | |
Colston Loveland | 50/1 | |
Harold Fannin Jr. | 50/1 | |
Matthew Golden | 50/1 | |
Elic Ayomanor | 66/1 | |
Jayden Higgins | 66/1 | |
Dillon Gabriel | 75/1 | |
Elijah Arroyo | 100/1 | |
Isaac TeSlaa | 100/1 | |
Mason Taylor | 100/1 | |
Ollie Gordon II | 100/1 | |
Shedeur Sanders | 100/1 | |
Tre Harris | 100/1 | |
Tyler Shough | 100/1 | |
Woody Marks | 100/1 | |
Defensive Rookie Of The Year | ||
Abdul Carter | 7/4 | (+175) |
Shemar Stewart | 15/2 | (+750) |
Mykel Williams | 9/1 | |
Jalon Walker | 11/1 | |
Jihaad Campbell | 11/1 | |
James Pearce Jr. | 12/1 | |
Mike Green | 12/1 | |
Carson Schwesinger | 14/1 | |
Travis Hunter | 14/1 | |
Will Johnson | 14/1 | |
Mason Graham | 18/1 | |
Malaki Starks | 20/1 | |
Donovan Ezeiruaku | 22/1 | |
Jahdae Barron | 22/1 | |
Maxwell Hairston | 40/1 | |
Nick Emmanwori | 40/1 | |
JT Tuimoloau | 50/1 | |
Nic Scourton | 50/1 | |
Trey Amos | 50/1 | |
Kenneth Grant | 75/1 | |
Tyleik Williams | 75/1 | |
Benjamin Morrison | 100/1 | |
Shavon Revel Jr. | 100/1 | |
Shemar Turner | 100/1 | |
Offensive Player of the Year | ||
Bijan Robinson | 13/2 | (+650) |
Saquon Barkley | 7/1 | |
Christian McCaffrey | 15/2 | (+750) |
Puka Nacua | 9/1 | |
Derrick Henry | 19/2 | (+950) |
Ja’Marr Chase | 10/1 | |
Jonathan Taylor | 12/1 | |
Malik Nabers | 12/1 | |
CeeDee Lamb | 14/1 | |
Jahmyr Gibbs | 16/1 | |
Amon-Ra St. Brown | 18/1 | |
Justin Jefferson | 25/1 | |
Nico Collins | 25/1 | |
Josh Allen | 33/1 | |
Lamar Jackson | 33/1 | |
James Cook | 40/1 | |
Jaxon Smith-Njigba | 40/1 | |
Drake London | 50/1 | |
Jalen Hurts | 50/1 | |
Josh Jacobs | 50/1 | |
Ladd McConkey | 50/1 | |
Ashton Jeanty | 66/1 | |
Bucky Irving | 66/1 | |
De’Von Achane | 66/1 | |
Justin Herbert | 66/1 | |
Tyreek Hill | 66/1 | |
Jayden Daniels | 75/1 | |
Kyler Murray | 100/1 | |
Kyren Williams | 100/1 | |
Comeback Player of the Year | ||
Christian McCaffrey | 9/5 | (+180) |
Dak Prescott | 5/2 | (+250) |
Aidan Hutchinson | 9/2 | (+450) |
Daniel Jones | 11/2 | (+550) |
Trevor Lawrence | 15/2 | (+750) |
Nick Chubb | 18/1 | |
J.J. McCarthy | 20/1 | |
Maxx Crosby | 25/1 | |
Deebo Samuel | 50/1 | |
Stefon Diggs | 50/1 | |
Tua Tagovailoa | 50/1 | |
Chris Godwin | 66/1 | |
Brandon Aiyuk | 75/1 | |
Cooper Kupp | 75/1 | |
Dre Greenlaw | 80/1 | |
Chris Olave | 100/1 |

More Top Stories




