
Credit: Denny Medley-Imagn Images
The Ravens are 1-3.
The Ravens were many folks’ Super Bowl pick, but only one team in NFL history has started the season 1-3 and won the championship (2001 New England Patriots).
Since the NFL expanded the playoff field in 2020, there have been five 1-3 teams advance to the postseason (just 7%).
The Ravens, despite their record and injuries, are somehow still favored to make the playoffs (-650 last week to -275 this week…current odds equate to a 73% chance) and win the division (-225 last week to -140 this week).
Baltimore has taken somewhat of a hit in the NFL futures markets, where they have fallen to sixth in the Super Bowl odds. However, they are still favored for the AFC North and second in the conference.
Below is a look at the current NFL futures picture, and here are some notable Super Bowl movements:
Super Bowl LX Odds Moves
– Ravens from 5/1 to 10/1
– Rams from 22/1 to 12/1
– Bucs from 22/1 to 33/1
– Commanders from 22/1 to 33/1
– Seahawks from 60/1 to 40/1
– Steelers 66/1 to 50/1
– Vikings from 40/1 to 55/1
Super Bowl can be seen here: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/super-bowl-futures
Division numbers are here: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/division-futures
Super Bowl Champion |
||
Buffalo Bills | 4/1 | |
Philadelphia Eagles | 13/2 | (+750) |
Green Bay Packers | 17/2 | (+850) |
Detroit Lions | 9/1 | |
Kansas City Chiefs | 9/1 | |
Baltimore Ravens | 19/2 | |
Los Angeles Rams | 12/1 | |
Los Angeles Chargers | 16/1 | |
San Francisco 49ers | 20/1 | |
Denver Broncos | 28/1 | |
Tampa Bay Buccaneers | 33/1 | |
Washington Commanders | 33/1 | |
Indianapolis Colts | 40/1 | |
Seattle Seahawks | 40/1 | |
Jacksonville Jaguars | 45/1 | |
Pittsburgh Steelers | 50/1 | |
Minnesota Vikings | 55/1 | |
Houston Texans | 66/1 | |
Atlanta Falcons | 80/1 | |
Chicago Bears | 80/1 | |
Arizona Cardinals | 100/1 | |
Dallas Cowboys | 125/1 | |
New England Patriots | 125/1 | |
Cincinnati Bengals | 250/1 | |
Miami Dolphins | 250/1 | |
Las Vegas Raiders | 300/1 | |
New York Giants | 300/1 | |
Carolina Panthers | 400/1 | |
Cleveland Browns | 400/1 | |
New York Jets | 500/1 | |
Tennessee Titans | 500/1 | |
New Orleans Saints | 1000/1 | |
AFC Champion |
||
Buffalo Bills | 2/1 | |
Baltimore Ravens | 4/1 | |
Kansas City Chiefs | 5/1 | |
Los Angeles Chargers | 7/1 | |
Denver Broncos | 14/1 | |
Indianapolis Colts | 14/1 | |
Jacksonville Jaguars | 20/1 | |
Pittsburgh Steelers | 25/1 | |
Houston Texans | 33/1 | |
New England Patriots | 45/1 | |
Cincinnati Bengals | 100/1 | |
Miami Dolphins | 100/1 | |
Las Vegas Raiders | 125/1 | |
Cleveland Browns | 150/1 | |
New York Jets | 200/1 | |
Tennessee Titans | 250/1 | |
NFC Champion |
||
Philadelphia Eagles | 3/1 | |
Green Bay Packers | 4/1 | |
Detroit Lions | 11/2 | (+550) |
Los Angeles Rams | 7/1 | |
San Francisco 49ers | 10/1 | |
Tampa Bay Buccaneers | 14/1 | |
Washington Commanders | 14/1 | |
Seattle Seahawks | 16/1 | |
Minnesota Vikings | 25/1 | |
Atlanta Falcons | 33/1 | |
Arizona Cardinals | 40/1 | |
Chicago Bears | 45/1 | |
Dallas Cowboys | 50/1 | |
Carolina Panthers | 150/1 | |
New York Giants | 150/1 | |
New Orleans Saints | 500/1 | |
AFC East |
||
Buffalo Bills | -5000 | |
New England Patriots | +1000 | |
Miami Dolphins | +5000 | |
New York Jets | +10000 | |
AFC North |
||
Baltimore Ravens | -140 | |
Pittsburgh Steelers | +200 | |
Cincinnati Bengals | +1000 | |
Cleveland Browns | +1300 | |
AFC South |
||
Indianapolis Colts | -110 | |
Jacksonville Jaguars | +130 | |
Houston Texans | +650 | |
Tennessee Titans | +10000 | |
AFC West |
||
Los Angeles Chargers | +105 | |
Kansas City Chiefs | +140 | |
Denver Broncos | +450 | |
Las Vegas Raiders | +4500 | |
NFC East |
||
Philadelphia Eagles | -400 | |
Washington Commanders | +340 | |
Dallas Cowboys | +1600 | |
New York Giants | +6600 | |
NFC North |
||
Green Bay Packers | +100 | |
Detroit Lions | +120 | |
Minnesota Vikings | +1000 | |
Chicago Bears | +1600 | |
NFC South |
||
Tampa Bay Buccaneers | -300 | |
Atlanta Falcons | +275 | |
Carolina Panthers | +1600 | |
New Orleans Saints | +4000 | |
NFC West |
||
Los Angeles Rams | +125 | |
San Francisco 49ers | +170 | |
Seattle Seahawks | +350 | |
Arizona Cardinals | +1400 |

More Top Stories




