
Jay Biggerstaff-Imagn Images
We’ve seen four different teams tabbed as “Super Bowl favorite” since the end of last season.
Following Super Bowl LIX, the Eagles were the early LX favorites for a repeat bid.
By the time the regular season rolled around, the Bills had moved into the top spot on the odds board.
After Week 2, the Ravens were slotted as the Super Bowl favorites, but then the Bills went back to the top following Lamar Jackson’s injury and Buffalo’s 4-0 start.
But we have new favorite this week…the Kansas City Chiefs. And the odds separation between the Chiefs and the Bills/Lions at +700 is the largest we’ve seen since Super Bowl odds were first released in February.
Super Bowl LX odds can be seen here: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/super-bowl-futures
Super Bowl LX |
|
Kansas City Chiefs | +475 |
Buffalo Bills | +700 |
Detroit Lions | +700 |
Green Bay Packers | +800 |
Philadelphia Eagles | +1000 |
Los Angeles Rams | +1100 |
Indianapolis Colts | +1200 |
Baltimore Ravens | +2000 |
Denver Broncos | +2000 |
San Francisco 49ers | +2200 |
Los Angeles Chargers | +2500 |
Seattle Seahawks | +2500 |
Tampa Bay Buccaneers | +2800 |
New England Patriots | +3500 |
Pittsburgh Steelers | +5000 |
Jacksonville Jaguars | +5500 |
Washington Commanders | +6000 |
Chicago Bears | +6600 |
Dallas Cowboys | +6600 |
Houston Texans | +6600 |
Atlanta Falcons | +7500 |
Minnesota Vikings | +7500 |
Cincinnati Bengals | +15000 |
Carolina Panthers | +30000 |
Arizona Cardinals | +40000 |
Cleveland Browns | +40000 |
New York Giants | +40000 |
Las Vegas Raiders | +75000 |
Miami Dolphins | +75000 |
New Orleans Saints | +100000 |
Tennessee Titans | +100000 |
New York Jets | +150000 |
AFC |
|
Kansas City Chiefs | +240 |
Buffalo Bills | +325 |
Indianapolis Colts | +500 |
Denver Broncos | +900 |
Baltimore Ravens | +1200 |
Los Angeles Chargers | +1400 |
New England Patriots | +1400 |
Pittsburgh Steelers | +2200 |
Jacksonville Jaguars | +2500 |
Houston Texans | +2800 |
Cincinnati Bengals | +7500 |
Cleveland Browns | +15000 |
Las Vegas Raiders | +20000 |
Miami Dolphins | +30000 |
Tennessee Titans | +50000 |
New York Jets | +75000 |
NFC |
|
Detroit Lions | +350 |
Green Bay Packers | +400 |
Philadelphia Eagles | +500 |
Los Angeles Rams | +600 |
San Francisco 49ers | +1000 |
Seattle Seahawks | +1100 |
Tampa Bay Buccaneers | +1100 |
Atlanta Falcons | +3300 |
Chicago Bears | +3300 |
Dallas Cowboys | +3300 |
Washington Commanders | +3300 |
Minnesota Vikings | +3500 |
Carolina Panthers | +12500 |
Arizona Cardinals | +15000 |
New York Giants | +15000 |
New Orleans Saints | +40000 |
AFC East |
|
Buffalo Bills | -225 |
New England Patriots | +150 |
Miami Dolphins | +15000 |
New York Jets | +20000 |
AFC North |
|
Pittsburgh Steelers | +120 |
Baltimore Ravens | +130 |
Cincinnati Bengals | +475 |
Cleveland Browns | +2200 |
AFC South |
|
Indianapolis Colts | -300 |
Jacksonville Jaguars | +290 |
Houston Texans | +1000 |
Tennessee Titans | +25000 |
AFC West |
|
Kansas City Chiefs | -130 |
Denver Broncos | +200 |
Los Angeles Chargers | +400 |
Las Vegas Raiders | +10000 |
NFC East |
|
Philadelphia Eagles | -325 |
Washington Commanders | +500 |
Dallas Cowboys | +550 |
New York Giants | +4500 |
NFC North |
|
Green Bay Packers | +100 |
Detroit Lions | +120 |
Chicago Bears | +1000 |
Minnesota Vikings | +1600 |
NFC South |
|
Tampa Bay Buccaneers | -325 |
Atlanta Falcons | +350 |
Carolina Panthers | +900 |
New Orleans Saints | +6600 |
NFC West |
|
Los Angeles Rams | +150 |
San Francisco 49ers | +150 |
Seattle Seahawks | +250 |
Arizona Cardinals | +7000 |

More Top Stories




