Philip G. Pavely-USA TODAY Sports
The two longest tenured coaches in the league, Mike Tomlin and John Harbaugh, are both looking for work. Although, I do think Tomlin takes a year off from coaching.
There are currently nine openings along with some major Offensive Coordinator jobs available in Philadelphia, Detroit and Washington.
BetOnline.ag oddsmakers have done their best to stay on top of odds for all the job openings.
Below are odds for all nine job openings along with where Mike Tomlin will coach next year (if he coaches).
Here’s the direct link to the NFL coaching odds: https://www.betonline.ag/sportsbook/futures-and-props/nfl-regular-season/coaches.
Where will Mike Tomlin coach in 2026? |
||
| Tennessee Titans | 2/1 | |
| Atlanta Falcons | 3/1 | |
| Miami Dolphins | 6/1 | |
| Cleveland Browns | 8/1 | |
| Baltimore Ravens | 9/1 | |
| Las Vegas Raiders | 12/1 | |
| New York Giants | 20/1 | |
| Arizona Cardinals | 25/1 | |
Note Must be head coach in the NFL to start 2026 regular season for action.
Arizona Cardinals Next Head Coach |
||
| Vance Joseph | 9/4 | (+225) |
| Joe Brady | 5/1 | |
| Klint Kubiak | 6/1 | |
| Brian Flores | 9/1 | |
| Arthur Smith | 10/1 | |
| Chris Shula | 10/1 | |
| Thomas Brown | 11/1 | |
| Jeff Hafley | 12/1 | |
| Anthony Weaver | 14/1 | |
| Matt Nagy | 14/1 | |
| John Harbaugh | 16/1 | |
| Robert Saleh | 16/1 | |
| Lou Anarumo | 20/1 | |
| Mike McCarthy | 20/1 | |
| Mike McDaniel | 20/1 | |
| Mike Tomlin | 25/1 | |
| Mike Tomlin | 25/1 | |
| Kevin Stefanski | 33/1 | |
| Mike Kafka | 40/1 | |
| Jesse Minter | 50/1 | |
Atlanta Falcons Next Head Coach |
||
| Kevin Stefanski | 9/4 | (+225) |
| Klint Kubiak | 12/5 | (+240) |
| John Harbaugh | 7/2 | (+350) |
| Mike McDaniel | 5/1 | |
| Mike Tomlin | 7/1 | |
| Brian Flores | 12/1 | |
| Kliff Kingsbury | 12/1 | |
| Mike McCarthy | 12/1 | |
| Jeff Hafley | 14/1 | |
| Anthony Weaver | 20/1 | |
| Chris Shula | 20/1 | |
| Mike Lafleur | 20/1 | |
| Joe Brady | 33/1 | |
| Vance Joseph | 33/1 | |
| Robert Saleh | 50/1 | |
Baltimore Ravens Next Head Coach |
||
| Jesse Minter | 2/1 | |
| Klint Kubiak | 5/1 | |
| Brian Flores | 8/1 | |
| Kliff Kingsbury | 8/1 | |
| Kevin Stefanski | 9/1 | |
| Mike McDaniel | 9/1 | |
| Robert Saleh | 10/1 | |
| Anthony Weaver | 12/1 | |
| Chris Shula | 14/1 | |
| Vance Joseph | 14/1 | |
| Mike LaFleur | 16/1 | |
| Joe Brady | 25/1 | |
| Steve Spagnuolo | 33/1 | |
Next Cleveland Browns Head Coach |
||
| Mike McDaniel | 1/1 | |
| Grant Udinski | 3/1 | |
| Jim Schwartz | 8/1 | |
| Jim Schwartz | 8/1 | |
| Mike McCarthy | 8/1 | |
| Robert Saleh | 8/1 | |
| Klint Kubiak | 9/1 | |
| Dan Pitcher | 12/1 | |
| Todd Monken | 12/1 | |
| John Harbaugh | 14/1 | |
| Tommy Rees | 14/1 | |
| Kliff Kingsbury | 16/1 | |
| Vance Joseph | 18/1 | |
| Jesse Minter | 33/1 | |
| Mike Lafleur | 33/1 | |
| Thomas Brown | 33/1 | |
| Drew Petzing | 50/1 | |
Las Vegas Raiders Next Head Coach |
||
| Brian Flores | 3/2 | (+150) |
| Klint Kubiak | 7/2 | (+350) |
| Jesse Minter | 9/1 | |
| John Harbaugh | 9/1 | |
| Davis Webb | 10/1 | |
| Kliff Kingsbury | 10/1 | |
| Vance Joseph | 10/1 | |
| Kevin Stefanski | 12/1 | |
| Mike Tomlin | 12/1 | |
| Mike Tomlin | 12/1 | |
| Chris Shula | 25/1 | |
| Matt Nagy | 25/1 | |
| Mike McCarthy | 25/1 | |
| Mike McDaniel | 25/1 | |
| Mike McDaniel | 25/1 | |
| Joe Brady | 33/1 | |
| Mike LaFleur | 33/1 | |
| Jeff Hafley | 40/1 | |
| Bill Belichick | 50/1 | |
| Brian Daboll | 50/1 | |
| Deion Sanders | 66/1 | |
| Jim Schwartz | 66/1 | |
| Marcus Freeman | 66/1 | |
| Philip Rivers | 66/1 | |
| David Shaw | 75/1 | |
| Jon Gruden | 75/1 | |
| Tom Brady | 100/1 | |
Miami Dolphins Next Head Coach |
||
| Jeff Hafley | 3/2 | (+150) |
| Chris Shula | 3/1 | |
| Mike Tomlin | 9/2 | (+450) |
| Klint Kubiak | 7/1 | |
| Jesse Minter | 15/2 | (+750) |
| Mike LaFleur | 9/1 | |
| Mike LaFleur | 9/1 | |
| Kliff Kingsbury | 10/1 | |
| Mike McCarthy | 10/1 | |
| Robert Saleh | 10/1 | |
| Vance Joseph | 11/1 | |
| Anthony Campanile | 14/1 | |
| Kevin Stefanski | 16/1 | |
New York Giants Next Head Coach |
||
| John Harbaugh | 1/5 | (-500) |
| Kevin Stefanski | 2/1 | |
| Chris Shula | 4/1 | |
| Mike McCarthy | 15/2 | (+750) |
| Jeff Hafley | 20/1 | |
| Jeff Hafley | 20/1 | |
| Mike Tomlin | 20/1 | |
| Brian Flores | 25/1 | |
| Joe Brady | 25/1 | |
| Marcus Freeman | 25/1 | |
| Mike Kafka | 25/1 | |
| Vance Joseph | 25/1 | |
| Lou Anarumo | 33/1 | |
| Mike McDaniel | 33/1 | |
| Klint Kubiak | 40/1 | |
| Steve Spagnuolo | 40/1 | |
| Matt Nagy | 50/1 | |
| Antonio Pierce | 66/1 | |
Pittsburgh Steelers Next Head Coach |
||
| Chris Shula | 4/1 | (+125) |
| Brian Flores | 9/2 | (+450) |
| Marcus Freeman | 11/2 | (+550) |
| Robert Saleh | 17/2 | (+850) |
| Curt Cignetti | 9/1 | |
| Jesse Minter | 9/1 | |
| Klint Kubiak | 9/1 | |
| Anthony Weaver | 10/1 | |
| Jeff Hafley | 10/1 | |
| John Harbaugh | 12/1 | |
| Kevin Stefanski | 16/1 | |
| Mike McDaniel | 18/1 | |
| Antwaan Randle El | 20/1 | |
| Anthony Campanile | 25/1 | |
| Jim Schwartz | 25/1 | |
| Vance Joseph | 33/1 | |
| Joe Brady | 50/1 | |
| Jon Gruden | 50/1 | |
| Kliff Kingsbury | 50/1 | |
| Lou Anarumo | 50/1 | |
| Matt LaFleur | 50/1 | |
| Matt Nagy | 50/1 | |
| Thomas Brown | 50/1 | |
| Arthur Smith | 100/1 | |
| Bill Belichick | 100/1 | |
| Bill Cowher | 100/1 | |
| Deion Sanders | 100/1 | |
| Larry Foote | 100/1 | |
| Mike Vrabel | 100/1 | |
| Nick Saban | 100/1 | |
| Raheem Morris | 100/1 | |
| Steve Spagnuolo | 100/1 | |
| Teryl Austin | 100/1 | |
Tennessee Titans Next Head Coach |
||
| Matt Nagy | 7/5 | (+140) |
| Mike Tomlin | 2/1 | |
| John Harbaugh | 6/1 | |
| Kevin Stefanski | 7/1 | |
| Mike McCarthy | 8/1 | |
| Kliff Kingsbury | 12/1 | |
| Mike McDaniel | 12/1 | |
| Robert Saleh | 14/1 | |
| Brian Flores | 20/1 | |
| Arthur Smith | 25/1 | |
| Jesse Minter | 25/1 | |
| Klint Kubiak | 25/1 | |
| Mike Kafka | 25/1 | |
| Jason Garrett | 33/1 | |
| Lou Anarumo | 33/1 | |
| Vance Joseph | 33/1 | |
| Chris Shula | 40/1 | |
| Jeff Hafley | 40/1 | |
| Joe Brady | 40/1 | |
| Jon Gruden | 50/1 | |
| Steve Spagnuolo | 50/1 | |

More Top Stories
PALMER: Schmidt could be LSU's Sunday answer in 2026
William Schmidt has worked back-to-back stellar outings. Sunday he struck out nine over 7.1 shutout frames.
7h ago
Saints post-Combine 7-round mock draft
Post-Combine Saints mock draft: New Orleans Saints add RB Jeremiyah Love, boost offense, and build depth across key positions.
6h ago
Schmidt shines in Sunday shutout win
LSU's pitching stood tall on Sunday to bail out a struggling offense.
Mar 01, 2026
Record-breaking TEs Sadiq and Stowers among Saints' NFL Draft fits
With key tight ends set to depart, the Saints could target athletic standouts like Kenyon Sadiq and Eli Stowers to bolster the position in the draft.
Mar 01, 2026
Tigers' torrid offensive start has slowed for two days
LSU's offense has sputtered a little bit this weekend, but Jay Johnson isn't concerned.
Mar 01, 2026






