Katie Stratman-Imagn Images
Tarik Skubal dominated the 2025 season, dominated his arbitration case and is dominating the odds board below.
Skubal finished second in strikeouts last year, and tied for 12th in wins, but he’s at the top of BetOnline.ag’s odds for both of those categories.
The Dodgers’ newest shiny toy, Edwin Diaz, is favored to take home the saves crown.
If you are able to use this information, please consider citing the source.
Wins projections will be updated in real-time leading up to the season here: https://www.betonline.ag/sportsbook/futures-and-props/mlb-regular-season/most-wins
Strikeouts are on this page: https://www.betonline.ag/sportsbook/futures-and-props/mlb-regular-season/most-strike-outs
And saves here: https://www.betonline.ag/sportsbook/futures-and-props/mlb-regular-season/most-saves
Most Wins |
|
| Tarik Skubal | 8/1 |
| Garrett Crochet | 11/1 |
| Christopher Sanchez | 11/1 |
| Max Fried | 12/1 |
| Paul Skenes | 14/1 |
| Logan Webb | 16/1 |
| Dylan Cease | 16/1 |
| Bryan Woo | 16/1 |
| Yoshinobu Yamamoto | 16/1 |
| Chris Sale | 16/1 |
| Framber Valdez | 22/1 |
| Jacob deGrom | 22/1 |
| Hunter Brown | 25/1 |
| George Kirby | 28/1 |
| Cole Ragans | 28/1 |
| Jesus Luzardo | 28/1 |
| Blake Snell | 28/1 |
| Logan Gilbert | 33/1 |
| Freddy Peralta | 40/1 |
| Spencer Schwellenbach | 40/1 |
| Sonny Gray | 40/1 |
| Carlos Rodon | 40/1 |
| Spencer Strider | 40/1 |
| Nathan Eovaldi | 40/1 |
| Kevin Gausman | 40/1 |
| Hunter Greene | 50/1 |
| Tyler Glasnow | 50/1 |
| Tanner Bibee | 50/1 |
| Pablo Lopez | 50/1 |
| Nolan McLean | 50/1 |
| Luis Castillo | 50/1 |
| Joe Ryan | 50/1 |
| David Peterson | 50/1 |
| Zac Gallen | 50/1 |
| Nick Pivetta | 50/1 |
| Trevor Rogers | 60/1 |
| Michael King | 60/1 |
| Kyle Bradish | 60/1 |
| Trey Yesavage | 66/1 |
| Gavin Williams | 75/1 |
| Shohei Ohtani | 75/1 |
| Shane McClanahan | 75/1 |
| Shane Baez | 75/1 |
| Ranger Suarez | 75/1 |
| Matthew Boyd | 75/1 |
| Jose Soriano | 75/1 |
| Edward Cabrera | 80/1 |
| Brandon Pfaadt | 80/1 |
| Aaron Nola | 80/1 |
| Yusei Kikuchi | 80/1 |
| Sandy Alcantara | 80/1 |
| Robbie Ray | 80/1 |
| Nick Lodolo | 80/1 |
| Marrill Kelly | 80/1 |
| Luis Severino | 80/1 |
| Gerrit Cole | 80/1 |
| Roki Sasaki | 80/1 |
| Jacob Misiorowski | 80/1 |
| Jack Flaherty | 100/1 |
| Drew Rasmussen | 100/1 |
| Cam Schlittler | 100/1 |
| Brandon Woodruff | 100/1 |
| Andrew Abbott | 100/1 |
| Ryne Nelson | 100/1 |
| Joe Musgrove | 100/1 |
| Jeffrey Springs | 100/1 |
| Zack Wheeler | 100/1 |
| Clay Holmes | 125/1 |
| Brady Singer | 125/1 |
| Ryan Pepiot | 125/1 |
| Mitch Keller | 125/1 |
| Jack Leiter | 150/1 |
| Eury Perez | 150/1 |
| Cody Ponce | 150/1 |
| Chase Burns | 150/1 |
| Bubba Chandler | 150/1 |
| Tatsuya Imai | 150/1 |
| Luis Gil | 150/1 |
| Kodai Senga | 150/1 |
Most Strikeouts |
|
| Tarik Skubal | 3/1 |
| Paul Skenes | 4/1 |
| Garrett Crochet | 5/1 |
| Hunter Greene | 8/1 |
| Dylan Cease | 14/1 |
| Jacob deGrom | 16/1 |
| Cole Ragans | 18/1 |
| Chris Sale | 20/1 |
| Spencer Strider | 22/1 |
| Chase Burns | 22/1 |
| Blake Snell | 33/1 |
| Nick Pivetta | 40/1 |
| Hunter Brown | 40/1 |
| Logan Gilbert | 50/1 |
| Joe Ryan | 50/1 |
| Cristopher Sanchez | 50/1 |
| Bryan Woo | 50/1 |
| Yoshinobu Yamamoto | 66/1 |
| Jesus Luzardo | 66/1 |
| Carlos Rodon | 66/1 |
| Jacob Misiorowski | 66/1 |
| Freddy Peralta | 66/1 |
| Tyler Glasnow | 66/1 |
| Trey Yesavage | 66/1 |
| Yusei Kikuchi | 80/1 |
| Sonny Gray | 80/1 |
| Pablo Lopez | 80/1 |
| Cam Schlittler | 80/1 |
| Zack Wheeler | 100/1 |
| Zac Gallen | 100/1 |
| Nick Lodolo | 100/1 |
| Luis Castillo | 100/1 |
| Logan Webb | 100/1 |
| George Kirby | 100/1 |
| Kyle Bradish | 100/1 |
| Trevor Rogers | 125/1 |
| Robbie Ray | 125/1 |
| Michael King | 125/1 |
| Kevin Gausman | 125/1 |
| Brandon Woodruff | 125/1 |
| Tatsuya Imai | 150/1 |
| Spencer Schwellenbach | 150/1 |
| Shohei Ohtani | 150/1 |
| Shane McClanahan | 150/1 |
| Ryan Pepiot | 150/1 |
| Max Fried | 150/1 |
| Jack Flaherty | 150/1 |
| Grayson Rodriguez | 150/1 |
| Gerrit Cole | 150/1 |
| Gavin Williams | 150/1 |
| Framber Valdez | 150/1 |
| Eury Perez | 150/1 |
| Edward Cabrera | 150/1 |
| Bubba Chandler | 150/1 |
| Tanner Bibee | 200/1 |
| Cody Ponce | 200/1 |
| Sandy Alcantara | 200/1 |
| Roki Sasaki | 200/1 |
| Ranger Suarez | 200/1 |
| Nolan McLean | 200/1 |
| Nathan Eovaldi | 200/1 |
| Merrill Kelly | 200/1 |
| Matthew Boyd | 200/1 |
| Luis Gil | 200/1 |
| Kodai Senga | 200/1 |
| Jack Leiter | 200/1 |
| David Peterson | 200/1 |
| Aaron Nola | 200/1 |
Most Saves |
|
| Edwin Diaz | 4/1 |
| Mason Miller | 8/1 |
| JoJo Romero | 8/1 |
| Josh Hader | 10/1 |
| David Bednar | 10/1 |
| Kody Funderburk | 10/1 |
| Andres Munoz | 14/1 |
| Devin Williams | 14/1 |
| Aroldis Chapman | 14/1 |
| Jhoan Duran | 16/1 |
| Carlos Estevez | 18/1 |
| Ryan Walker | 22/1 |
| Cade Smith | 22/1 |
| Raisel Iglesias | 25/1 |
| Daniel Palencia | 25/1 |
| Emilio Pagan | 28/1 |
| Seranthony Dominguez | 28/1 |
| Ryan Helsley | 28/1 |
| Pete Fairbanks | 28/1 |
| Jeff Hoffman | 28/1 |
| Abner Uribe | 33/1 |
| Dennis Santana | 33/1 |
| Riley O’Brien | 40/1 |
| Robert Stephenson | 40/1 |
| Kenley Jansen | 40/1 |
| Robert Suarez | 50/1 |
| Robert Garcia | 50/1 |
| Jordan Leasure | 60/1 |
| Victor Vodnik | 60/1 |
| Justin Topa | 60/1 |
| Edwin Uceta | 60/1 |
| Trevor Megill | 66/1 |
| Clayton Beeter | 66/1 |
| Cole Henry | 66/1 |
| Andrew Saalfrank | 75/1 |
| Hogan Harris | 75/1 |
| Justin Sterner | 75/1 |
| Griffin Jax | 75/1 |
| Kirby Yates | 80/1 |
| Grant Taylor | 100/1 |
| Garrett Cleavinger | 100/1 |

More Top Stories






