Jacob Musselman-Imagn Images
By Matt Moscona
With the NFL Draft just two weeks away, intrigue begins immediately after the presumed top selection of Fernando Mendoza, as betting markets shift focus to the uncertainty starting at No. 2 overall.
While players like Arvell Reese and David Bailey headline the early picks, one name gaining quiet traction deeper in the top 10 is Mansoor Delane. The versatile defensive back carries longshot value at No. 4 overall at 66/1, but his odds improve significantly as the draft board unfolds.
Delane is listed at 12/1 to go fifth overall and 25/1 at No. 6, before making a notable jump to 5/1 for the seventh pick. His momentum continues at No. 8 (11/2) and No. 9 (19/4), suggesting sportsbooks see a realistic landing spot in the middle of the top 10.
By the 10th pick, Delane holds steady at 11/2 odds, reinforcing his status as a rising candidate as teams weigh defensive versatility and upside late in the top 10.
| 2nd Overall Pick | ||
| Arvell Reese | 5/11 | (-220) |
| David Bailey | 2/1 | |
| Rueben Bain Jr. | 12/1 | |
| Sonny Styles | 25/1 | |
| Ty Simpson | 40/1 | |
| Caleb Downs | 50/1 | |
| Jeremiyah Love | 50/1 | |
| 3rd Overall Pick | ||
| David Bailey | 5/2 | (+250) |
| Arvell Reese | 14/5 | (+280) |
| Francis Mauigoa | 3/1 | |
| Jeremiyah Love | 9/1 | |
| Sonny Styles | 18/1 | |
| Rueben Bain Jr | 10/1 | |
| Monroe Freeling | 16/1 | |
| Spencer Fano | 18/1 | |
| Ty Simpson | 18/1 | |
| Caleb Downs | 33/1 | |
| Carnell Tate | 66/1 | |
| 4th Overall Pick | ||
| Jeremiyah Love | 3/2 | (+150) |
| David Bailey | 13/4 | (+325) |
| Rueben Bain Jr. | 5/1 | |
| Carnell Tate | 6/1 | |
| Arveil Reese | 13/2 | (+650) |
| Sonny Styles | 17/2 | (+850) |
| Francis Mauigoa | 40/1 | |
| Caleb Downs | 66/1 | |
| Jordyn Tyson | 66/1 | |
| Mansoor Delane | 66/1 | |
| Spencer Fano | 66/1 | |
| Makai Lemon | 100/1 | |
| Monroe Freeling | 100/1 | |
| 5th Overall Pick | ||
| Sonny Styles | 2/1 | |
| Caleb Downs | 4/1 | |
| Francis Mauigoa | 5/1 | |
| Jeremiyah Love | 5/1 | |
| Carnell Tate | 6/1 | |
| Mansoor Delane | 12/1 | |
| Spencer Fano | 18/1 | |
| Rueben Bain Jr. | 25/1 | |
| David Bailey | 33/1 | |
| Jordyn Tyson | 33/1 | |
| Arveil Reese | 40/1 | |
| Makai Lemon | 50/1 | |
| Olaivavega Ioane | 50/1 | |
| 6th Overall Pick | ||
| Carnell Tate | 7/4 | (+175) |
| Monroe Freeling | 15/4 | (+375) |
| Francis Mauioga | 8/1 | |
| Spencer Fano | 9/1 | |
| David Bailey | 10/1 | |
| Kadyn Proctor | 11/1 | |
| Caleb Downs | 18/1 | |
| Jordyn Tyson | 18/1 | |
| Reuben Bain Jr. | 18/1 | |
| Jeremiyah Love | 25/1 | |
| Mansoor Delane | 25/1 | |
| Sonny Styles | 25/1 | |
| Makai Lemon | 28/1 | |
| Ty Simpson | 28/1 | |
| 7th Overall Pick | ||
| Jeremiyah Love | 11/5 | (+220) |
| Sonny Styles | 15/4 | (+375) |
| Carnell Tate | 4/1 | |
| Mansoor Delane | 5/1 | |
| Reuben Bain Jr. | 5/1 | |
| David Bailey | 7/1 | |
| Caleb Downs | 15/2 | (+750) |
| Jordyn Tyson | 14/1 | |
| Makai Lemon | 16/1 | |
| Francis Mauioga | 25/1 | |
| Kenyon Sadiq | 25/1 | |
| Monroe Freeling | 33/1 | |
| Spencer Fano | 33/1 | |
| Jermod McKoy | 40/1 | |
| Keldric Faulk | 40/1 | |
| 8th Overall Pick | ||
| Carnell Tate | 13/4 | (+325) |
| Reuben Bain Jr. | 7/2 | (+350) |
| Mansoor Delane | 11/2 | (+550) |
| Caleb Downs | 13/2 | (+650) |
| David Bailey | 13/2 | (+650) |
| Makai Lemon | 8/1 | |
| Jordyn Tyson | 9/1 | |
| Jermod McKoy | 10/1 | |
| Sonny Styles | 12/1 | |
| Francis Mauioga | 16/1 | |
| Kenyon Sadiq | 20/1 | |
| Monroe Freeling | 20/1 | |
| Jeremiyah Love | 25/1 | |
| Spencer Fano | 25/1 | |
| Olaivavega Ioane | 33/1 | |
| Omar Cooper Jr. | 33/1 | |
| 9th Overall Pick | ||
| Reuben Bain Jr. | 15/4 | (+375) |
| Mansoor Delane | 19/4 | (+475) |
| Carnell Tate | 13/2 | (+650) |
| Francis Mauioga | 13/2 | (+650) |
| Jermod McCoy | 13/2 | (+650) |
| Spencer Fano | 7/1 | |
| Jordyn Tyson | 8/1 | |
| Monroe Freeling | 17/2 | (+850) |
| Caleb Downs | 9/1 | |
| David Bailey | 10/1 | |
| Kenyon Sadiq | 10/1 | |
| Sonny Styles | 12/1 | |
| Makai Lemon | 16/1 | |
| Kadyn Proctor | 20/1 | |
| Jeremiyah Love | 25/1 | |
| Keldric Faulk | 25/1 | |
| Olaivavega Ioane | 25/1 | |
| Dillon Thieneman | 40/1 | |
| Omar Cooper Jr. | 40/1 | |
| Ty Simpson | 40/1 | |
| Blake Miller | 50/1 | |
| Caleb Lomu | 50/1 | |
| Emmanuel McNeil-Warren | 50/1 | |
| KC Concepcion | 50/1 | |
| 10th Overall Pick | ||
| Ty Simpson | 11/4 | (+275) |
| Caleb Downs | 3/1 | |
| Reuben Bain Jr. | 5/1 | |
| Jermod McCoy | 11/2 | (+550) |
| Mansoor Delane | 11/2 | (+550) |
| Sonny Styles | 15/2 | (+750) |
| Francis Mauioga | 9/1 | |
| Dillon Thieneman | 14/1 | |
| Monroe Freeling | 14/1 | |
| Jeremiyah Love | 18/1 | |
| Kadyn Proctor | 18/1 | |
| Kenyon Sadiq | 18/1 | |
| Olaivavega Ioane | 18/1 | |
| Spencer Fano | 18/1 | |
| Carnell Tate | 22/1 | |
| David Bailey | 25/1 | |
| Jordyn Tyson | 25/1 | |
| Keldric Faulk | 25/1 | |
| Makai Lemon | 28/1 | |
| Peter Woods | 28/1 | |
| Omar Cooper Jr. | 50/1 |

More Top Stories







