LSU is the new No. 1.
D1 Baseball issued its latest Top 25 on Monday, and the Tigers took the top spot. LSU won five games last week, beating Nicholls on Monday and sweeping four games in the Dallas area. The week improved LSU’s overall record to 11-1.
Tennessee, Arkansas and Georgia joined LSU in the top 5 of D1 Baseball’s poll which ranked 12 of the SEC’s 16 teams. Baseball America ranked 13 SEC teams.
Unbeaten Tennessee took the No. 1 spot in the Baseball America poll after sweeping three games in Houston against Oklahoma State, Rice and Arizona. The Tigers moved up to No. 2.
Texas A&M, No. 1 in both polls last week, lost three games in five days and tumbled to No. 14 by D1 Baseball and No. 11 by Baseball America.
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | LSU | 11-1 | 5-0 | 2 |
2 | Tennessee | 11-0 | 4-0 | 3 |
3 | Arkansas | 10-1 | 4-0 | 4 |
4 | UNC | 12-0 | 6-0 | 5 |
5 | Georgia | 13-1 | 5-0 | 6 |
6 | Florida State | 11-0 | 4-0 | 7 |
7 | Florida | 11-1 | 4-1 | 8 |
8 | Or State | 7-3 | 2-1 | 9 |
9 | Virginia | 7-3 | 4-0 | 10 |
10 | Oregon | 10-2 | 4-0 | 11 |
11 | Clemson | 10-1 | 4-0 | 13 |
12 | Texas | 9-1 | 4-0 | 15 |
13 | Oklahoma | 11-0 | 5-0 | 16 |
14 | Texas A&M | 6-4 | 1-3 | 1 |
15 | Wake Forest | 10-3 | 3-2 | 12 |
16 | UCSB | 9-2 | 3-1 | 20 |
17 | Ole Miss | 10-1 | 4-0 | 24 |
18 | Vanderbilt | 9-3 | 2-2 | 14 |
19 | Troy | 11-1 | 5-0 | 21 |
20 | S Miss | 9-3 | 2-2 | 22 |
21 | DBU | 8-3 | 2-2 | 19 |
22 | Auburn | 11-1 | 4-0 | NR |
23 | Alabama | 12-0 | 4-0 | NR |
24 | C Carolina | 10-2 | 4-0 | NR |
25 | Ok State | 6-4 | 4-1 | NR |
Baseball America Top 25
- Tennessee
- LSU
- Arkansas
- Florida State
- Clemson
- Florida
- North Carolina
- Virginia
- Georgia
- Oklahoma
- Texas A&M
- Texas
- Oregon State
- Oklahoma State
- Oregon
- Wake Forest
- Vanderbilt
- UC Irvine
- Ole Miss
- Alabama
- Dallas Baptist
- Mississippi State
- Kentucky
- Southern Miss
- UC Santa Barbara