LSU is the nation’s new No. 2.
Both Baseball America and D1Baseball have tabbed the Tigers the nation’s second ranked team behind Texas after a series victory over Tennessee.
LSU rose two spots in Baseball America and leapt five in D1Baseball’s poll.
The Volunteers went tumbling from No. 6 to No. 12 in D1Baseball’s poll and just two from No. 5 to No. 7 according to Baseball America.
D1 Baseball’s Top 25
| Rank | Team | Overall Record | Record Last Week | Previous Rank |
|---|---|---|---|---|
| 1 | Texas | 37-5 | 4-0 | 1 |
| 2 | LSU | 36-9 | 2-2 | 7 |
| 3 | Clemson | 36-10 | 1-3 | 2 |
| 4 | UNC | 33-10 | 2-1 | 8 |
| 5 | Fla State | 31-9 | 2-2 | 4 |
| 6 | Oregon | 30-12 | 3-1 | 13 |
| 7 | Or State | 32-10 | 2-3 | 3 |
| 8 | UC Irvine | 32-9 | 4-0 | 12 |
| 9 | Georgia | 35-11 | 2-2 | 10 |
| 10 | Auburn | 30-14 | 3-1 | 11 |
| 11 | Arkansas | 37-9 | 3-2 | 5 |
| 12 | Tennessee | 35-9 | 2-2 | 6 |
| 13 | NC State | 30-12 | 3-0 | 25 |
| 14 | UCLA | 32-11 | 3-1 | 15 |
| 15 | Vanderbilt | 31-13 | 1-3 | 9 |
| 16 | W Virginia | 37-5 | 3-1 | 17 |
| 17 | Louisville | 30-13 | 2-2 | 19 |
| 18 | Alabama | 35-10 | 4-0 | 18 |
| 19 | C Carolina | 33-11 | 3-1 | 21 |
| 20 | Troy | 31-13 | 3-1 | 20 |
| 21 | Oklahoma | 30-13 | 1-3 | 14 |
| 22 | So Miss | 31-13 | 4-0 | 22 |
| 23 | Ole Miss | 31-13 | 3-1 | 23 |
| 24 | Arizona | 30-13 | 2-2 | 16 |
| 25 | Kansas | 35-10 | 4-0 | NR |
Baseball America’s Top 25
- Texas
- LSU
- North Carolina
- Georgia
- Auburn
- Clemson
- Tennessee
- West Virginia
- UC Irvine
- Arkansas
- Coastal Carolina
- Oregon
- Ole Miss
- Vanderbilt
- Troy
- Oregon State
- Louisville
- NC State
- Florida State
- UCLA
- Oklahoma
- TCU
- Alabama
- Kansas
- Dallas Baptist





