
Jul 8, 2025; Milwaukee, Wisconsin, USA; Los Angeles Dodgers designated hitter Shohei Ohtani (17) bats during the game against the Milwaukee Brewers at American Family Field. Mandatory Credit: Jeff Hanisch-Imagn Images
The two favorites for the regular season league MVPs are also favored for next week’s All-Star Game MVP.
It’s no surprise to see Shohei Ohtani and Aaron Judge at the top of the ASG MVP list, but the past couple of years have yielded less-than star-studded MVPs (Elias Diaz, 2023 and Jarren Duran, 2024).
SportsBetting.ag has released odds to take home MVP honors next Tuesday, and there are 55 players listed below.
Additionally, early odds for the All-Star Game are available here:
2025 All-Star Game
American League +105
National League -110
Over/Under 7.5 runs
If you are able to use this information, please consider citing the source.
All-Star Game MVP odds can be seen here: https://www.sportsbetting.ag/sportsbook/futures-and-props/mlb-all-star-game
All-Star Game MVP | |
Shohei Ohtani | 6/1 |
Aaron Judge | 7/1 |
Cal Raleigh | 10/1 |
Ronald Acuna Jr. | 12/1 |
Pete Crow-Armstrong | 14/1 |
Bobby Witt Jr. | 18/1 |
Vladimir Guerrero Jr. | 18/1 |
Kyle Tucker | 22/1 |
Fernando Tatis Jr. | 25/1 |
Francisco Lindor | 28/1 |
Freddie Freeman | 28/1 |
James Wood | 28/1 |
Ketel Marte | 28/1 |
Manny Machado | 28/1 |
Byron Buxton | 33/1 |
Elly De La Cruz | 33/1 |
Junior Caminero | 33/1 |
Pete Alonso | 33/1 |
Riley Greene | 33/1 |
Jonathan Aranda | 40/1 |
Kyle Schwarber | 40/1 |
Corbin Carroll | 50/1 |
Eugenio Suarez | 50/1 |
Gleyber Torres | 50/1 |
Jazz Chisholm | 50/1 |
Julio Rodriguez | 50/1 |
Matt Olson | 50/1 |
Paul Skenes | 50/1 |
Will Smith | 50/1 |
Brent Rooker | 66/1 |
Clayton Kershaw | 66/1 |
Hunter Goodman | 66/1 |
Javier Baez | 66/1 |
Ryan O’Hearn | 66/1 |
Tarik Skubal | 66/1 |
Alejandro Kirk | 80/1 |
Isaac Paredes | 80/1 |
Kyle Stowers | 80/1 |
Brendan Donovan | 100/1 |
Logan Webb | 100/1 |
Randy Rodriguez | 100/1 |
Steven Kwan | 100/1 |
Zach McKinstry | 100/1 |
Edwin Diaz | 150/1 |
MacKenzie Gore | 150/1 |
Andres Munoz | 200/1 |
Andrew Abbott | 200/1 |
Aroldis Chapman | 200/1 |
Jason Adam | 200/1 |
Joe Ryan | 200/1 |
Josh Hader | 200/1 |
Kris Bubic | 200/1 |
Robert Suarez | 200/1 |
Shane Smith | 200/1 |
Trevor Megill | 200/1 |

More Top Stories




