
Bill Streicher-Imagn Images
By Matt Moscona
AFC East Exact Order | ||
1st BUF / 2nd NE / 3rd MIA / 4th NYJ | 14/5 | (+280) |
1st BUF / 2nd NE / 3rd NYJ / 4th MIA | 19/4 | (+475) |
1st BUF / 2nd MIA / 3rd NE / 4th NYJ | 5/1 | |
1st BUF / 2nd NYJ / 3rd NE / 4th MIA | 17/2 | (+850) |
1st BUF / 2nd MIA / 3rd NYJ / 4th NE | 19/2 | (+950) |
1st NE / 2nd BUF / 3rd MIA / 4th NYJ | 19/2 | (+950) |
1st BUF / 2nd NYJ / 3rd MIA / 4th NE | 12/1 | |
1st NE / 2nd BUF / 3rd NYJ / 4th MIA | 14/1 | |
1st MIA / 2nd BUF / 3rd NE / 4th NYJ | 22/1 | |
1st NE / 2nd MIA / 3rd BUF / 4th NYJ | 22/1 | |
1st MIA / 2nd NE / 3rd BUF / 4th NYJ | 33/1 | |
1st MIA / 2nd BUF / 3rd NYJ / 4th NE | 40/1 | |
1st NE / 2nd NYJ / 3rd BUF / 4th MIA | 55/1 | |
1st NYJ / 2nd BUF / 3rd NE / 4th MIA | 55/1 | |
1st NYJ / 2nd BUF / 3rd MIA / 4th NE | 66/1 | |
1st MIA / 2nd NYJ / 3rd BUF / 4th NE | 100/1 | |
1st NE / 2nd MIA / 3rd NYJ / 4th BUF | 100/1 | |
1st NE / 2nd NYJ / 3rd MIA / 4th BUF | 100/1 | |
1st NYJ / 2nd NE / 3rd BUF / 4th MIA | 100/1 | |
1st MIA / 2nd NYJ / 3rd NE / 4th BUF | 150/1 | |
1st MIA / 2nd NE / 3rd NYJ / 4th BUF | 180/1 | |
1st NYJ / 2nd MIA / 3rd BUF / 4th NE | 180/1 | |
1st NYJ / 2nd NE / 3rd MIA / 4th BUF | 200/1 | |
1st NYJ / 2nd MIA / 3rd NE / 4th BUF | 400/1 | |
NFC East Exact Order | ||
1st PHI / 2nd WSH / 3rd DAL / 4th NYG | 13/4 | (+325) |
1st WSH / 2nd PHI / 3rd DAL / 4th NYG | 19/4 | (+475) |
1st PHI / 2nd WSH / 3rd NYG / 4th DAL | 5/1 | |
1st PHI / 2nd DAL / 3rd WSH / 4th NYG | 13/2 | (+650) |
1st WSH / 2nd PHI / 3rd NYG / 4th DAL | 15/2 | (+750) |
1st WSH / 2nd DAL / 3rd PHI / 4th NYG | 14/1 | |
1st PHI / 2nd NYG / 3rd WSH / 4th DAL | 16/1 | |
1st DAL / 2nd PHI / 3rd WSH / 4th NYG | 18/1 | |
1st DAL / 2nd WSH / 3rd PHI / 4th NYG | 22/1 | |
1st PHI / 2nd DAL / 3rd NYG / 4th WSH | 22/1 | |
1st PHI / 2nd NYG / 3rd DAL / 4th WSH | 28/1 | |
1st WSH / 2nd NYG / 3rd PHI / 4th DAL | 33/1 | |
1st NYG / 2nd PHI / 3rd WSH / 4th DAL | 50/1 | |
1st DAL / 2nd PHI / 3rd NYG / 4th WSH | 66/1 | |
1st NYG / 2nd WSH / 3rd PHI / 4th DAL | 66/1 | |
1st WSH / 2nd DAL / 3rd NYG / 4th PHI | 66/1 | |
1st WSH / 2nd NYG / 3rd DAL / 4th PHI | 66/1 | |
1st DAL / 2nd WSH / 3rd NYG / 4th PHI | 80/1 | |
1st NYG / 2nd PHI / 3rd DAL / 4th WSH | 100/1 | |
1st DAL / 2nd NYG / 3rd PHI / 4th WSH | 180/1 | |
1st NYG / 2nd DAL / 3rd PHI / 4th WSH | 180/1 | |
1st NYG / 2nd WSH / 3rd DAL / 4th PHI | 180/1 | |
1st DAL / 2nd NYG / 3rd WSH / 4th PHI | 200/1 | |
1st NYG / 2nd DAL / 3rd WSH / 4th PHI | 250/1 |

More Top Stories

Saints' 2025 Practice Squad Tracker
Track every move as the New Orleans Saints build their 2025 practice squad after roster cuts. Live updates on signings, returns and additions here.
18h ago

Healthy, hungry Perkins has new role defined
Harold Perkins Jr. is back for his senior season at LSU. He tore his ACL last season and is primed for a comeback year on a revamped LSU defense.
21h ago

Saints name Spencer Rattler week one starting quarterback
By Ross Jackson METAIRIE, La. - It's over. The New Orleans Saints have called their quarterback competition in favor of second-year quarterback Spencer Rattler. After weeks of training camp and three preseason games worth of evaluations along with a joint practice against the Los Angeles Rams, head coach Kellen Moore ...
Aug 26, 2025

Report: Saints trade for offensive lineman Asim Richards
By Ross Jackson METAIRIE, La. - The New Orleans Saints have landed some much-needed tackle depth. With offensive lineman Landon Young headed to Injured Reserve and his season appearing to be over, the Saints have traded for Dallas Cowboys offensive lineman Asim Richards, per ESPN's Adam Schefter. Trade: Cowboys are sen...
Aug 26, 2025

LSU to name Dixon McMakin new voice of Tiger Stadium
LSU has announced that Dixon McMakin will become the public address announcer in Tiger Stadium taking over for the retired Dan Borne.
Aug 26, 2025