Amber Searls-Imagn Images
| AFC North Exact Order | ||
| 1st BAL / 2nd CIN / 3rd PIT / 4th CLE | 5/2 | (+250) |
| 1st BAL / 2nd PIT / 3rd CIN / 4th CLE | 15/4 | (+375) |
| 1st CIN / 2nd BAL / 3rd PIT / 4th CLE | 11/2 | (+550) |
| 1st BAL / 2nd CIN / 3rd CLE / 4th PIT | 15/2 | (+750) |
| 1st BAL / 2nd PIT / 3rd CLE / 4th CIN | 12/1 | |
| 1st PIT / 2nd BAL / 3rd CIN / 4th CLE | 12/1 | |
| 1st CIN / 2nd BAL / 3rd CLE / 4th PIT | 14/1 | |
| 1st CIN / 2nd PIT / 3rd BAL / 4th CLE | 14/1 | |
| 1st BAL / 2nd CLE / 3rd CIN / 4th PIT | 20/1 | |
| 1st PIT / 2nd CIN / 3rd BAL / 4th CLE | 20/1 | |
| 1st BAL / 2nd CLE / 3rd PIT / 4th CIN | 33/1 | |
| 1st PIT / 2nd BAL / 3rd CLE / 4th CIN | 40/1 | |
| 1st CIN / 2nd CLE / 3rd BAL / 4th PIT | 66/1 | |
| 1st CIN / 2nd PIT / 3rd CLE / 4th BAL | 66/1 | |
| 1st CLE / 2nd BAL / 3rd CIN / 4th PIT | 100/1 | |
| 1st PIT / 2nd CIN / 3rd CLE / 4th BAL | 120/1 | |
| 1st CLE / 2nd BAL / 3rd PIT / 4th CIN | 140/1 | |
| 1st CLE / 2nd CIN / 3rd BAL / 4th PIT | 140/1 | |
| 1st CIN / 2nd CLE / 3rd PIT / 4th BAL | 160/1 | |
| 1st PIT / 2nd CLE / 3rd BAL / 4th CIN | 160/1 | |
| 1st PIT / 2nd CLE / 3rd CIN / 4th BAL | 180/1 | |
| 1st CLE / 2nd PIT / 3rd BAL / 4th CIN | 250/1 | |
| 1st CLE / 2nd PIT / 3rd CIN / 4th BAL | 350/1 | |
| 1st CLE / 2nd CIN / 3rd PIT / 4th BAL | 400/1 | |
| NFC North Exact Order | ||
| 1st DET / 2nd GB / 3rd MIN / 4th CHI | 10/1 | |
| 1st DET / 2nd MIN / 3rd GB/ 4th CHI | 10/1 | |
| 1st GB / 2nd DET / 3rd MIN / 4th CHI | 10/1 | |
| 1st DET / 2nd GB / 3rd CHI / 4th MIN | 12/1 | |
| 1st GB / 2nd DET / 3rd CHI / 4th MIN | 12/1 | |
| 1st GB / 2nd MIN / 3rd DET / 4th CHI | 12/1 | |
| 1st MIN / 2nd DET / 3rd GB / 4th CHI | 14/1 | |
| 1st MIN / 2nd GB / 3rd DET / 4th CHI | 14/1 | |
| 1st DET / 2nd CHI / 3rd GB / 4th MIN | 16/1 | |
| 1st DET / 2nd MIN / 3rd CHI / 4th GB | 16/1 | |
| 1st DET / 2nd CHI / 3rd MIN / 4th GB | 18/1 | |
| 1st GB / 2nd CHI / 3rd DET / 4th MIN | 18/1 | |
| 1st GB / 2nd MIN / 3rd CHI / 4th DET | 20/1 | |
| 1st MIN / 2nd DET / 3rd CHI / 4th GB | 20/1 | |
| 1st GB / 2nd CHI / 3rd MIN / 4th DET | 22/1 | |
| 1st MIN / 2nd GB / 3rd CHI / 4th DET | 22/1 | |
| 1st CHI / 2nd GB / 3rd DET / 4th MIN | 25/1 | |
| 1st CHI / 2nd DET / 3rd GB / 4th MIN | 28/1 | |
| 1st CHI / 2nd DET / 3rd MIN / 4th GB | 33/1 | |
| 1st CHI / 2nd GB / 3rd MIN / 4th DET | 33/1 | |
| 1st CHI / 2nd MIN / 3rd DET / 4th GB | 33/1 | |
| 1st CHI / 2nd MIN / 3rd GB / 4th DET | 33/1 | |
| 1st MIN / 2nd CHI / 3rd DET / 4th GB | 33/1 |

More Top Stories
Around the Horn: LSU snags series at Tennessee
LSU fought to win its second consecutive series. The offense appears to be emerging while other areas are still struggling. The Tigers are 6-6 after four weeks of SEC play.
6h ago
Arrambide's four home runs lift LSU past Tennessee
LSU baseball stuns Tennessee with a 10-run 12th inning and four homers from Cade Arrambide, securing a historic SEC series win in Knoxville at Lindsey Nelson Stadium.
21h ago
New-look wide receiver group primed for explosive season
LSU added a dozen wide outs to the 2026 roster. Eleven are already in Baton Rouge and Lane Kiffin looks to create more explosive plays in the passing game.
Apr 05, 2026
Saints Armed to Trade Up, Add Second 1st-Round Pick
With added draft capital, New Orleans Saints could trade back into Round 1 in 2026, targeting impact talent and maximizing flexibility.
Apr 04, 2026
Umanmielen embracing expectations and easing transition
The Ole Miss transfer is learning Blake Baker's defense while helping his teammates understand the expectation of their new head coach.
Apr 04, 2026






