Here’s a full slate of team-by-team odds courtesy of BetOnline.ag that covers everything for each team in the AFC West.
The below odds can be found here: https://www.betonline.ag/.
| BRONCOS FUTURES ODDS | ||||||
| Super Bowl | 25/1 | |||||
| AFC Championship | 14/1 | |||||
| AFC West | 11/4 (+275) | |||||
| Regular Season Wins | Over/Under 9.5 | |||||
| BRONCOS PLAYOFFS ODDS | ||||||
| Yes | -140 | |||||
| No | 110 | |||||
| (Note: Odds imply a 53.4% chance they will make the playoffs) | ||||||
| BRONCOS AWARDS ODDS | ||||||
| MVP | Nix (200/1), Dobbins (500/1), Surtain (500/1) | |||||
| OPOY | Dobbins (80/1), Nix (100/1), Sutton (150/1), Engram (300/1) | |||||
| DPOY | Surtain II (33/1), Bonitto (33/1), Allen (150/1), Hufanga (200/1), Greenlaw (200/1) | |||||
| OROY | Harvey (28/1), Bryant (75/1) | |||||
| DROY | Barron (22/1) | |||||
| Coach of the Year | Payton (18/1) | |||||
| Comeback POY | Greenlaw (80/1), Engram (100/1) | |||||
| BRONCOS LEAGUE LEADER ODDS | ||||||
| Passing Yards | Nix (50/1) | |||||
| Passing TDs | Nix (20/1) | |||||
| Passing INTs | Nix (33/1) | |||||
| Receiving Yards | Sutton (66/1) | |||||
| Receiving TDs | Sutton (33/1) | |||||
| Receptions | Sutton (55/1) | |||||
| Rushing Yards | Harvey (80/1) | |||||
| Rushing TDs | Harvey (125/1) | |||||
| Sacks | Cooper (40/1), Bonitto (40/1), Allen (75/1) | |||||
| BRONCOS OVER/UNDER ODDS | ||||||
| Passing Yards | Nix (3500.5) | |||||
| Passing TDs | Nix (24.5) | |||||
| Passing INTs | Nix (10.5) | |||||
| Receiving Yards | Sutton (900.5), Engram (575.5) | |||||
| Receiving TDs | Sutton (6.5), Engram (3.5) | |||||
| Receptions | Sutton (74.5), Engram (70.5) | |||||
| Rushing Yards | Harvey (700.5) | |||||
| Rushing TDs | Harvey (5.5) | |||||
| Sacks | Bonitto (9.5), Cooper (8.5) | |||||
| Interceptions | Surtain (2.5) | |||||
| Tackles + Assists | Singleton (150.5), Greenlaw (115.5) | |||||
| CHIEFS FUTURES ODDS | ||||||
| Super Bowl | 45870 | |||||
| AFC Championship | 17/4 (+425) | |||||
| AFC West | 5/6 (-120) | |||||
| Regular Season Wins | Over/Under 11.5 | |||||
| CHIEFS PLAYOFFS ODDS | ||||||
| Yes | -400 | |||||
| No | 300 | |||||
| (Note: Odds imply an 76.2% chance they will make playoffs) | ||||||
| CHIEFS AWARDS ODDS | ||||||
| MVP | Mahomes (13/2), Kelce (500/1) | |||||
| OPOY | Mahomes (66/1), Worthy (80/1), Rice (80/1), Brown (150/1), Pacheco (150/1), Kelce (200/1) Minshew (300/1) | |||||
| DPOY | Jones (66/1), McDuffie (100/1) Bolton (150/1), Karlaftis (200/1) | |||||
| OROY | Simmons (100/1) | |||||
| DROY | N/A | |||||
| Coach of the Year | Reid (80/1) | |||||
| Comeback POY | Rice (50/1), Brown (100/1) | |||||
| CHIEFS LEAGUE LEADER ODDS | ||||||
| Passing Yards | Mahomes (14/1) | |||||
| Passing TDs | Mahomes (10/1) | |||||
| Passing INTs | Mahomes (35/1) | |||||
| Receiving Yards | Brown (80/1), Rice (50/1) | |||||
| Receiving TDs | Kelce (50/1), Brown (100/1), Worthy (80/1), Rice (80/1) | |||||
| Receptions | Brown (100/1) | |||||
| Rushing Yards | Pacheco (80/1) | |||||
| Rushing TDs | Pacheco (66/1) | |||||
| Sacks | Jones (20/1), Karlaftis (50/1) | |||||
| CHIEFS OVER/UNDER ODDS | ||||||
| Passing Yards | Mahomes (4000.5) | |||||
| Passing TDs | Mahomes (27.5) | |||||
| Passing INTs | Mahomes (10.5) | |||||
| Receiving Yards | Kelce (700.5), | |||||
| Receiving TDs | Kelce (4.5) | |||||
| Receptions | Kelce (74.5) | |||||
| Rushing Yards | Pacheco (700.5) | |||||
| Rushing TDs | Pacheco (4.5) | |||||
| Sacks | Jones (7.5), Karlaftis (8.5) | |||||
| Interceptions | N/A | |||||
| Tackles + Assists | Tranquil (98.5), Bolton (115.5) | |||||
| RAIDERS FUTURES ODDS | ||||||
| Super Bowl | 150/1 | |||||
| AFC Championship | 50/1 | |||||
| AFC West | 14/1 | |||||
| Regular Season Wins | Over/Under 6.5 | |||||
| RAIDERS PLAYOFFS ODDS | ||||||
| Yes | 300 | |||||
| No | -400 | |||||
| (Note: Odds imply a 76.2% chance they will NOT make the playoffs) | ||||||
| RAIDERS AWARDS ODDS | ||||||
| MVP | Smith (100/1), Bowers (200/1) | |||||
| OPOY | Jeanty (40/1), Bowers (50/1), Meyers (150/1), Smith (200/1), O’Connell (500/1) | |||||
| DPOY | Crosby (16/1) | |||||
| OROY | Jeanty (11/4), Bech (80/1) | |||||
| DROY | N/A | |||||
| Coach of the Year | Carroll (14/1) | |||||
| Comeback POY | Crosby (25/1) | |||||
| RAIDERS LEAGUE LEADER ODDS | ||||||
| Passing Yards | Smith (25/1) | |||||
| Passing TDs | Smith (33/1) | |||||
| Passing INTs | Smith (22/1) | |||||
| Receiving Yards | Bowers (50/1) | |||||
| Receiving TDs | Bowers (40/1) | |||||
| Receptions | Bowers (12/1) | |||||
| Rushing Yards | Jeanty (16/1) | |||||
| Rushing TDs | Jeanty (33/1) | |||||
| Sacks | Crosby (14/1) | |||||
| RAIDERS OVER/UNDER ODDS | ||||||
| Passing Yards | Smith (3600.5) | |||||
| Passing TDs | Smith (20.5) | |||||
| Passing INTs | Smith (11.5) | |||||
| Receiving Yards | Meyers (825.5), Bowers (1050.5), Jeanty (425.5) | |||||
| Receiving TDs | Meyers (4), Bowers (5.5) | |||||
| Receptions | Meyers (69.5), Bowers (95.5), Jeanty (49.5) | |||||
| Rushing Yards | Jeanty (1050.5) | |||||
| Rushing TDs | Jeanty (7.5) | |||||
| Sacks | Crosby (12.5) | |||||
| Interceptions | N/A | |||||
| Tackles + Assists | Pratt (120.5), Chinn (108.5), Crosby (65.5) | |||||
| CHARGERS FUTURES ODDS | ||||||
| Super Bowl | 25/1 | |||||
| AFC Championship | 12/1 | |||||
| AFC West | 7/2 | |||||
| Regular Season Wins | Over/Under 9.5 | |||||
| CHARGERS PLAYOFFS ODDS | ||||||
| Yes | -130 | |||||
| No | 100 | |||||
| (Note: Odds imply a 53% chance they will make the playoffs) | ||||||
| CHARGERS AWARDS ODDS | ||||||
| MVP | McConkey (50/1), Herbert (80/1) | |||||
| OPOY | Harris (150/1), Allen (200/1), Harris (300/1), Johnston (300/1), Dissly (500/1) | |||||
| DPOY | Mack (100/1), James (100/1), Still (150/1) | |||||
| OROY | Hampton (15/2), Harris (80/1) | |||||
| DROY | N/A | |||||
| Coach of the Year | Harbaugh (28/1) | |||||
| Comeback POY | N/A | |||||
| CHARGERS LEAGUE LEADER ODDS | ||||||
| Passing Yards | Herbert (25/1) | |||||
| Passing TDs | Herbert (33/1) | |||||
| Passing INTs | Herbert (80/1) | |||||
| Receiving Yards | McConkey (33/1) | |||||
| Receiving TDs | McConkey (33/1) | |||||
| Receptions | McConkey (22/1) | |||||
| Rushing Yards | Hampton (25/1) | |||||
| Rushing TDs | Hampton (33/1) | |||||
| Sacks | Tuipulotu (100/1) | |||||
| CHARGERS OVER/UNDER ODDS | ||||||
| Passing Yards | Herbert (3600.5) | |||||
| Passing TDs | Herbert (22.5) | |||||
| Passing INTs | Herbert (8.5) | |||||
| Receiving Yards | McConkey (1050.5) | |||||
| Receiving TDs | McConkey (5.5) | |||||
| Receptions | McConkey (89.5) | |||||
| Rushing Yards | Hampton (825.5) | |||||
| Rushing TDs | Hampton (6.5) | |||||
| Sacks | Mack (7.5) | |||||
| Interceptions | N/A | |||||
| Tackles + Assists | Henley (140.5), James (100.5) | |||||

More Top Stories
Will Wade adds former MSU coach Rick Stansbury to staff
LSU hires Rick Stansbury as associate head coach under Will Wade, boosting LSU basketball recruiting and SEC experience ahead of the transfer portal and 2026 season.
3h ago
Series Snapshot: LSU at Tennessee
LSU vs Tennessee baseball preview: pitching matchups, key hitters, SEC standings impact and series stakes as both teams look to build momentum in conference play.
8h ago
Late NFL Draft risers could boost Saints' fortune
NFL Draft risers like Ty Simpson and Kadyn Proctor could boost the Saints' options at No. 8, as shifting boards create more talent available for New Orleans.
Apr 02, 2026
LSU Spring Practice Report: April 2
The red zone passing was on display Thursday. Also, a look at some size at wide receiver and a lack of bulk at cornerback.
Apr 02, 2026
Saints won't regret waiting for Shough, can now trade up in 2026
Saints can build around QB Tyler Shough in the 2026 NFL Draft, using saved draft capital to add weapons, pass rush and talent without needing a trade-up.
Apr 02, 2026






