
Scott Galvin-Imagn Images
BetOnline.ag will be updating NFL Awards odds each week during the season.
Here are notes for each award along with some changes from the previous week.
- MVP
- Josh Allen is the new favorite surpassing Lamar Jackson and Joe Burrow.
- Aaron Rodgers from 75/1 to 25/1.
- Daniel Jones from 500/1 to 100/1.
- Drake Maye from 40/1 to 75/1.
- Bo Nix from 60/1 to 100/1.
- Shedeur Sanders from 100/1 to 500/1.
- Defensive Player of the Year
- Micah Parsons remains the favorite.
- Myles Garrett went from fourth to second.
- Nik Bonitto from 33/1 to 22/1.
- Abdul Carter from 80/1 to 50/1.
- Jalen Carter from 25/1 to 40/1.
- Josh Hines-Allen from 50/1 to 100/1.
- Coach of the Year
- Liam Coen is the new favorite, passing Ben Johnson who moved to fourth.
- Despite losing his first game, Aaron Glenn went from 16/1 to 10/1.
- Jim Harbaugh from 28/1 to 14/1.
- Mike McDaniel from 25/1 to 66/1.
- Offensive Rookie of the Year
- Ashton Jeanty remains the favorite.
- Emeka Egbuka from 16/1 to 15/2 (+750).
- Tyler Warren from 25/1 to 9/1.
- Jaxson Dart from 33/1 to 12/1.
- Jayden Higgins from 50/1 to 75/1.
- Defensive Rookie of the Year
- Abdul Carter remains the favorite.
- Will Johnson from 33/1 to 16/1.
- Carson Schwesinger from 20/1 to 10/1.
- Travis Hunter from 9/1 to 22/1. Went from tied to third to 14th.
- Offensive Player of the Year
- Derrick Henry is the new favorite passing Ja’Marr Chase. Henry was tied for sixth last week.
- Josh Allen and Lamar Jackson from 50/1 to 33/1.
- Justin Herbert from 80/1 to 40/1.
- Xavier Worthy from 80/1 to OTB (off the board).
- Comeback Player of the Year
- Christian McCaffrey is the new favorite, surpassing Aidan Hutchinson.
- Deebo Samuel from OTB to 20/1.
- Tua from 22/1 to 40/1.
- Protector of the Year
- Penei Sewell is still the favorite.
Awards Odds
Below are links to real-time odds for each award:
MVP: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/mvp.
DPOY: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/defensive-awards
COY: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/coach-of-the-year
CPOY: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/comeback-player-of-the-year
Protector: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/protector-of-the-year
MVP | ||
Josh Allen | 3/1 | |
Lamar Jackson | 9/2 | (+450) |
Jayden Daniels | 9/1 | |
Joe Burrow | 9/1 | |
Jordan Love | 9/1 | |
Patrick Mahomes | 9/1 | |
Justin Herbert | 14/1 | |
Jalen Hurts | 16/1 | |
Aaron Rodgers | 25/1 | |
Brock Purdy | 25/1 | |
Baker Mayfield | 28/1 | |
Caleb Williams | 33/1 | |
Matthew Stafford | 33/1 | |
CJ Stroud | 40/1 | |
Dak Prescott | 40/1 | |
Trevor Lawrence | 50/1 | |
Jared Goff | 66/1 | |
Kyler Murray | 66/1 | |
Michael Penix Jr. | 66/1 | |
Derrick Henry | 75/1 | |
Drake Maye | 75/1 | |
Geno Smith | 75/1 | |
J.J. McCarthy | 75/1 | |
Saquon Barkley | 75/1 | |
Bo Nix | 100/1 | |
Daniel Jones | 100/1 | |
Justin Fields | 100/1 | |
Sam Darnold | 125/1 | |
Tua Tagovailoa | 125/1 | |
Bijan Robinson | 150/1 | |
Bryce Young | 150/1 | |
Cam Ward | 150/1 | |
Christian McCaffrey | 150/1 | |
Jahmyr Gibbs | 150/1 | |
Justin Jefferson | 150/1 | |
CeeDee Lamb | 200/1 | |
Ja’Marr Chase | 200/1 | |
Micah Parsons | 200/1 | |
Myles Garrett | 200/1 | |
Nico Collins | 200/1 | |
Puka Nacua | 200/1 | |
Russell Wilson | 200/1 | |
Travis Hunter | 200/1 | |
AJ Brown | 300/1 | |
Amon-Ra St Brown | 300/1 | |
Bucky Irving | 300/1 | |
Jonathan Taylor | 300/1 | |
Josh Jacobs | 300/1 | |
TJ Watt | 300/1 | |
Brock Bowers | 500/1 | |
Drake London | 500/1 | |
Garrett Wilson | 500/1 | |
Shedeur Sanders | 500/1 | |
Tee Higgins | 500/1 | |
Travis Kelce | 500/1 | |
Zay Flowers | 500/1 | |
Defensive Player of the Year | ||
Micah Parsons | 5/1 | |
Myles Garrett | 13/2 | (+650) |
Nick Bosa | 8/1 | |
Will Anderson Jr. | 8/1 | |
T.J. Watt | 9/1 | |
Aidan Hutchinson | 10/1 | |
Jared Verse | 12/1 | |
Maxx Crosby | 14/1 | |
Nik Bonitto | 22/1 | |
Patrick Surtain II | 33/1 | |
Trey Hendrickson | 33/1 | |
Jalen Carter | 40/1 | |
Abdul Carter | 50/1 | |
Jonathan Greenard | 66/1 | |
Ahmad Gardner | 75/1 | |
Andrew Van Ginkel | 75/1 | |
Chris Jones | 75/1 | |
Christian Gonzalez | 75/1 | |
Derek Stingley Jr. | 75/1 | |
Zack Baun | 75/1 | |
Greg Rousseau | 80/1 | |
Brian Branch | 100/1 | |
Brian Burns | 100/1 | |
Budda Baker | 100/1 | |
Chop Robinson | 100/1 | |
Cooper DeJean | 100/1 | |
Danielle Hunter | 100/1 | |
Devon Witherspoon | 100/1 | |
Dexter Lawrence II | 100/1 | |
Jaelan Phillips | 100/1 | |
Josh Hines-Allen | 100/1 | |
Leonard Williams | 100/1 | |
Nolan Smith | 100/1 | |
Quinnen Williams | 100/1 | |
Quinyon Mitchell | 100/1 | |
Travon Walker | 100/1 | |
Trent McDuffie | 100/1 | |
Will McDonald IV | 100/1 | |
Jeffrey Simmons | 125/1 | |
Zach Allen | 125/1 | |
Braden Fiske | 150/1 | |
Byron Murphy II | 150/1 | |
Haason Reddick | 150/1 | |
Jalen Ramsey | 150/1 | |
Jaylon Johnson | 150/1 | |
Jessie Bates III | 150/1 | |
Josh Sweat | 150/1 | |
Kayvon Thibodeaux | 150/1 | |
Khalil Mack | 150/1 | |
Montez Sweat | 150/1 | |
Mykel Williams | 150/1 | |
Nnamdi Madubuike | 150/1 | |
Rashan Gary | 150/1 | |
Travis Hunter | 150/1 | |
Zach Sieler | 150/1 | |
Bradley Chubb | 200/1 | |
Cameron Heyward | 200/1 | |
Derwin James Jr. | 200/1 | |
Edgerrin Cooper | 200/1 | |
Jaire Alexander | 200/1 | |
Kobie Turner | 200/1 | |
Kyle Van Noy | 200/1 | |
Laiatu Latu | 200/1 | |
Vita Vea | 200/1 | |
Bobby Wagner | 250/1 | |
Joey Bosa | 250/1 | |
Za’Darius Smith | 250/1 | |
Coach of the Year | ||
Liam Coen (JAX) | 7/1 | |
Jonathan Gannon (ARI) | 8/1 | |
Aaron Glenn (NYJ) | 10/1 | |
Ben Johnson (CHI) | 10/1 | |
Mike Vrabel (NE) | 12/1 | |
Pete Carroll (LV) | 12/1 | |
Jim Harbaugh (LAC) | 14/1 | |
Shane Steichen (IND) | 14/1 | |
Kyle Shanahan (SF) | 16/1 | |
Matt LaFleur (GB) | 16/1 | |
Brian Callahan (TEN) | 20/1 | |
Dave Canales (CAR) | 20/1 | |
Mike Macdonald (SEA) | 20/1 | |
Dan Campbell (DET) | 22/1 | |
Sean Payton (DEN) | 22/1 | |
Brian Daboll (NYG) | 25/1 | |
Raheem Morris (ATL) | 28/1 | |
Brian Schottenheimer (DAL) | 33/1 | |
Dan Quinn (WAS) | 33/1 | |
DeMeco Ryans (HOU) | 33/1 | |
Kellen Moore (NO) | 33/1 | |
Mike Tomlin (PIT) | 33/1 | |
Sean McVay (LA) | 33/1 | |
Kevin O’Connell (MIN) | 40/1 | |
Sean McDermott (BUF) | 40/1 | |
Todd Bowles (TB) | 40/1 | |
Zac Taylor (CIN) | 50/1 | |
Kevin Stefanski (CLE) | 66/1 | |
Mike McDaniel (MIA) | 66/1 | |
John Harbaugh (BAL) | 75/1 | |
Nick Sirianni (PHI) | 80/1 | |
Andy Reid (KC) | 100/1 | |
Offensive Rookie of the Year | ||
Ashton Jeanty | 3/1 | |
Cameron Ward | 9/2 | |
Emeka Egbuka | 15/2 | (+750) |
Omarion Hampton | 9/1 | |
Travis Hunter | 9/1 | |
Tyler Warren | 9/1 | |
Jaxson Dart | 12/1 | |
Tetairoa McMillan | 12/1 | |
TreVeyon Henderson | 14/1 | |
Quinshon Judkins | 18/1 | |
Jacory Crosky-Merritt | 25/1 | |
Matthew Golden | 25/1 | |
R.J. Harvey | 25/1 | |
Colston Loveland | 33/1 | |
Kaleb Johnson | 33/1 | |
Luther Burden III | 50/1 | |
Dillon Gabriel | 66/1 | |
Dylan Sampson | 66/1 | |
Kyle Williams | 66/1 | |
Shedeur Sanders | 66/1 | |
Jayden Higgins | 75/1 | |
Pat Bryant | 75/1 | |
Isaac TeSlaa | 80/1 | |
Jack Bech | 80/1 | |
Bhayshul Tuten | 100/1 | |
Cam Skattebo | 100/1 | |
Elijah Arroyo | 100/1 | |
Jalen Milroe | 100/1 | |
Jaydon Blue | 100/1 | |
Mason Taylor | 100/1 | |
Ollie Gordon II | 100/1 | |
Tre Harris | 100/1 | |
Tyler Shough | 100/1 | |
Will Howard | 100/1 | |
Woody Marks | 100/1 | |
Elic Ayomanor | 150/1 | |
Tez Johnson | 150/1 | |
Quinn Ewers | 250/1 | |
Defensive Rookie Of The Year | ||
Abdul Carter | 7/4 | (+175) |
Mykel Williams | 15/2 | (+750) |
Carson Schwesinger | 10/1 | |
Jihaad Campbell | 10/1 | |
Shemar Stewart | 11/1 | |
Mike Green | 12/1 | |
Jalon Walker | 14/1 | |
James Pearce Jr. | 14/1 | |
Mason Graham | 16/1 | |
Will Johnson | 16/1 | |
Malaki Starks | 20/1 | |
Donovan Ezeiruaku | 22/1 | |
Jahdae Barron | 22/1 | |
Travis Hunter | 25/1 | |
Maxwell Hairston | 40/1 | |
Nick Emmanwori | 40/1 | |
Derrick Harmon | 50/1 | |
JT Tuimoloau | 50/1 | |
Nic Scourton | 50/1 | |
Trey Amos | 50/1 | |
Walter Nolan | 50/1 | |
Kenneth Grant | 75/1 | |
Tyleik Williams | 75/1 | |
Benjamin Morrison | 100/1 | |
Shavon Revel Jr. | 100/1 | |
Shemar Turner | 100/1 | |
Azareye’h Thomas | 150/1 | |
Offensive Player of the Year | ||
Derrick Henry | 6/1 | |
Ja’Marr Chase | 8/1 | |
Bijan Robinson | 9/1 | |
Christian McCaffrey | 10/1 | |
Saquon Barkley | 10/1 | |
Justin Jefferson | 12/1 | |
CeeDee Lamb | 14/1 | |
Jahmyr Gibbs | 14/1 | |
Nico Collins | 18/1 | |
Puka Nacua | 18/1 | |
Malik Nabers | 25/1 | |
Amon-Ra St. Brown | 28/1 | |
Drake London | 28/1 | |
Bucky Irving | 33/1 | |
Josh Allen | 33/1 | |
Lamar Jackson | 33/1 | |
Tyreek Hill | 33/1 | |
Brian Thomas Jr. | 40/1 | |
De’Von Achane | 40/1 | |
Jaxon Smith-Njigba | 40/1 | |
Joe Burrow | 40/1 | |
Jonathan Taylor | 40/1 | |
Justin Herbert | 40/1 | |
Jalen Hurts | 50/1 | |
Jayden Daniels | 50/1 | |
Josh Jacobs | 50/1 | |
Kyren Williams | 50/1 | |
A.J. Brown | 66/1 | |
Ashton Jeanty | 66/1 | |
Brock Bowers | 66/1 | |
Kyler Murray | 66/1 | |
Ladd McConkey | 66/1 | |
Patrick Mahomes | 66/1 | |
James Cook | 75/1 | |
Tee Higgins | 75/1 | |
Terry McLaurin | 75/1 | |
Breece Hall | 100/1 | |
C.J. Stroud | 100/1 | |
Caleb Williams | 100/1 | |
Chase Brown | 100/1 | |
D.J. Moore | 100/1 | |
Davante Adams | 100/1 | |
Deebo Samuel Sr. | 100/1 | |
DK Metcalf | 100/1 | |
Emeka Egbuka | 100/1 | |
Garrett Wilson | 100/1 | |
Marvin Harrison Jr. | 100/1 | |
Quentin Johnston | 100/1 | |
Travis Etienne Jr. | 100/1 | |
Alvin Kamara | 150/1 | |
Bo Nix | 150/1 | |
Brian Robinson Jr. | 150/1 | |
Brock Purdy | 150/1 | |
D’Andre Swift | 150/1 | |
George Pickens | 150/1 | |
James Conner | 150/1 | |
Jayden Reed | 150/1 | |
Kenneth Walker Ill | 150/1 | |
Mike Evans | 150/1 | |
Zay Flowers | 150/1 | |
Aaron Rodgers | 200/1 | |
Keenan Allen | 200/1 | |
Travis Hunter | 200/1 | |
Travis Kelce | 200/1 | |
Comeback Player of the Year | ||
Christian McCaffrey | 3/2 | (+150) |
Aidan Hutchinson | 15/4 | (+325) |
Trevor Lawrence | 4/1 | |
J.J. McCarthy | 7/1 | |
Daniel Jones | 11/1 | |
Nick Chubb | 14/1 | |
Deebo Samuel | 20/1 | |
Maxx Crosby | 20/1 | |
Tua Tagovailoa | 40/1 | |
Chris Godwin | 50/1 | |
Stefon Diggs | 50/1 | |
Brandon Aiyuk | 75/1 | |
Cooper Kupp | 75/1 | |
Dre Greenlaw | 80/1 | |
Chris Olave | 100/1 | |
Christian Kirk | 100/1 | |
Protector of the Year | ||
Penei Sewell | 5/1 | |
Lane Johnson | 6/1 | |
Trent Williams | 7/1 | |
Jordan Mailata | 10/1 | |
Dion Dawkins | 12/1 | |
Joe Alt | 12/1 | |
Joe Thuney | 20/1 | |
Laremy Tunsil | 20/1 | |
Kolton Miller | 22/1 | |
Charles Cross | 25/1 | |
Tristan Wirfs | 28/1 | |
Chris Lindstrom | 33/1 | |
Christan Darrisaw | 33/1 | |
Creed Humphrey | 33/1 | |
Quinn Meinerz | 33/1 | |
Ronnie Stanley | 33/1 | |
Zach Tom | 33/1 | |
Andrew Thomas | 40/1 | |
Quenton Nelson | 40/1 | |
Will Campbell | 40/1 | |
Paris Johnson Jr | 45/1 | |
Robert Hunt | 50/1 | |
Tyler Linderbaum | 50/1 | |
Tyler Smith | 55/1 | |
Jack Conklin | 75/1 |

More Top Stories




