
Brett Davis-Imagn Images
Two weeks ago, there were two undefeated NFL teams.
Those teams were the two Super Bowl favorites. They were solid favorites in their respective conferences, and they were massive favorites to win their divisions.
Fast forward two weeks and those teams are now 4-2, alongside nine other teams.
The first team remains a Super Bowl and conference favorite, while the other has fallen out of favor in the eyes of the oddsmakers.
The first team is Buffalo, the second team is Philadelphia and you can probably guess which is flying in the other direction.
Also worth mentioning, the Baltimore Ravens are not AFC North favorites for the first time in a long time.
Here are the latest Super Bowl, conference and division odds via SportsBetting.ag:
Super Bowl LX |
||
Buffalo Bills | +600 | |
Kansas City Chiefs | +650 | |
Green Bay Packers | +750 | |
Detroit Lions | +850 | |
Philadelphia Eagles | +1100 | |
Los Angeles Rams | +1400 | |
Baltimore Ravens | +1600 | |
Indianapolis Colts | +1800 | |
Los Angeles Chargers | +1800 | |
Tampa Bay Buccaneers | +1800 | |
Denver Broncos | +2000 | |
San Francisco 49ers | +2200 | |
Pittsburgh Steelers | +2800 | |
Washington Commanders | +2800 | |
Jacksonville Jaguars | +3300 | |
Seattle Seahawks | +3300 | |
Houston Texans | +4000 | |
New England Patriots | +4500 | |
Atlanta Falcons | +5500 | |
Minnesota Vikings | +6000 | |
Chicago Bears | +6600 | |
Dallas Cowboys | +10000 | |
Arizona Cardinals | +25000 | |
Carolina Panthers | +40000 | |
Las Vegas Raiders | +40000 | |
New York Giants | +40000 | |
Cincinnati Bengals | +50000 | |
Cleveland Browns | +50000 | |
Miami Dolphins | +50000 | |
New Orleans Saints | +100000 | |
New York Jets | +100000 | |
Tennessee Titans | +100000 | |
AFC Champion | ||
Buffalo Bills | +320 | |
Kansas City Chiefs | +325 | |
Indianapolis Colts | +750 | |
Los Angeles Chargers | +850 | |
Baltimore Ravens | +900 | |
Denver Broncos | +900 | |
Pittsburgh Steelers | +1200 | |
Jacksonville Jaguars | +1600 | |
New England Patriots | +1800 | |
Houston Texans | +2000 | |
Las Vegas Raiders | +12500 | |
Cincinnati Bengals | +20000 | |
Cleveland Browns | +25000 | |
Miami Dolphins | +25000 | |
New York Jets | +50000 | |
Tennessee Titans | +50000 | |
NFC Champion | ||
Green Bay Packers | +375 | |
Detroit Lions | +450 | |
Philadelphia Eagles | +550 | |
Los Angeles Rams | +700 | |
Tampa Bay Buccaneers | +750 | |
San Francisco 49ers | +1000 | |
Washington Commanders | +1400 | |
Seattle Seahawks | +1600 | |
Atlanta Falcons | +2200 | |
Minnesota Vikings | +2800 | |
Chicago Bears | +3300 | |
Dallas Cowboys | +5000 | |
Arizona Cardinals | +10000 | |
Carolina Panthers | +15000 | |
New York Giants | +15000 | |
New Orleans Saints | +50000 | |
AFC East |
||
Buffalo Bills | -300 | |
New England Patriots | +190 | |
Miami Dolphins | +12500 | |
New York Jets | +20000 | |
AFC North |
||
Pittsburgh Steelers | -180 | |
Baltimore Ravens | +155 | |
Cincinnati Bengals | +2000 | |
Cleveland Browns | +5000 | |
AFC South |
||
Indianapolis Colts | -150 | |
Jacksonville Jaguars | +175 | |
Houston Texans | +650 | |
Tennessee Titans | +20000 | |
AFC West |
||
Kansas City Chiefs | +125 | |
Los Angeles Chargers | +175 | |
Denver Broncos | +245 | |
Las Vegas Raiders | +10000 | |
NFC East |
||
Philadelphia Eagles | -180 | |
Washington Commanders | +220 | |
Dallas Cowboys | +750 | |
New York Giants | +3300 | |
NFC North |
||
Green Bay Packers | -130 | |
Detroit Lions | +165 | |
Minnesota Vikings | +1100 | |
Chicago Bears | +1200 | |
NFC South |
||
Tampa Bay Buccaneers | -500 | |
Atlanta Falcons | +375 | |
Carolina Panthers | +2000 | |
New Orleans Saints | +6600 | |
NFC West |
||
San Francisco 49ers | +140 | |
Los Angeles Rams | +160 | |
Seattle Seahawks | +250 | |
Arizona Cardinals | +5500 |

More Top Stories




