Jay Biggerstaff-Imagn Images
When the favorites go 11-2 in a week, there is rarely much movement at the top with the Super Bowl, Conference or Division odds.
When those 11 favorites win by an average of 19.5 points, the only big movement is the average and poor teams odds get longer.
There is one new division favorite. Despite being 2-5, the Baltimore Ravens are once again the AFC North favorites.
Super Bowl, Conference, and Division lines are fluid and subject to change. Here’s the direct links to the odds via SportsBetting.ag:
Super Bowl: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/super-bowl-futures
Conference: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/conference-futures
Division: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/division-futures
Super Bowl 2026 LX |
|
| Kansas City Chiefs | 9/2 |
| Buffalo Bills | 15/2 |
| Detroit Lions | 15/2 |
| Green Bay Packers | 15/2 |
| Los Angeles Rams | 10/1 |
| Philadelphia Eagles | 10/1 |
| Indianapolis Colts | 11/1 |
| Baltimore Ravens | 16/1 |
| Denver Broncos | 22/1 |
| Los Angeles Chargers | 25/1 |
| Seattle Seahawks | 25/1 |
| New England Patriots | 28/1 |
| San Francisco 49ers | 28/1 |
| Tampa Bay Buccaneers | 28/1 |
| Pittsburgh Steelers | 55/1 |
| Jacksonville Jaguars | 60/1 |
| Houston Texans | 66/1 |
| Washington Commanders | 66/1 |
| Chicago Bears | 75/1 |
| Atlanta Falcons | 100/1 |
| Dallas Cowboys | 100/1 |
| Minnesota Vikings | 150/1 |
| Cincinnati Bengals | 200/1 |
| Arizona Cardinals | 300/1 |
| Carolina Panthers | 300/1 |
| Miami Dolphins | 500/1 |
| New York Giants | 500/1 |
| Cleveland Browns | 750/1 |
| Las Vegas Raiders | 1000/1 |
| New Orleans Saints | 1500/1 |
| New York Jets | 1500/1 |
| Tennessee Titans | 1500/1 |
Conference Futures |
|
| 2025 AFC Conference | |
| Kansas City Chiefs | 5/2 |
| Buffalo Bills | 15/4 |
| Indianapolis Colts | 9/2 |
| Baltimore Ravens | 17/2 |
| Denver Broncos | 9/1 |
| Los Angeles Chargers | 11/1 |
| New England Patriots | 12/1 |
| jacksonville jaguars | 28/1 |
| Pittsburgh Steelers | 28/1 |
| Houston Texans | 33/1 |
| Cincinnati Bengals | 125/1 |
| Cleveland Browns | 300/1 |
| Miami Dolphins | 300/1 |
| Las Vegas Raiders | 500/1 |
| New York Jets | 750/1 |
| Tennessee Titans | 750/1 |
2025 NFC Conference |
|
| Detroit Lions | 17/5 |
| Green Bay Packers | 7/2 |
| Philadelphia Eagles | 19/4 |
| Los Angeles Rams | 5/1 |
| Seattle Seahawks | 11/1 |
| Tampa Bay Buccaneers | 11/1 |
| San Francisco 49ers | 12/1 |
| Washington Commanders | 33/1 |
| Chicago Bears | 45/1 |
| Atlanta Falcons | 50/1 |
| Dallas Cowboys | 50/1 |
| Minnesota Vikings | 80/1 |
| Arizona Cardinals | 150/1 |
| Carolina Panthers | 150/1 |
| New York Giants | 200/1 |
| New Orleans Saints | 750/1 |
Division Futures |
|
| AFC East | |
| Buffalo Bills | 5/9 |
| New England Patriots | 5/4 |
| Miami Dolphins | 150/1 |
| New York Jets | 200/1 |
| AFC North | |
| Baltimore Ravens | 5/6 |
| Pittsburgh Steelers | 3/2 |
| Cincinnati Bengals | 13/2 |
| Cleveland Browns | 33/1 |
| AFC South | |
| Indianapolis Colts | 1/4 |
| Jacksonville Jaguars | 7/2 |
| Houston Texans | 11/1 |
| Tennessee Titans | 500/1 |
| AFC West | |
| Kansas City Chiefs | 5/7 |
| Denver Broncos | 9/4 |
| Los Angeles Chargers | 7/2 |
| Las Vegas Raiders | 200/1 |
| NFC East | |
| Philadelphia Eagles | 2/13 |
| Washington Commanders | 7/1 |
| Dallas Cowboys | 9/1 |
| New York Giants | 75/1 |
| NFC North | |
| Green Bay Packers | 5/7 |
| Detroit Lions | 6/5 |
| Chicago Bears | 22/1 |
| Minnesota Vikings | 45/1 |
| NFC South | |
| Tampa Bay Buccaneers | 2/13 |
| Atlanta Falcons | 13/2 |
| Carolina Panthers | 19/2 |
| New Orleans Saints | 80/1 |
| NFC West | |
| Los Angeles Rams | 21/20 |
| Seattle Seahawks | 21/10 |
| San Francisco 49ers | 5/2 |
| Arizona Cardinals | 100/1 |

More Top Stories






