By Matt Moscona
The Louisiana Sports Writers Association has released the high school football polls following the regular season. Each Monday, we will publish the results at LouisianaSports.net.
Class 5A
1. Karr (11) – 10-0 – 132 – 1
2. St. Augustine – 8-1 – 108 – T2
3. Ruston – 8-2 – 105 – 6
4. John Curtis – 7-2 – 84 – T2
5. Catholic-Baton Rouge – 8-2 – 81 – 7
6. West Monroe – 7-3 – 67 – 4
7. Alexandria – 8-2 – 65 – 5
8. Evangel Christian – 8-2 – 56 – 9
9. Destrehan – 8-2 – 52 – 8
10. Neville – 7-3 – 39 – NR
Others receiving votes: Central 23, Denham Springs 9, Acadiana 7, Ouachita 5, Parkway 4, Zachary 2, Archbishop Rummel 7, Thibodaux 2, Brother Martin 2, Southside 2, Airline 1, Hahnville 1, St. Paul’s 1, Terrebonne 1.
Class 4A
1. North DeSoto (9) – 10-0 – 129 – 1
2. Teurlings Catholic (2) – 10-0 – 122 – 2
3. Plaquemine – 9-1 – 101 – 3
4. Iowa – 10-0 – 94 – 4
5. St. Thomas More – 7-3 – 88 – 5
6. Franklin Parish – 8-2 – 83 – 6
7. St. Charles – 9-1 – 73 – 7
8. E.D. White – 7-3 – 38 – NR
9. Loyola Prep – 9-1 – 28 – NR
10. Belle Chasse – 9-1 – 25 – NR
Others receiving votes: Franklinton 20, Vandebilt Catholic 20, Lakeshore 12, Archbishop Shaw 8, Tioga 7, Brusly 4, Northwood-Shreveport 3, Cecilia 2, Westgate 2.
Class 3A
1. Jewel Sumner (9) – 10-0 – 127 – 1
2. University (2) – 8-2 – 116 – 2
3. St. James – 8-2 – 102 – 3
4. Madison Prep – 8-2 – 100 – 4
5. Sterlington – 8-2 – 90 – 5
6. Jena – 9-1 – 75 – 6
7. Erath – 10-0 – 73 – 7
8. Bunkie – 9-1 – 60 – 8
9. Lake Charles Prep – 8-2 – 44 – 9
10. Church Point – 8-2 – 27 – NR
Others receiving votes: Jennings 12, Marksville 12, Amite 8, Northwest 6, L.B. Landry 3, John F. Kennedy 2, De La Salle 2.
Class 2A
1. Lafayette Christian Academy (10) – 9-1 – 131 – 1
2. Dunham (1) – 9-1 – 120 – 3
3. Calvary Baptist – 9-1 – 110 – 4
4. Notre Dame – 8-2 – 86 – 6
5. Oak Grove – 8-2 – 83 – 9
6. Ouachita Christian – 9-1 – 75 – 2
7. Kinder – 10-0 – 55 – 7
8. Catholic-New Iberia – 8-2 – 52 – 8
9. Lafayette Renaissance Charter – 8-2 – 36 – 10
10. Newman – 6-2 – 34 – NR
Others receiving votes: South Plaquemines 25, Mangham 23, Loreauville 17, Ferriday 4, Mansfield 2, East Feliciana 1, Union Parish 1, Vinton 1.
Class 1A
1. Haynesville (11) – 10-0 – 132 – 1
2. Hamilton Christian – 9-0 – 114 – 2
3. Riverside Academy – 9-1 – 113 – 3
4. Covenant Christian – 8-2 – 94 – 4
5. Westminster-Opelousas – 10-0 – 86 – 5
6. Jeanerette – 9-1 – 77 – 6
7. Ascension Catholic – 8-2 – 55 – T8
8. Southern Lab – 6-4 – 52 – T8
9. Ascension Episcopal – 9-1 – 44 – 7
10. Catholic-Pointe Coupee – 8-2 – 27 – NR
Others receiving votes: Logansport 17, Kentwood 17, St. Edmund 16, North Iberville 10, Sacred Heart-Ville Platte 2, Elton 1, Jonesboro-Hodge 1.

More Top Stories






