Gregory Fisher-Imagn Images
We’re ten weeks into the NFL season and every team has played at least half their games. Some obviously better than others!
There have been some noticeable line movements over at SportsBetting.ag since last week.
Case in point:
- The Rams are the new NFC favorite to reach the Super Bowl.
- Despite being favored to win the Super Bowl, the Chiefs are not the favorite to win their own division
- The Patriots have passed the Bills and AFC East favorites.
Future NFL odds can be found here:
Super Bowl: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/super-bowl-futures
Conference: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/conference-futures
Division: https://www.sportsbetting.ag/sportsbook/futures-and-props/nfl-futures/division-futures
Super Bowl LX |
||
| Kansas City Chiefs | 6/1 | |
| Los Angeles Rams | 13/2 | (+650) |
| Philadelphia Eagles | 15/2 | (+750) |
| Detroit Lions | 8/1 | |
| Buffalo Bills | 9/1 | |
| Seattle Seahawks | 10/1 | |
| Baltimore Ravens | 11/1 | |
| Indianapolis Colts | 11/1 | |
| Green Bay Packers | 14/1 | |
| Denver Broncos | 18/1 | |
| New England Patriots | 20/1 | |
| Los Angeles Chargers | 25/1 | |
| Tampa Bay Buccaneers | 28/1 | |
| San Francisco 49ers | 33/1 | |
| Houston Texans | 66/1 | |
| Chicago Bears | 80/1 | |
| Jacksonville Jaguars | 100/1 | |
| Pittsburgh Steelers | 100/1 | |
| Dallas Cowboys | 150/1 | |
| Minnesota Vikings | 150/1 | |
| Atlanta Falcons | 250/1 | |
| Carolina Panthers | 300/1 | |
| Arizona Cardinals | 400/1 | |
| Cincinnati Bengals | 500/1 | |
| Washington Commanders | 750/1 | |
| Cleveland Browns | 1000/1 | |
| Miami Dolphins | 1000/1 | |
| New Orleans Saints | 1500/1 | |
| New York Giants | 1500/1 | |
| Las Vegas Raiders | 2000/1 | |
| New York Jets | 2000/1 | |
| Tennessee Titans | 2000/1 | |
Conference Futures |
||
AFC |
||
| Kansas City Chiefs | 11/4 | (+275) |
| Buffalo Bills | 9/2 | (+450) |
| Indianapolis Colts | 19/4 | (+475) |
| Baltimore Ravens | 13/2 | (+650) |
| Denver Broncos | 8/1 | |
| New England Patriots | 8/1 | |
| Los Angeles Chargers | 12/1 | |
| Pittsburgh Steelers | 28/1 | |
| Houston Texans | 33/1 | |
| Jacksonville Jaguars | 40/1 | |
| Cincinnati Bengals | 150/1 | |
| Cleveland Browns | 500/1 | |
| Miami Dolphins | 500/1 | |
| New York Jets | 750/1 | |
| Las Vegas Raiders | 1000/1 | |
| Tennessee Titans | 1000/1 | |
NFC |
||
| Los Angeles Rams | 15/4 | (+375) |
| Philadelphia Eagles | 4/1 | |
| Detroit Lions | 17/4 | (+425) |
| Seattle Seahawks | 9/2 | (+450) |
| Green Bay Packers | 11/2 | (+550) |
| Tampa Bay Buccaneers | 12/1 | |
| San Francisco 49ers | 16/1 | |
| Chicago Bears | 40/1 | |
| Minnesota Vikings | 66/1 | |
| Dallas Cowboys | 100/1 | |
| Atlanta Falcons | 125/1 | |
| Carolina Panthers | 125/1 | |
| Arizona Cardinals | 150/1 | |
| Washington Commanders | 250/1 | |
| New Orleans Saints | 750/1 | |
| New York Giants | 750/1 | |
Division Futures |
||
AFC East |
||
| New England Patriots | 1/2 | (-200) |
| Buffalo Bills | 7/5 | (+140) |
| Miami Dolphins | 300/1 | |
| New York Jets | 400/1 | |
AFC North |
||
| Baltimore Ravens | 1/3 | (-300) |
| Pittsburgh Steelers | 5/2 | (+250) |
| Cincinnati Bengals | 16/1 | |
| Cleveland Browns | 200/1 | |
AFC South |
||
| Indianapolis Colts | 2/9 | (-450) |
| Jacksonville Jaguars | 9/2 | (+450) |
| Houston Texans | 10/1 | |
| Tennessee Ttians | 300/1 | |
AFC West |
||
| Denver Broncos | 13/10 | (+130) |
| Kansas City Chiefs | 7/5 | (+140) |
| Los Angeles Chargers | 3/1 | |
| Las Vegas Raiders | 500/1 | |
NFC East |
||
| Philadelphia Eagles | 1/200 | (-200) |
| Dallas Cowboys | 25/1 | |
| Washington Commanders | 80/1 | |
| New York Giants | 300/1 | |
NFC North |
||
| Detroit Lions | 2/3 | (-150) |
| Green Bay Packers | 7/4 | (+175) |
| Chicago Bears | 15/2 | (+750) |
| Minnesota Vikings | 28/1 | |
NFC South |
||
| Tampa Bay Buccaneers | 1/12 | (-1200) |
| Carolina Panthers | 15/2 | (+750) |
| Atlanta Falcons | 16/1 | |
| New Orleans Saints | 200/1 | |
NFC West |
||
| Los Angeles Rams | 1/1 | |
| Seattle Seahawks | 1/1 | |
| San Francisco 49ers | 9/1 | |
| Arizona Cardinals | 400/1 |

More Top Stories
LSU Spring Practice Report: April 2
The red zone passing was on display Thursday. Also, a look at some size at wide receiver and a lack of bulk at cornerback.
15h ago
Johnson watching Vitello from afar, not interested in 'different world' currently
Jay Johnson has his focus on his team, but Tony Vitello's jump to Major League Baseball draws his interest. If an MLB team came calling, would Johnson listen?
20h ago
Saints could luck into a top NFL Draft pass rusher
Saints could target elite edge rushers Rueben Bain Jr. or David Bailey at No. 8 in the 2026 NFL Draft to boost their defensive front.
Apr 01, 2026
LSU Basketball Transfer Tracker
LSU basketball roster tracker: transfer portal updates, players entering portal, eligibility departures and offseason changes under Will Wade ahead of the 2026 season.
Apr 01, 2026
Dardar, Pearson lengthening LSU lineup in stable roles
John Pearson and Seth Dardar have emerged at two positions that had been in flux for the Tigers early on. They hope to help with a team turnaround after a middling month.
Apr 01, 2026






