Former LSU QBs Daniels, Burrow new awards favorites

We will be updating the NFL Awards odds every week courtesy of BetOnline.ag. This week, former LSU quarterback Jayden Daniels in the betting favorite for Offensive Rookie of the Year while Joe Burrow is the favorite for Comeback Player of the Year.
Here are notes for each award along with some changes from the previous week.
- MVP
- Lamar Jackson is the new MVP favorite at 5/2.
- Jared Goff moves up to fourth from 16/1 to 9/1.
- Geno Smith from 100/1 to 50/1.
- Jayden Daniels from 12/1 to 28/1.
- Baker Mayfield from 25/1 to 55/1.
- Kirk Cousins from 33/1 to 66/1.
- Tyreek Hill is now off the board.
- Defensive Player of the Year
- TJ Watt is a huge favorite.
- Chris Jones and Will Anderson Jr. moved up to tied for second at 8/1. Will Anderson went from 40/1.
- Brian Branch from 66/1 to 40/1.
- Andrew Van Ginkel is now on the board.
- Brian Burns, Jaire Alexander, Jaylon Johnson, Joey Bosa, Josh Allen, Khalil Mack, Kyle Hamilton, Roquan Smith and Sauce Gardner are now off the board.
- Coach of the Year
- Kevin O’Connell is still the favorite but now barely over Dan Quinn.
- Andy Reid is now tied for third from 28/1 to 9/1.
- Jonathan Gannon from 50/1 to 25/1.
- Dennis Allen from 65/1 to 150/1.
- Antonio Pierce, Brian Callahan, Brian Daboll, Dave Canales, Doug Pederson, Jeff Ulbrich, Jerod Mayo and Kevin Stefanski now on the board.
- Offensive Rookie of the Year
- Jayden Daniels is still the favorite but Caleb Williams has shortened the lead to a pick’em. The Daniels injury is definitely playing a factor.
- Brian Thomas from 45/1 to 20/1.
- Drake Maye from 75/1 to 40/1.
- Xavier Worthy from 50/1 to 100/1.
- Spencer Rattler is now off the board.
- Defensive Rookie of the Year
- Jared Verse is still the favorite.
- Edgerrin Cooper from 55/1 to 25/1.
- Dallas Turner from 10/1 to 20/1.
- Javon Bullard from 33/1 to 50/1.
- Beanie Bishop Jr. and Malik Mustapha are now on the board.
- Comeback Player of the Year
- Joe Burrow is the new favorite
- Nick Chubb from 16/1 to 8/1.
- Tank Dell from 28/1 to 66/1.
- Anthony Richardson is back on the board.
- Joey Bosa is now off the board.
- Offensive Player of the Year
- Derrick Henry is still the favorite.
- Lamar Jackson from 25/1 to 12/1.
- Jahmyr Gibbs from 75/1 to 40/1.
- Garrett Wilson from 66/1 to 125/1.
- Patrick Mahomes from 75/1 to 150/1.
- Brandon Aiyuk is now off the board.
Awards Odds
Below are links to real-time odds for each award:
MVP: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/mvp.
DPOY: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/defensive-awards
COY: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/coach-of-the-year
CPOY: https://www.betonline.ag/sportsbook/futures-and-props/nfl-player-futures/comeback-player-of-the-year
Note: Players/Coaches with improved odds to win award, players/coaches with odds lengthened to win award. OTB means off the board.
2024-25 Regular Season MVP
10/15/24 | 10/22/24 | |
Lamar Jackson | 11/2 (+550) | 5/2 ↓ (+250) |
Patrick Mahomes | 13/4 (+325) | 19/4 ↑ (+475) |
Josh Allen | 15/2 (+750) | 23/4 ↓ (+575) |
Jared Goff | 16/1 | 9/1 ↓ |
Joe Burrow | 20/1 | 12/1 ↓ |
Jordan Love | 20/1 | 12/1 ↓ |
CJ Stroud | 13/2 (+650) | 14/1 ↑ |
Brock Purdy | 11/1 | 22/1 ↑ |
Sam Darnold | 18/1 | 22/1 ↑ |
Jalen Hurts | 25/1 | 25/1 |
Jayden Daniels | 12/1 | 28/1 ↑ |
Derrick Henry | 50/1 | 33/1 ↓ |
Geno Smith | 100/1 | 50/1 ↓ |
Baker Mayfield | 25/1 | 55/1 ↑ |
Caleb Williams | 50/1 | 55/1 ↑ |
Kyler Murray | 66/1 | 60/1 ↓ |
Dak Prescott | 50/1 | 66/1 ↑ |
Kirk Cousins | 33/1 | 66/1 ↑ |
Saquon Barkley | 100/1 | 80/1 ↓ |
Aaron Rodgers | 100/1 | 100/1 |
Justin Jefferson | 100/1 | 125/1 ↑ |
Justin Herbert | 100/1 | 150/1 ↑ |
Matthew Stafford | 150/1 | 200/1 ↑ |
Tyreek Hill | 200/1 | OTB ↑ |
2024-25 Defensive Player of the Year
10/15/24 | 10/22/24 | |
T.J. Watt | 7/5 (+140) | 5/4 ↓ (+125) |
Will Anderson Jr. | 8/1 | 13/2 ↓ (+650) |
Chris Jones | 8/1 | 7/1 ↓ |
Dexter Lawrence | 12/1 | 9/1 ↓ |
Fred Warner | 12/1 | 10/1 ↓ |
Nick Bosa | 18/1 | 10/1 ↓ |
Maxx Crosby | 20/1 | 25/1 ↑ |
Xavier McKinney | 22/1 | 25/1 ↑ |
Patrick Surtain II | 25/1 | 28/1 ↑ |
Myles Garrett | 28/1 | 35/1 ↑ |
Brian Branch | 66/1 | 40/1 ↓ |
Danielle Hunter | 40/1 | 45/1 ↑ |
Trey Hendrickson | 40/1 | 45/1 ↑ |
Jalen Carter | 75/1 | 75/1 |
Micah Parsons | 45/1 | 75/1 ↑ |
Montez Sweat | 75/1 | 75/1 |
Andrew Van Ginkel | OTB | 100/1 ↓ |
Jonathan Greenard | 100/1 | 100/1 |
Travon Walker | 100/1 | 100/1 |
Brian Burns | 150/1 | OTB ↑ |
Jaire Alexander | 150/1 | OTB ↑ |
Jaylon Johnson | 150/1 | OTB ↑ |
Joey Bosa | 125/1 | OTB ↑ |
Josh Allen (JAX) | 100/1 | OTB ↑ |
Khalil Mack | 150/1 | OTB ↑ |
Kyle Hamilton | 100/1 | OTB ↑ |
Roquan Smith | 150/1 | OTB ↑ |
Sauce Gardner | 100/1 | OTB ↑ |
2024-25 Coach of the Year
10/15/24 | 10/22/24 | |
Kevin O’Connell | 7/5 (+140) | 14/5 ↑ (+280) |
Dan Quinn | 19/4 (+475) | 3/1 ↓ |
Andy Reid | 28/1 | 9/1 ↓ |
Dan Campbell | 25/1 | 9/1 ↓ |
Mike Tomlin | 14/1 | 10/1 ↓ |
Matt LaFleur | 18/1 | 12/1 ↓ |
Jim Harbaugh | 17/2 (+850) | 14/1 ↑ |
Sean Payton | 16/1 | 14/1 ↓ |
Mike Macdonald | 25/1 | 16/1 ↓ |
DeMeco Ryans | 14/1 | 25/1 ↑ |
Jonathan Gannon | 50/1 | 25/1 ↓ |
Matt Eberflus | 20/1 | 28/1 ↑ |
Raheem Morris | 18/1 | 33/1 ↑ |
Shane Steichen | 30/1 | 33/1 ↑ |
Todd Bowles | 22/1 | 33/1 ↑ |
Sean McDermott | 66/1 | 50/1 ↓ |
John Harbaugh | 80/1 | 66/1 ↓ |
Nick Sirianni | 100/1 | 100/1 |
Sean McVay | 100/1 | 100/1 |
Dennis Allen | 65/1 | 150/1 ↑ |
Mike McDaniel | 200/1 | 150/1 ↓ |
Zac Taylor | 150/1 | 150/1 |
Kyle Shanahan | 150/1 | 200/1 ↑ |
Mike McCarthy | 200/1 | 200/1 ↑ |
Antonio Pierce | 100/1 | OTB ↑ |
Brian Callahan | 100/1 | OTB ↑ |
Brian Daboll | 125/1 | OTB ↑ |
Dave Canales | 100/1 | OTB ↑ |
Doug Pederson | 500/1 | OTB ↑ |
Jeff Ulbrich | 100/1 | OTB ↑ |
Jerod Mayo | 100/1 | OTB ↑ |
Kevin Stefanski | 300/1 | OTB ↑ |
2024-25 Offensive Rookie of the Year
10/15/24 | 10/22/24 | |
Jayden Daniels | 1/2 (-200) | 5/6 ↑ (-120) |
Caleb Williams | 8/5 (+160) | 21/20 ↓ (+105) |
Malik Nabers | 16/1 | 16/1 |
Brian Thomas Jr. | 45/1 | 20/1 ↓ |
Bo Nix | 50/1 | 40/1 ↓ |
Brock Bowers | 55/1 | 40/1 ↓ |
Drake Maye | 75/1 | 40/1 ↓ |
Marvin Harrison Jr. | 40/1 | 50/1 ↑ |
Bucky Irving | 75/1 | 75/1 |
Xavier Worthy | 50/1 | 100/1 |
Keon Coleman | 150/1 | 150/1 |
Ladd McConkey | 200/1 | 200/1 |
Spencer Rattler | 75/1 | OTB |
2024-25 Rookie Defensive Player of the Year
10/15/24 | 10/22/24 | |
Jared Verse | 9/4 (+225) | 3/2 ↓ (+150) |
Laiatu Latu | 21/4 (+525) | 21/4 (+525) |
Quinyon Mitchell | 15/2 (+750) | 15/2 (+750) |
Byron Murphy II | 14/1 | 14/1 |
T’Vondre Sweat | 16/1 | 14/1 ↓ |
Chop Robinson | 20/1 | 20/1 |
Dallas Turner | 10/1 | 20/1 ↑ |
Braden Fiske | 22/1 | 22/1 |
Edgerrin Cooper | 55/1 | 25/1 ↓ |
Kamari Lassiter | 25/1 | 25/1 |
Tyler Nubin | 25/1 | 25/1 |
Nate Wiggins | 28/1 | 33/1 |
Calen Bullock | 25/1 | 33/1 ↑ |
Cooper DeJean | 40/1 | 33/1 ↓ |
Jonah Elliss | 33/1 | 33/1 |
Beanie Bishop Jr. | OTB | 40/1 ↓ |
Javon Bullard | 33/1 | 50/1 ↑ |
Malik Mustapha | OTB | 50/1 ↓ |
Terrion Arnold | 40/1 | 50/1 ↑ |
Payton Wilson | 55/1 | 55/1 |
Kool-Aid McKinstry | 66/1 | 66/1 |
Chris Braswell | 75/1 | 75/1 |
Darius Robinson | 66/1 | 75/1 ↑ |
Junior Colson | 100/1 | 100/1 |
Max Melton | 100/1 | 100/1 |
Mike Sainristil | 100/1 | 100/1 |
2024-25 Comeback Player of the Year
10/15/24 | 10/22/24 | |
Joe Burrow | 17/4 (+425) | 5/2 ↓ (+250) |
J.K. Dobbins | 7/2 (+350) | 7/2 (+350) |
Kirk Cousins | 7/4 (+175) | 7/2 ↑ (+350) |
Damar Hamlin | 9/1 | 6/1 ↓ |
Aaron Rodgers | 9/2 (+450) | 13/2 ↑ (+650) |
Nick Chubb | 16/1 | 8/1 ↓ |
Kyler Murray | 14/1 | 10/1 ↓ |
Anthony Richardson | OTB | 66/1 ↓ |
Tank Dell | 28/1 | 66/1 ↑ |
Daniel Jones | 33/1 | 100/1 ↑ |
Joey Bosa | 150/1 | OTB ↑ |
2024-25 Offensive Player of the Year
10/15/24 | 10/22/24 | |
Derrick Henry | 5/4 (+125) | 7/5 ↑ (+140) |
Saquon Barkley | 11/2 (+550) | 7/2 ↓ (+350) |
Justin Jefferson | 11/2 (+550) | 15/2 ↑ (+750) |
Ja’Marr Chase | 8/1 | 8/1 |
Lamar Jackson | 25/1 | 12/1 ↓ |
Josh Allen | 50/1 | 33/1 ↓ |
Bijan Robinson | 40/1 | 40/1 |
CeeDee Lamb | 20/1 | 40/1 ↑ |
Jahmyr Gibbs | 75/1 | 40/1 ↓ |
Alvin Kamara | 33/1 | 50/1 ↑ |
Amon-Ra St. Brown | 40/1 | 50/1 ↑ |
Breece Hall | 66/1 | 50/1 ↓ |
Kyren Williams | 66/1 | 50/1 ↓ |
A.J. Brown | 75/1 | 66/1 ↓ |
CJ Stroud | 50/1 | 75/1 ↑ |
Tyreek Hill | 66/1 | 75/1 ↑ |
Davante Adams | 100/1 | 100/1 |
Jayden Daniels | 50/1 | 100/1 ↑ |
J.K. Dobbins | 75/1 | 100/1 ↑ |
Joe Burrow | 75/1 | 100/1 ↑ |
Garrett Wilson | 66/1 | 125/1 ↑ |
James Cook | 150/1 | 150/1 |
Malik Nabers | 100/1 | 150/1 ↑ |
Mike Evans | 100/1 | 150/1 ↑ |
Patrick Mahomes | 75/1 | 150/1 ↑ |
David Montgomery | 100/1 | 200/1 ↑ |
Brandon Aiyuk | 150/1 | OTB ↑ |