Exact World Series matchup odds
10/01/2024
BetOnline.ag has released the odds for each possible World Series matchup.
World Series 2024 Exact Matchup | ||
Los Angeles Dodgers vs New York Yankees | 7/1 | |
Philadelphia Phillies vs New York Yankees | 17/2 | (+850) |
Los Angeles Dodgers vs Houston Astros | 12/1 | |
Los Angeles Dodgers vs Cleveland Guardians | 13/1 | |
Philadelphia Phillies vs Houston Astros | 14/1 | |
Philadelphia Phillies vs Cleveland Guardians | 15/1 | |
San Diego Padres vs New York Yankees | 16/1 | |
Los Angeles Dodgers vs Baltimore Orioles | 17/1 | |
Philadelphia Phillies vs Baltimore Orioles | 20/1 | |
San Diego Padres vs Houston Astros | 24/1 | |
San Diego Padres vs Cleveland Guardians | 26/1 | |
Milwaukee Brewers vs New York Yankees | 29/1 | |
Los Angeles Dodgers vs Detroit Tigers | 32/1 | |
Los Angeles Dodgers vs Kansas City Royals | 32/1 | |
Atlanta Braves vs New York Yankees | 33/1 | |
New York Mets vs New York Yankees | 33/1 | |
San Diego Padres vs Baltimore Orioles | 36/1 | |
Philadelphia Phillies vs Detroit Tigers | 38/1 | |
Philadelphia Phillies vs Kansas City Royals | 38/1 | |
Milwaukee Brewers vs Houston Astros | 46/1 | |
Milwaukee Brewers vs Cleveland Guardians | 48/1 | |
Atlanta Braves vs Houston Astros | 53/1 | |
New York Mets vs Houston Astros | 53/1 | |
Atlanta Braves vs Cleveland Guardians | 56/1 | |
New York Mets vs Cleveland Guardians | 56/1 | |
Milwaukee Brewers vs Baltimore Orioles | 67/1 | |
San Diego Padres vs Detroit Tigers | 68/1 | |
San Diego Padres vs Kansas City Royals | 68/1 | |
Atlanta Braves vs Baltimore Orioles | 77/1 | |
New York Mets vs Baltimore Orioles | 77/1 | |
Milwaukee Brewers vs Detroit Tigers | 125/1 | |
Milwaukee Brewers vs Kansas City Royals | 125/1 | |
Atlanta Braves vs Detroit Tigers | 143/1 | |
Atlanta Braves vs Kansas City Royals | 143/1 |
Atlanta Braves
Atlanta Braves vs New York Yankees | 33/1 |
Atlanta Braves vs Houston Astros | 53/1 |
Atlanta Braves vs Cleveland Guardians | 56/1 |
Atlanta Braves vs Baltimore Orioles | 77/1 |
Atlanta Braves vs Detroit Tigers | 143/1 |
Atlanta Braves vs Kansas City Royals | 143/1 |
Baltimore Orioles
Los Angeles Dodgers vs Baltimore Orioles | 17/1 |
Philadelphia Phillies vs Baltimore Orioles | 20/1 |
San Diego Padres vs Baltimore Orioles | 36/1 |
Milwaukee Brewers vs Baltimore Orioles | 67/1 |
Atlanta Braves vs Baltimore Orioles | 77/1 |
New York Mets vs Baltimore Orioles | 77/1 |
Cleveland Guardians
Los Angeles Dodger vs Cleveland Guardians | 13/1 |
Philadelphia Phillies vs Cleveland Guardians | 15/1 |
San Diego Padres vs Cleveland Guardians | 24/1 |
Milwaukee Brewers vs Cleveland Guardians | 48/1 |
Atlanta Braves vs Cleveland Guardians | 56/1 |
New York Mets vs Cleveland Guardians | 56/1 |
Detroit Tigers
Los Angeles Dodgers vs Detroit Tigers | 32/1 |
Philadelphia Phillies vs Detroit Tigers | 38/1 |
San Diego Padres vs Detroit Tigers | 68/1 |
Milwaukee Brewers vs Detroit Tigers | 125/1 |
Atlanta Braves vs Detroit Tigers | 143/1 |
New York Mets vs Detroit Tigers | 143/2 |
Houston Astros
Los Angeles Dodgers vs Houston Astros | 12/1 |
Philadelphia Phillies vs Houston Astros | 14/1 |
San Diego Padres vs Houston Astros | 24/1 |
Milwaukee Brewers vs Houston Astros | 46/1 |
Atlanta Braves vs Houston Astros | 53/1 |
New York Mets vs Houston Astros | 53/1 |
Kansas City Royals
Los Angeles Dodgers vs Kansas City Royals | 32/1 |
Philadelphia Phillies vs Kansas City Royals | 38/1 |
San Diego Padres vs Kansas City Royals | 68/1 |
Milwaukee Brewers vs Kansas City Royals | 125/1 |
Atlanta Braves vs Kansas City Royals | 143/1 |
New York Mets vs Kansas City Royals | 143/1 |
Los Angeles Dodgers
Los Angeles Dodgers vs New York Yankees | 7/1 |
Los Angeles Dodgers vs Houston Astros | 12/1 |
Los Angeles Dodgers vs Cleveland Guardians | 13/1 |
Los Angeles Dodgers vs Baltimore Orioles | 17/1 |
Los Angeles Dodgers vs Detroit Tigers | 32/1 |
Los Angeles Dodgers vs Kansas City Royals | 32/1 |
Milwaukee Brewers
Milwaukee Brewers vs New York Yankees | 29/1 |
Milwaukee Brewers vs Houston Astros | 46/1 |
Milwaukee Brewers vs Cleveland Guardians | 48/1 |
Milwaukee Brewers vs Baltimore Orioles | 67/1 |
Milwaukee Brewers vs Detroit Tigers | 125/1 |
Milwaukee Brewers vs Kansas City Royals | 125/1 |
New York Mets
New York Mets vs New York Yankees | 33/1 |
New York Mets vs Houston Astros | 53/1 |
New York Mets vs Cleveland Guardians | 56/1 |
New York Mets vs Baltimore Orioles | 77/1 |
New York Mets vs Detroit Tigers | 143/1 |
New York Mets vs Kansas City Royals | 143/1 |
New York Yankees
Los Angeles Dodgers vs New York Yankees | 7/1 |
Philadelphia Phillies vs New York Yankees | 17/2 |
San Diego Padres vs New York Yankees | 16/1 |
Milwaukee Brewers vs New York Yankees | 29/1 |
Atlanta Braves vs New York Yankees | 33/1 |
New York Mets vs New York Yankees | 33/1 |
Philadelphia Phillies
Philadelphia Phillies vs New York Yankees | 17/2 |
Philadelphia Phillies vs Houston Astros | 14/1 |
Philadelphia Phillies vs Cleveland Guardians | 15/1 |
Philadelphia Phillies vs Baltimore Orioles | 20/1 |
Philadelphia Phillies vs Detroit Tigers | 38/1 |
Philadelphia Phillies vs Kansas City Royals | 38/1 |
San Diego Padres
San Diego Padres vs New York Yankees | 16/1 |
San Diego Padres vs Houston Astros | 24/1 |
San Diego Padres vs Cleveland Guardians | 26/1 |
San Diego Padres vs Baltimore Orioles | 36/1 |
San Diego Padres vs Detroit Tigers | 68/1 |
San Diego Padres vs Kansas City Royals | 68/1 |