Week 9 of the College Football season is behind us and the conferences are starting to take shape.
In the SEC, Georgia and Texas are co-favorites at 2/1, followed by Tennessee (4/1), Texas A&M (6/1) and LSU (7/1). Alabama follows at 25/1 with Ole Miss at 33/1.
Here are BetOnline.ag’s updated Conference lines and here’s the direct link to real-time odds: https://www.betonline.ag/sportsbook/futures-and-props/ncaaf-futures/conference-futures.
| AAC Championship Game Winner 2024 | ||||
| Army | 6/5 | (+120) | ||
| Tulane | 17/10 | (+170) | ||
| Navy | 19/4 | (+475) | ||
| Memphis | 11/2 | (+550) | ||
| ACC Conference Championship Game Winner 2024 | ||||
| Miami Florida | 11/10 | (+110) | ||
| Clemson | 23/20 | (+115) | ||
| SMU | 15/2 | (+750) | ||
| Pittsburgh | 16/1 | |||
| Virginia Tech | 40/1 | |||
| Louisville | 66/1 | |||
| Big Ten Conference Championship Game Winner 2024 | ||||
| Oregon | 1/1 | |||
| Ohio State | 8/5 | (+160) | ||
| Penn State | 17/4 | (+425) | ||
| Indiana | 12/1 | |||
| Big 12 Conference Championship Game Winner 2024 | ||||
| Iowa State | 8/5 | (+160) | ||
| BYU | 5/2 | (+250) | ||
| Kansas State | 16/5 | (+320) | ||
| Colorado | 5/1 | |||
| Texas Tech | 40/1 | |||
| Cincinnati | 50/1 | |||
| TCU | 50/1 | |||
| Arizona State | 66/1 | |||
| Conference USA Championship Game Winner 2024 | ||||
| Western Kentucky | 11/10 | (+110) | ||
| Jacksonville State | 9/4 | (+225) | ||
| Liberty | 7/2 | (+350) | ||
| Sam Houston State | 13/2 | (+650) | ||
| Louisiana Tech | 75/1 | |||
| MAC Conference Championship Game Winner 2024 | ||||
| Western Michigan | 13/5 | (+260) | ||
| Bowling Green | 14/5 | (+280) | ||
| Miami Ohio | 3/1 | |||
| Ohio | 17/4 | (+425) | ||
| Toledo | 17/2 | (+850) | ||
| Buffalo | 25/1 | |||
| Eastern Michigan | 50/1 | |||
| Ball State | 66/1 | |||
| Mountain West Championship Game Winner 2024 | ||||
| Boise State | 4/9 | (-225) | ||
| UNLV | 5/2 | (+250) | ||
| Fresno State | 10/1 | |||
| Colorado State | 14/1 | |||
| San Diego State | 50/1 | |||
| SEC Conference Championship Game Winner 2024 | ||||
| Georgia | 2/1 | |||
| Texas | 2/1 | |||
| Tennessee | 4/1 | |||
| Texas A&M | 6/1 | |||
| LSU | 7/1 | |||
| Alabama | 25/1 | |||
| Mississippi | 33/1 | |||
| Sun Belt Championship Game Winner 2024 | ||||
| Louisiana | 9/4 | (+225) | ||
| Texas State | 7/2 | (+350) | ||
| Old Dominion | 6/1 | |||
| Georgia Southern | 15/2 | (+750) | ||
| James Madison | 8/1 | |||
| South Alabama | 9/1 | |||
| Marshall | 14/1 | |||
| Arkansas State | 33/1 | |||
| Coastal Carolina | 33/1 | |||
| UL Monroe | 40/1 | |||






