Oddmakers suggest Chase Young won’t return to Saints

Oddsmakers suggest Chase Young will be playing for his fourth team in three seasons in 2025.
The Saints free agent defensive end is a -150 favorite not to return to New Orleans. The Patriots, Chiefs and Panthers have the best odds to land the former No. 2 overall draft pick.
Young signed a one year deal with New Orleans in 2024 and delivered. He played in all 17 games, netting 31 tackles, 5.5 sacks and eight tackles for loss.
BetOnline.ag has opened next team lines for Young, Joey Bosa, Khalil Mack, Josh Sweat, Darius Slay and DeMarcus Lawrence.
Here’s the direct link to these odds: https://www.betonline.ag/sportsbook/futures-and-props/nfl-regular-season/next-team.
These odds are fluid and subject to change. Here’s the direct link to real-time lines: https://www.betonline.ag/sportsbook/futures-and-props/nfl-regular-season/next-team.
Will Chase Young re-sign with the New Orleans Saints in 2025?
Yes +110
No -150
Note: Odds indicate a 60% likelihood of Young not returning to the Saints.
Chase Young Next Team | ||
New England Patriots | 3/1 | |
Kansas City Chiefs | 5/1 | |
Carolina Panthers | 11/2 | (+550) |
Jacksonville Jaguars | 6/1 | |
Detroit Lions | 7/1 | |
Los Angeles Chargers | 9/1 | |
Tennessee Titans | 10/1 | |
Washington Commanders | 10/1 | |
Arizona Cardinals | 12/1 | |
Tampa Bay Buccaneers | 16/1 | |
Dallas Cowboys | 18/1 | |
Atlanta Falcons | 20/1 | |
Seattle Seahawks | 22/1 | |
Philadelphia Eagles | 33/1 | |
San Francisco 49es | 40/1 |
Will Darius Slay re-sign with the Philadelphia Eagles in 2025?
Yes +140
No -180
Note: Odds indicate a 64.3% likelihood of Slay not returning to the Eagles.
Darius Slay Next Team | |
Detroit Lions | 3/1 |
Buffalo Bills | 4/1 |
New York Jets | 5/1 |
Baltimore Ravens | 6/1 |
Kansas City Chiefs | 7/1 |
Arizona Cardinals | 8/1 |
Washington Commanders | 12/1 |
Green Bay Packers | 14/1 |
Las Vegas Raiders | 14/1 |
Dallas Cowboys | 16/1 |
Minnesota Vikings | 18/1 |
Tampa Bay Buccaneers | 18/1 |
New York Giants | 22/1 |
San Francisco 49ers | 25/1 |
Will DeMarcus Lawrence re-sign with the Dallas Cowboys in 2025?
Yes -190 (10/19)
No +150 (2/3)
Note: Odds indicate a 65.5% likelihood of Lawrence returning to the Cowboys.
DeMarcus Lawrence Next Team | ||
Washington Commanders | 5/2 | (+250) |
Atlanta Falcons | 3/1 | |
Arizona Cardinals | 9/2 | (+450) |
Carolina Panthers | 6/1 | |
Chicago Bears | 7/1 | |
Green Bay Packers | 9/1 | |
Philadelphia Eagles | 12/1 | |
Detroit Lions | 14/1 | |
New York Jets | 16/1 | |
Kansas City Chiefs | 20/1 | |
Seattle Seahawks | 20/1 | |
Las Vegas Raiders | 25/1 | |
Tampa Bay Buccaneers | 33/1 |
Will Joey Bosa re-sign with the Los Angeles Chargers in 2025?
Yes +400 (4/1)
No -700 (1/7)
Note: Odds indicate an 80% likelihood of Bosa not returning to the Chargers.
Joey Bosa Next Team | ||
San Francisco 49ers | 1/1 | |
Kansas City Chiefs | 6/1 | |
Washington Commanders | 8/1 | |
Detroit Lions | 9/1 | |
Atlanta Falcons | 19/2 | (+950) |
Cincinnati Bengals | 10/1 | |
Las Vegas Raiders | 10/1 | |
Dallas Cowboys | 12/1 | |
Tampa Bay Buccaneers | 18/1 | |
Cleveland Browns | 25/1 | |
Seattle Seahawks | 25/1 | |
Green Bay Packers | 28/1 | |
Arizona Cardinals | 33/1 | |
Chicago Bears | 40/1 | |
Tennessee Titans | 40/1 |
Will Josh Sweat re-sign with the Philadelphia Eagles in 2025?
Yes +500 (5/1)
No -800 (1/8)
Note: Odds indicate an 88.9% likelihood of Sweat not returning to the Eagles.
Josh Sweat Next Team | ||
Washington Commanders | 5/2 | (+250) |
Arizona Cardinals | 4/1 | |
New England Patriots | 11/2 | (+550) |
Atlanta Falcons | 13/2 | (+650) |
Seattle Seahawks | 8/1 | |
Los Angeles Chargers | 9/1 | |
Carolina Panthers | 12/1 | |
Chicago Bears | 12/1 | |
Detroit Lions | 14/1 | |
Dallas Cowboys | 16/1 | |
New Orleans Saints | 18/1 | |
Tampa Bay Buccaneers | 20/1 | |
Cleveland Browns | 22/1 | |
Cincinnati Bengals | 25/1 |
Will Khalil Mack re-sign with the Los Angeles Chargers in 2025?
Yes +150 (3/2)
No -200 (1/2)
Note: Odds indicate a 66.7% likelihood of Young not returning to the Chargers.
Khalil Mack Next Team | |
Philadelphia Eagles | 2/1 |
Detroit Lions | 4/1 |
Kansas City Chiefs | 5/1 |
Washington Commanders | 7/1 |
Las Vegas Raiders | 9/1 |
Arizona Cardinals | 10/1 |
Chicago Bears | 10/1 |
Dallas Cowboys | 12/1 |
Seattle Seahawks | 14/1 |
New York Jets | 20/1 |
Cincinnati Bengals | 25/1 |
Tampa Bay Buccaneers | 25/1 |
Green Bay Packers | 33/1 |
Cleveland Browns | 40/1 |
San Francisco 49ers | 40/1 |