Updated next team odds for Diggs, Allen, Cooper & Lockett
03/12/2025

If you’re over 30, a wide receiver and have been incredibly productive throughout your career, the market is slow moving!
We have seen Davante Adams get paid and DeAndre Hopkins get a 1-year $6 million dollar deal.
Yet Stefon Diggs, Keenan Allen, Amari Cooper and Tyler Lockett are still in a state of flux. You can add Cooper Kupp to that list two as he will be cut after June 1st if the Rams can’t trade him.
The oddsmakers at BetOnline.ag re-opened links for Diggs, Allen and Cooper and added Lockett odds for the first time.
Amari Cooper Next Team |
||
Seattle Seahawks | 2/1 | |
Los Angeles Chargers | 7/2 | (+350) |
Dallas Cowboys | 4/1 | |
Las Vegas Raiders | 5/1 | |
Jacksonville Jaguars | 6/1 | |
Carolina Panthers | 7/1 | |
Denver Broncos | 12/1 | |
New York Jets | 12/1 | |
San Francisco 49ers | 14/1 | |
Arizona Cardinals | 18/1 | |
New England Patriots | 22/1 | |
Keenan Allen Next Team |
||
Green Bay Packers | 2/1 | |
Kansas City Chiefs | 11/4 | (+275) |
Los Angeles Chargers | 9/2 | (+450) |
Dallas Cowboys | 5/1 | |
Seattle Seahawks | 7/1 | |
Las Vegas Raiders | 10/1 | |
Atlanta Falcons | 12/1 | |
New England Patriots | 12/1 | |
Jacksonville Jaguars | 16/1 | |
Arizona Cardinals | 20/1 | |
New York Jets | 22/1 | |
Denver Broncos | 25/1 | |
Stefon Diggs Next Team |
||
Dallas Cowboys | 2/1 | |
New England Patriots | 5/2 | (+250) |
Green Bay Packers | 3/1 | |
Kansas City Chiefs | 4/1 | |
New York Jets | 6/1 | |
Las Vegas Raiders | 8/1 | |
Tennessee Titans | 10/1 | |
Carolina Panthers | 14/1 | |
Cleveland Browns | 16/1 | |
Los Angeles Chargers | 18/1 | |
Seattle Seahawks | 20/1 | |
Denver Broncos | 25/1 | |
Jacksonville Jaguars | 28/1 | |
Arizona Cardinals | 33/1 | |
Atlanta Falcons | 33/1 | |
San Francisco 49ers | 33/1 | |
Tyler Lockett Next Team |
||
San Francisco 49ers | 2/1 | |
Los Angeles Chargers | 13/4 | (+325) |
New York Jets | 9/2 | (+450) |
Dallas Cowboys | 5/1 | |
Green Bay Packers | 6/1 | |
Kansas City Chiefs | 8/1 | |
Arizona Cardinals | 10/1 | |
Denver Broncos | 12/1 | |
Carolina Panthers | 16/1 | |
Las Vegas Raiders | 22/1 | |
Los Angeles Rams | 25/1 | |
New England Patriots | 33/1 |