AP, Coaches Polls Week 10: Top four stays steady


Stephen Lew-Imagn Images

Here’s how those games in the SEC impacted Coaches Poll and AP Top 25 after Week 9.

AP Top 25 Poll

  1. Ohio State (7-0) – Prev: 1

  2. Indiana (8-0) – Prev: 2

  3. Texas A&M (8-0) – Prev: 3

  4. Alabama (7-1) – Prev: 4

  5. Georgia (6-1) – Prev: 5

  6. Oregon (7-1) – Prev: 6

  7. Ole Miss (7-1) – Prev: 8

  8. Georgia Tech (8-0) – Prev: 7

  9. Vanderbilt (7-1) – Prev: 10

  10. Miami (FL) (6-1) – Prev: 9

  11. BYU (8-0) – Prev: 11

  12. Notre Dame (5-2) – Prev: 12

  13. Texas Tech (7-1) – Prev: 14

  14. Tennessee (6-2) – Prev: 17

  15. Virginia (7-1) – Prev: 16

  16. Louisville (6-1) – Prev: 19

  17. Cincinnati (7-1) – Prev: 21

  18. Oklahoma (6-2) – Prev: 13

  19. Missouri (6-2) – Prev: 15

  20. Texas (6-2) – Prev: 22

  21. Michigan (6-2) – Prev: 21

  22. Houston (7-1) – Prev: NR

  23. USC (5-2) – Prev: NR

  24. Utah (6-2) – Prev: NR

  25. Memphis (7-1) – Prev: NR

Coaches Top 25 Poll

  1. Ohio State (7-0) – Prev: 1

  2. Indiana (8-0) – Prev: 2

  3. Texas A&M (8-0) – Prev: 3

  4. Alabama (7-1) – Prev: 4

  5. Georgia (6-1) – Prev: 5

  6. Oregon (7-1) – Prev: 6

  7. Georgia Tech (8-0) – Prev: 7

  8. Ole Miss (7-1) – Prev: 8

  9. Miami (FL) (6-1) – Prev: 9

  10. BYU (8-0) – Prev: 10

  11. Vanderbilt (7-1) – Prev: 12

  12. Notre Dame (5-2) – Prev: 13

  13. Texas Tech (7-1) – Prev: 15

  14. Tennessee (6-2) – Prev: 17

  15. Virginia (7-1) – Prev: 16

  16. Cincinnati (7-1) – Prev: 21

  17. Louisville (6-1) – Prev: 22

  18. Oklahoma (6-2) – Prev: 11

  19. Texas (6-2) – Prev: 18

  20. Missouri (6-2) – Prev: 14

  21. Michigan (6-2) – Prev: 24

  22. Houston (7-1) – Prev: NR

  23. Navy (7-0) – Prev: NR

  24. Utah (6-2) – Prev: NR

  25. Memphis (7-1) – Prev: NR

Rivers Hughey

Digital Media Director