Kim Klement Neitzel-Imagn Images
The World Baseball Classic’s sixth tournament takes place in early March and there are some familiar names atop the board at BetOnline.ag for the WBC MVP.
Shohei Ohtani won the award in 2023 and has won four MVP’s (two AL, two NL) in MLB. Before Ohtani, good baseball players but not award winning MLB players won the award.
Daisuke Matzuzaka won the award in 2006 and 2009 for Japan, Robinson Cano won it in 2013 for the Dominican Republic and oft-traveled pitcher, Marcus Stroman won it for the US in 2017.
Three-time AL MVP winner, Aaron Judge is the favorite to represent the US and win the WBC MVP. Ohtani, Skubal, Harper, Schwarber and Skenes round out the top six. Juan Soto and Vlad Guerrero Jr. are the next highest non-Ohtani and US players on the list.
Real-time WBC MVP odds can be found here: https://www.betonline.ag/sportsbook/futures-and-props/world-baseball-classic/world-baseball-classic.
World Baseball Classic MVP |
||
| Aaron Judge (USA) | 15/2 | (+750) |
| Shohei Ohtani (JPN) | 12/1 | |
| Tarik Skubal (USA) | 13/1 | |
| Bryce Harper (USA) | 16/1 | |
| Kyle Schwarber (USA) | 16/1 | |
| Paul Skenes (USA) | 16/1 | |
| Gunnar Henderson (USA) | 17/1 | |
| Bobby Witt Jr. (USA) | 25/1 | |
| Juan Soto (DOM) | 27/1 | |
| Vladimir Guerrero Jr. (DOM) | 27/1 | |
| Byron Buxton (USA) | 30/1 | |
| Cal Raleigh (USA) | 30/1 | |
| Munetaka Murakami (JPN) | 30/1 | |
| Ronald Acuna Jr. (VEN) | 30/1 | |
| Seiya Suzuki (JPN) | 30/1 | |
| Yoshinobu Yamamoto (JPN) | 30/1 | |
| Julio Rodriguez (DOM) | 35/1 | |
| Kazuma Okamoto (JPN) | 35/1 | |
| Fernando Tatis Jr. (DOM) | 40/1 | |
| Joe Ryan (USA) | 45/1 | |
| Ketel Marte (DOM) | 45/1 | |
| Logan Webb (USA) | 45/1 | |
| Jackson Chourio (VEN) | 50/1 | |
| Eugenio Suarez (VEN) | 55/1 | |
| Manny Machado (DOM) | 55/1 | |
| Cristopher Sanchez (DOM) | 60/1 | |
| Sandy Alcantara (DOM) | 60/1 | |
| Wilyer Abreu (VEN) | 60/1 | |
| Yusei Kikuchi (JPN) | 60/1 | |
| Brice Turang (USA) | 66/1 | |
| Pete Crow-Armstrong (USA) | 66/1 | |
| Will Smith (USA) | 66/1 | |
| Junior Caminero (DOM) | 70/1 | |
| Masataka Yoshida (JPN) | 70/1 | |
| Pablo Lopez (VEN) | 75/1 | |
| Ranger Suarez (VEN) | 75/1 | |
| Eduardo Rodriguez (VEN) | 80/1 | |
| Gleyber Torres (VEN) | 80/1 | |
| Luis Castillo (DOM) | 80/1 | |
| Maikel Garcia (VEN) | 80/1 | |
| Geraldo Perdomo (DOM) | 100/1 | |
| Heliot Ramos (PUR) | 100/1 | |
| Jarren Duran (MEX) | 100/1 | |
| Jonathan Aranda (MEX) | 100/1 | |
| Nolan Arenado (PUR) | 100/1 | |
| Randy Arozarena (MEX) | 100/1 | |
| Salvador Perez (VEN) | 100/1 | |
| Seth Lugo (PUR) | 100/1 | |
| Tatsuya Imai (JPN) | 100/1 | |
| Alejandro Kirk (MEX) | 125/1 | |
| Yoan Moncada (CUB) | 125/1 | |
| Brayan Bello (DOM) | 150/1 | |
| Clayton Kershaw (USA) | 150/1 | |
| Hyeseong Kim (KOR) | 150/1 | |
| Jameson Taillon (CAN) | 150/1 | |
| Jose Berrios (PUR) | 150/1 | |
| Josh Naylor (CAN) | 150/1 | |
| Jung Hoo Lee (KOR) | 150/1 | |
| Luis Arraez (VEN) | 150/1 | |
| Luis Urias (MEX) | 150/1 | |
| Ramon Urias (MEX) | 150/1 | |
| Taijuan Walker (MEX) | 150/1 | |
| Vinnie Pasquantino | 150/1 |

More Top Stories






